WC Team Open Update 17:15
| Matches | ||||
| Italy – Open (ITA) | 3 | - | 0 | Portugal – Open (POR) |
| INTRA Efrem (ITA) | 8 | - | 0 | SENA Paulo (POR) |
| POCHESCI Daniele (ITA) | 6 | - | 0 | ELIAS Paulo (POR) |
| BERTELLI Daniele (ITA) | 1 | - | 1 | MAIA Filipe (POR) |
| GIULIANINI Giancarlo (ITA) | 5 | - | 3 | PEREIRA Afonso (POR) |
| BARI Saverio (ITA) | S1 | |||
| NASTASI Massimiliano (ITA) | ||||
| Greece – Open (GRE) | 3 | - | 0 | Portugal – Open (POR) |
| SESES Kostas (GRE) | 2 | - | 1 | SENA Paulo (POR) |
| GIOHALAS Miltiadis (GRE) | 1 | - | 1 | MAIA Filipe (POR) |
| PATRINOS Spyros (GRE) | 2 | - | 0 | ELIAS Paulo (POR) |
| STAMOKOSTAS Kostas (GRE) | 2 | - | 1 | PEREIRA Afonso (POR) |
| Italy – Open (ITA) | 4 | - | 0 | Greece – Open (GRE) |
| BARI Saverio (ITA) | 3 | - | 0 | PAPPAS Nikos (GRE) |
| GIULIANINI Giancarlo (ITA) | 1 | - | 0 | SESES Kostas (GRE) |
| BERTELLI Daniele (ITA) | 3 | - | 0 | GIOHALAS Miltiadis (GRE) |
| POCHESCI Daniele (ITA) | 1 | - | 0 | PATRINOS Spyros (GRE) |
| INTRA Efrem (ITA) | ||||
| NASTASI Massimiliano (ITA) | S2 | |||
| Matches | ||||
| Belgium – Open (BEL) | 4 | - | 0 | Switzerland – Open (SUI) |
| GOLGER Bessim (BEL) | 7 | - | 0 | GAUTSCHI Maxwell (SUI) |
| DEJARDIN Valéry (BEL) | 4 | - | 0 | BAUMELER Trisha (SUI) |
| LEROY Justin (BEL) | 4 | - | 0 | BUTTERWORTH Brian (SUI) |
| TARGUI Sami (BEL) | 8 | - | 0 | BAUMELER Thomas (SUI) |
| DHEUR Christophe (BEL) | S4 | |||
| Spain – Open (ESP) | 4 | - | 0 | Switzerland – Open (SUI) |
| COLL Ferràn (ESP) | 5 | - | 1 | GAUTSCHI Maxwell (SUI) |
| NOGUERA Juan Manuel (ESP) | 8 | - | 1 | BAUMELER Thomas (SUI) |
| MATEOS Alberto (ESP) | 4 | - | 0 | BAUMELER Trisha (SUI) |
| FLORES Carlos (ESP) | 12 | - | 1 | BUTTERWORTH Brian (SUI) |
| VALVERDE Ángel (ESP) | S1 | |||
| CASTELLANO José M. (ESP) | ||||
| Belgium – Open (BEL) | 2 | - | 1 | Spain – Open (ESP) |
| GOLGER Bessim (BEL) | 2 | - | 1 | NOGUERA Juan Manuel (ESP) |
| DHEUR Christophe (BEL) | 0 | - | 0 | MATEOS Alberto (ESP) |
| DEJARDIN Valéry (BEL) | 1 | - | 0 | VALVERDE Ángel (ESP) |
| LEROY Justin (BEL) | 0 | - | 1 | FLORES Carlos (ESP) |
| TARGUI Sami (BEL) | COLL Ferràn (ESP) | |||
| SCHEEN Pascal (BEL) | CASTELLANO José M. (ESP) | |||
| Matches | ||||
| Austria – Open (AUT) | 2 | - | 2 | France – Open (FRA) |
| KORZIL Thorsten (AUT) | 0 | - | 1 | EINSLE Jean-Guillaume (FRA) |
| HAAS Wolfgang (AUT) | 1 | - | 0 | VIVRON Thierry (FRA) |
| LEITNER Wolfgang (AUT) | 5 | - | 0 | GARNIER Cédric (FRA) |
| HAAS Alexander (AUT) | 0 | - | 1 | DONVAL Axel (FRA) |
| BLÜMEL Christian (AUT) | S2 | GORGETTE Emmanuel (FRA) | ||
| England – Open (ENG) | 4 | - | 0 | Gibraltar – Open (GIB) |
| BENNETT Kasper (ENG) | 7 | - | 0 | OSBORNE Julian (GIB) |
| THOMAS Chris (ENG) | 10 | - | 0 | OSBORNE Richard (GIB) |
| CLARK Darren (ENG) | 4 | - | 0 | ALVAREZ Lawrence (GIB) |
| LAMPITT Matt (ENG) | 4 | - | 2 | SEVILLA Jayron (GIB) |
| SHORT Chris (ENG) | S4 | S2 | SANTINI Angelo (GIB) | |
| FINCH Justin (ENG) | ||||
| Austria – Open (AUT) | 4 | - | 0 | Gibraltar – Open (GIB) |
| HAAS Wolfgang (AUT) | 4 | - | 1 | SEVILLA Jayron (GIB) |
| HAAS Alexander (AUT) | 7 | - | 0 | OSBORNE Richard (GIB) |
| KORZIL Thorsten (AUT) | 4 | - | 0 | SANTINI Angelo (GIB) |
| LEITNER Wolfgang (AUT) | 9 | - | 1 | ALVAREZ Lawrence (GIB) |
| BLÜMEL Christian (AUT) | S3 | OSBORNE Julian (GIB) | ||
| England – Open (ENG) | 2 | - | 0 | France – Open (FRA) |
| CLARK Darren (ENG) | 1 | - | 1 | VIVRON Thierry (FRA) |
| THOMAS Chris (ENG) | 2 | - | 1 | EINSLE Jean-Guillaume (FRA) |
| SHORT Chris (ENG) | 1 | - | 1 | DONVAL Axel (FRA) |
| BENNETT Kasper (ENG) | 4 | - | 1 | GORGETTE Emmanuel (FRA) |
| FINCH Justin (ENG) | S4 | S1 | GARNIER Cédric (FRA) | |
| LAMPITT Matt (ENG) | ||||
| Austria – Open (AUT) | 2 | - | 2 | England – Open (ENG) |
| HAAS Alexander (AUT) | 1 | - | 3 | CLARK Darren (ENG) |
| HAAS Wolfgang (AUT) | 1 | - | 0 | THOMAS Chris (ENG) |
| LEITNER Wolfgang (AUT) | 2 | - | 1 | SHORT Chris (ENG) |
| KORZIL Thorsten (AUT) | 1 | - | 2 | BENNETT Kasper (ENG) |
| BLÜMEL Christian (AUT) | LAMPITT Matt (ENG) | |||
| FINCH Justin (ENG) | ||||
| Gibraltar – Open (GIB) | 0 | - | 4 | France – Open (FRA) |
| ALVAREZ Lawrence (GIB) | 1 | - | 4 | GARNIER Cédric (FRA) |
| OSBORNE Richard (GIB) | 1 | - | 4 | EINSLE Jean-Guillaume (FRA) |
| SEVILLA Jayron (GIB) | 2 | - | 3 | VIVRON Thierry (FRA) |
| SANTINI Angelo (GIB) | 0 | - | 7 | GORGETTE Emmanuel (FRA) |
| OSBORNE Julian (GIB) | S2 | DONVAL Axel (FRA) | ||
| Matches | ||||
| Malta – Open (MLT) | 4 | - | 0 | Denmark – Open (DEN) |
| CONTI Derek (MLT) | 3 | - | 0 | ENEVOLDSEN Lukas (DEN) |
| MIFSUD Joseph (MLT) | 1 | - | 0 | EMIL CHRISTIANSEN Christian (DEN) |
| BARTOLO Samuel (MLT) | 4 | - | 0 | BUHL-HANSEN Anders (DEN) |
| GAUCI Mark (MLT) | 4 | - | 1 | PETERSEN Thomas (DEN) |
| CAMILLERI (72) Mario (MLT) | S4 | S2 | LUND Rasmus Fini (DEN) | |
| AQUILINA Charles (MLT) | STAAL NIELSEN Jesper (DEN) | |||
| Germany – Open (GER) | 3 | - | 0 | Scotland – Open (SCO) |
| TILGNER Marcus (GER) | 3 | - | 0 | CHRISTOPHER Neil (SCO) |
| SCHRECKENBACH Manuel (GER) | 1 | - | 1 | CHRISTIE Gareth (SCO) |
| STOLZENBERG Michael (GER) | 1 | - | 0 | CHRISTOPHER Kevin (SCO) |
| RUF Alexander (GER) | 3 | - | 0 | ALLEN David (SCO) |
| S3 | BENNETT Steve (SCO) | |||
| VULPES Fred (GER) | ||||
| Malta – Open (MLT) | 4 | - | 0 | Scotland – Open (SCO) |
| CONTI Derek (MLT) | 5 | - | 2 | BENNETT Steve (SCO) |
| AQUILINA Charles (MLT) | 4 | - | 0 | CHRISTOPHER Kevin (SCO) |
| CAMILLERI (72) Mario (MLT) | 5 | - | 0 | CHRISTOPHER Neil (SCO) |
| BARTOLO Samuel (MLT) | 4 | - | 0 | CHRISTIE Gareth (SCO) |
| GAUCI Mark (MLT) | S3 | ALLEN David (SCO) | ||
| MIFSUD Joseph (MLT) | S1 | |||
| Germany – Open (GER) | 1 | - | 2 | Denmark – Open (DEN) |
| SCHRECKENBACH Manuel (GER) | 1 | - | 1 | PETERSEN Thomas (DEN) |
| STOLZENBERG Michael (GER) | 1 | - | 2 | BUHL-HANSEN Anders (DEN) |
| RUF Alexander (GER) | 1 | - | 2 | LUND Rasmus Fini (DEN) |
| TILGNER Marcus (GER) | 7 | - | 2 | STAAL NIELSEN Jesper (DEN) |
| VULPES Fred (GER) | EMIL CHRISTIANSEN Christian (DEN) | |||
| ENEVOLDSEN Lukas (DEN) | ||||
| Malta – Open (MLT) | 3 | - | 0 | Germany – Open (GER) |
| GAUCI Mark (MLT) | 7 | - | 1 | STOLZENBERG Michael (GER) |
| BARTOLO Samuel (MLT) | 4 | - | 1 | SCHRECKENBACH Manuel (GER) |
| CONTI Derek (MLT) | 4 | - | 1 | TILGNER Marcus (GER) |
| MIFSUD Joseph (MLT) | 1 | - | 1 | RUF Alexander (GER) |
| CAMILLERI (72) Mario (MLT) | S3 | VULPES Fred (GER) | ||
| AQUILINA Charles (MLT) | ||||
| Scotland – Open (SCO) | 0 | - | 4 | Denmark – Open (DEN) |
| CHRISTOPHER Kevin (SCO) | 0 | - | 1 | PETERSEN Thomas (DEN) |
| CHRISTIE Gareth (SCO) | 0 | - | 1 | BUHL-HANSEN Anders (DEN) |
| BENNETT Steve (SCO) | 1 | - | 5 | LUND Rasmus Fini (DEN) |
| CHRISTOPHER Neil (SCO) | 0 | - | 1 | EMIL CHRISTIANSEN Christian (DEN) |
| BUTLER Dave (SCO) | S3 | S4 | STAAL NIELSEN Jesper (DEN) | |
| ENEVOLDSEN Lukas (DEN) | ||||
Tables
| Group 1 | |||||||||||||||||||||
| Rank | Teams | Pts | Pld | W | D | L | ED | WM | LM | MD | F | A | GD | ||||||||
| 1 | Italy – Open (ITA) | 6 | 2 | 2 | 0 | 0 | +2 | 7 | 0 | +7 | 28 | 4 | +24 | ||||||||
| 2 | Greece – Open (GRE) | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 7 | 11 | -4 | ||||||||
| 3 | Portugal – Open (POR) | 0 | 2 | 0 | 0 | 2 | -2 | 0 | 6 | -6 | 7 | 27 | -20 | ||||||||
| Group 2 | |||||||||||||||||||||
| Rank | Teams | Pts | Pld | W | D | L | ED | WM | LM | MD | F | A | GD | ||||||||
| 1 | Belgium – Open (BEL) | 6 | 2 | 2 | 0 | 0 | +2 | 6 | 1 | +5 | 26 | 2 | +24 | ||||||||
| 2 | Spain – Open (ESP) | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | +3 | 31 | 6 | +25 | ||||||||
| 3 | Switzerland – Open (SUI) | 0 | 2 | 0 | 0 | 2 | -2 | 0 | 8 | -8 | 3 | 52 | -49 | ||||||||
| Group 3 | |||||||||||||||||||||
| Rank | Teams | Pts | Pld | W | D | L | ED | WM | LM | MD | F | A | GD | ||||||||
| 1 | England – Open (ENG) | 7 | 3 | 2 | 1 | 0 | +2 | 8 | 2 | +6 | 39 | 11 | +28 | ||||||||
| 2 | Austria – Open (AUT) | 5 | 3 | 1 | 2 | 0 | +1 | 8 | 4 | +4 | 35 | 10 | +25 | ||||||||
| 3 | France – Open (FRA) | 4 | 3 | 1 | 1 | 1 | 0 | 6 | 4 | +2 | 24 | 18 | +6 | ||||||||
| 4 | Gibraltar – Open (GIB) | 0 | 3 | 0 | 0 | 3 | -3 | 0 | 12 | -12 | 8 | 67 | -59 | ||||||||
| Group 4 | |||||||||||||||||||||
| Rank | Teams | Pts | Pld | W | D | L | ED | WM | LM | MD | F | A | GD | ||||||||
| 1 | Malta – Open (MLT) | 9 | 3 | 3 | 0 | 0 | +3 | 11 | 0 | +11 | 46 | 7 | +39 | ||||||||
| 2 | Denmark – Open (DEN) | 6 | 3 | 2 | 0 | 1 | +1 | 6 | 5 | +1 | 16 | 23 | -7 | ||||||||
| 3 | Germany – Open (GER) | 3 | 3 | 1 | 0 | 2 | -1 | 4 | 5 | -1 | 22 | 24 | -2 | ||||||||
| 4 | Scotland – Open (SCO) | 0 | 3 | 0 | 0 | 3 | -3 | 0 | 11 | -11 | 4 | 34 | -30 | ||||||||
Last 8
| Italy – Open (ITA) | 2 | - | 1 | Austria – Open (AUT) |
| Total goals | 5 | - | 5 | |
| WINNER | Italy – Open (ITA) | |||
| BERTELLI Daniele (ITA) | 1 | - | 4 | HAAS Wolfgang (AUT) |
| BARI Saverio (ITA) | 3 | - | 1 | HAAS Alexander (AUT) |
| POCHESCI Daniele (ITA) | 0 | - | 0 | LEITNER Wolfgang (AUT) |
| NASTASI Massimiliano (ITA) | 1 | - | 0 | KORZIL Thorsten (AUT) |
| - | ||||
| GIULIANINI Giancarlo (ITA) | BLÜMEL Christian (AUT) | |||
| INTRA Efrem (ITA) | ||||
| Scores | ||||
| Spain – Open (ESP) | 3 | - | 0 | Malta – Open (MLT) |
| Total goals | 8 | - | 3 | |
| WINNER | Spain – Open (ESP) | |||
| MATEOS Alberto (ESP) | 3 | - | 1 | GAUCI Mark (MLT) |
| FLORES Carlos (ESP) | 2 | - | 1 | CONTI Derek (MLT) |
| NOGUERA Juan Manuel (ESP) | 2 | - | 0 | MIFSUD Joseph (MLT) |
| VALVERDE Ángel (ESP) | 1 | - | 1 | BARTOLO Samuel (MLT) |
| - | ||||
| COLL Ferràn (ESP) | AQUILINA Charles (MLT) | |||
| CASTELLANO José M. (ESP) | CAMILLERI (72) Mario (MLT) | |||
| Scores | ||||
| England – Open (ENG) | 4 | - | 0 | Greece – Open (GRE) |
| Total goals | 10 | - | 1 | |
| WINNER | England – Open (ENG) | |||
| BENNETT Kasper (ENG) | 1 | - | 0 | PAPPAS Nikos (GRE) |
| THOMAS Chris (ENG) | 2 | - | 0 | SESES Kostas (GRE) |
| CLARK Darren (ENG) | 4 | - | 1 | PATRINOS Spyros (GRE) |
| SHORT Chris (ENG) | 3 | - | 0 | GIOHALAS Miltiadis (GRE) |
| - | ||||
| LAMPITT Matt (ENG) | ||||
| FINCH Justin (ENG) | ||||
| Scores | ||||
| Denmark – Open (DEN) | 0 | - | 4 | Belgium – Open (BEL) |
| Total goals | 4 | - | 15 | |
| WINNER | Belgium – Open (BEL) | |||
| BUHL-HANSEN Anders (DEN) | 1 | - | 3 | DEJARDIN Valéry (BEL) |
| LUND Rasmus Fini (DEN) | 2 | - | 4 | TARGUI Sami (BEL) |
| PETERSEN Thomas (DEN) | 1 | - | 4 | DHEUR Christophe (BEL) |
| STAAL NIELSEN Jesper (DEN) | 0 | - | 4 | LEROY Justin (BEL) |
| - | ||||
| EMIL CHRISTIANSEN Christian (DEN) | S3 | S3 | GOLGER Bessim (BEL) | |
| ENEVOLDSEN Lukas (DEN) | SCHEEN Pascal (BEL) | |||
















