WC Team U12 Update 17:15
| Matches | ||||
| Italy – U12 (ITA) | 4 | - | 0 | Belgium – U12 (BEL) |
| ZANGLA Andrea (ITA) | 8 | - | 0 | SCHEEN Noé (BEL) |
| BRILLANTINO Matteo (ITA) | 3 | - | 1 | GIAUX Louison (BEL) |
| BORGO Nicola (ITA) | 3 | - | 0 | THREIS Arnaud (BEL) |
| DI VITO Marco (ITA) | 8 | - | 1 | RAIROUX Maxime (BEL) |
| AMATELLI Alessandro (ITA) | S2 | PÈRE L (BEL) | ||
| England – U12 (ENG) | 3 | - | 0 | England B – U12 (ENG) |
| ARNOLD Kye (ENG) | 5 | - | 0 | PARNABY Matthew (ENG) |
| COLLINS Thomas (ENG) | 3 | - | 0 | MC CORMICK James (ENG) |
| TOWNSEND Coen (ENG) | 4 | - | 0 | STAPLES Dylan (ENG) |
| ELLIOTT Derrin (ENG) | 1 | - | 1 | KINRADE Joseph (ENG) |
| TAYLOR Finnley (ENG) | STANFORD Kane (ENG) | |||
| MC CORMICK Daniel (ENG) | PRICE Thomas (ENG) | |||
| Italy – U12 (ITA) | 4 | - | 0 | England B – U12 (ENG) |
| BRILLANTINO Matteo (ITA) | 3 | - | 0 | STANFORD Kane (ENG) |
| ZANGLA Andrea (ITA) | 5 | - | 0 | MC CORMICK James (ENG) |
| AMATELLI Alessandro (ITA) | 6 | - | 0 | PRICE Thomas (ENG) |
| BORGO Nicola (ITA) | 3 | - | 0 | KINRADE Joseph (ENG) |
| DI VITO Marco (ITA) | S1 | STAPLES Dylan (ENG) | ||
| PARNABY Matthew (ENG) | ||||
| England – U12 (ENG) | 0 | - | 3 | Spain – U12 (ESP) |
| TAYLOR Finnley (ENG) | 0 | - | 4 | PEREA Manuel (ESP) |
| ARNOLD Kye (ENG) | 0 | - | 1 | HARO Luis (ESP) |
| TOWNSEND Coen (ENG) | 2 | - | 2 | OLMEDO Eusebio (ESP) |
| ELLIOTT Derrin (ENG) | 0 | - | 2 | CASÍN Raúl (ESP) |
| MC CORMICK Daniel (ENG) | ||||
| COLLINS Thomas (ENG) | ||||
| Italy – U12 (ITA) | 4 | - | 0 | Spain – U12 (ESP) |
| ZANGLA Andrea (ITA) | 3 | - | 0 | PEREA Manuel (ESP) |
| BORGO Nicola (ITA) | 6 | - | 1 | HARO Luis (ESP) |
| BRILLANTINO Matteo (ITA) | 2 | - | 1 | OLMEDO Eusebio (ESP) |
| DI VITO Marco (ITA) | 5 | - | 2 | CASÍN Raúl (ESP) |
| AMATELLI Alessandro (ITA) | S3 | |||
| England B – U12 (ENG) | 0 | - | 4 | Belgium – U12 (BEL) |
| PARNABY Matthew (ENG) | 0 | - | 4 | SCHEEN Noé (BEL) |
| STANFORD Kane (ENG) | 0 | - | 7 | RAIROUX Maxime (BEL) |
| MC CORMICK James (ENG) | 0 | - | 4 | THREIS Arnaud (BEL) |
| STAPLES Dylan (ENG) | 0 | - | 1 | GIAUX Louison (BEL) |
| KINRADE Joseph (ENG) | S2 | PÈRE Lucas (BEL) | ||
| England – U12 (ENG) | 1 | - | 3 | Belgium – U12 (BEL) |
| ELLIOTT Derrin (ENG) | 1 | - | 5 | GIAUX Louison (BEL) |
| TOWNSEND Coen (ENG) | 2 | - | 1 | SCHEEN Noé (BEL) |
| ARNOLD Kye (ENG) | 0 | - | 4 | RAIROUX Maxime (BEL) |
| MC CORMICK Daniel (ENG) | 0 | - | 4 | THREIS Arnaud (BEL) |
| TAYLOR Finnley (ENG) | PÈRE Lucas (BEL) | |||
| COLLINS Thomas (ENG) | ||||
| Spain – U12 (ESP) | 4 | - | 0 | England B – U12 (ENG) |
| HARO Luis (ESP) | 3 | - | 1 | MC CORMICK James (ENG) |
| CASÍN Raúl (ESP) | 4 | - | 0 | KINRADE Joseph (ENG) |
| OLMEDO Eusebio (ESP) | 5 | - | 0 | PRICE Thomas (ENG) |
| PEREA Manuel (ESP) | 6 | - | 0 | PARNABY Matthew (ENG) |
| S3 | STAPLES Dylan (ENG) | |||
| Italy – U12 (ITA) | - | England – U12 (ENG) | ||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| Spain – U12 (ESP) | - | Belgium – U12 (BEL) | ||
| - | ||||
| - | ||||
| - | ||||
| - | ||||

















