WC Team U15 Update
| Matches | ||||
| Italy – U15 (ITA) | 4 | - | 0 | Denmark – U15 (DEN) |
| ZAMBELLO Paolo (ITA) | 6 | - | 0 | ACHTON-BOEL William (DEN) |
| GENTILE Ernesto (ITA) | 7 | - | 0 | CLEMMENSEN Oliver (DEN) |
| PANEBIANCO Claudio (ITA) | 14 | - | 0 | MADSEN Magnus Emil (DEN) |
| CICCARELLI Andrea (ITA) | 11 | - | 0 | HONORE Magnus (DEN) |
| CICCARELLI Matteo (ITA) | PETERSEN Victor (DEN) | |||
| TAGLIAFERRI Diego (ITA) | S4 | |||
| Belgium – U15 (BEL) | 4 | - | 0 | France – U15 (FRA) |
| CARION Anthony (BEL) | 2 | - | 1 | VION Quentin (FRA) |
| DIZIER Nathan (BEL) | 3 | - | 1 | MODESTE Théo (FRA) |
| VAN DEN HOUTE William (BEL) | 5 | - | 0 | RAPIN Clément (FRA) |
| GIAUX Florian (BEL) | 3 | - | 1 | DIRADOURIAN Margot (FRA) |
| DESPRETZ Steffen (BEL) | RAPIN François (FRA) | |||
| DROUET Gatien (FRA) | ||||
| Italy – U15 (ITA) | 3 | - | 0 | France – U15 (FRA) |
| CICCARELLI Andrea (ITA) | 3 | - | 2 | DIRADOURIAN Margot (FRA) |
| TAGLIAFERRI Diego (ITA) | 11 | - | 1 | DROUET Gatien (FRA) |
| CICCARELLI Matteo (ITA) | 7 | - | 1 | MODESTE Théo (FRA) |
| GENTILE Ernesto (ITA) | 1 | - | 1 | RAPIN Clément (FRA) |
| PANEBIANCO Claudio (ITA) | S2 | VION Quentin (FRA) | ||
| ZAMBELLO Paolo (ITA) | RAPIN François (FRA) | |||
| Belgium – U15 (BEL) | 1 | - | 2 | Spain – U15 (ESP) |
| CARION Anthony (BEL) | 2 | - | 1 | TORRES José Javier (ESP) |
| GIAUX Florian (BEL) | 1 | - | 2 | CASÍN Antonio Jesús (ESP) |
| DIZIER Nathan (BEL) | 0 | - | 0 | BLANCO Carmelo (ESP) |
| VAN DEN HOUTE William (BEL) | 1 | - | 2 | GONZÁLEZ David (ESP) |
| DESPRETZ Steffen (BEL) | ||||
| Italy – U15 (ITA) | 3 | - | 1 | Spain – U15 (ESP) |
| CICCARELLI Andrea (ITA) | 1 | - | 4 | CASÍN Antonio Jesús (ESP) |
| PANEBIANCO Claudio (ITA) | 2 | - | 0 | GONZÁLEZ David (ESP) |
| TAGLIAFERRI Diego (ITA) | 3 | - | 0 | TORRES José Javier (ESP) |
| CICCARELLI Matteo (ITA) | 7 | - | 0 | GONZÁLEZ Eladio (ESP) |
| GENTILE Ernesto (ITA) | BLANCO Carmelo (ESP) | |||
| ZAMBELLO Paolo (ITA) | ||||
| France – U15 (FRA) | 3 | - | 0 | Denmark – U15 (DEN) |
| RAPIN Clément (FRA) | 5 | - | 0 | PETERSEN Victor (DEN) |
| DIRADOURIAN Margot (FRA) | 7 | - | 0 | ACHTON-BOEL William (DEN) |
| DROUET Gatien (FRA) | 1 | - | 1 | HONORE Magnus (DEN) |
| VION Quentin (FRA) | 4 | - | 0 | MADSEN Magnus Emil (DEN) |
| RAPIN François (FRA) | CLEMMENSEN Oliver (DEN) | |||
| MODESTE Théo (FRA) | S4 | |||
| Belgium – U15 (BEL) | 4 | - | 0 | Denmark – U15 (DEN) |
| DESPRETZ Steffen (BEL) | 4 | - | 0 | CLEMMENSEN Oliver (DEN) |
| VAN DEN HOUTE William (BEL) | 7 | - | 1 | MADSEN Magnus Emil (DEN) |
| CARION Anthony (BEL) | 4 | - | 0 | HONORE Magnus (DEN) |
| DIZIER Nathan (BEL) | 5 | - | 1 | ACHTON-BOEL William (DEN) |
| GIAUX Florian (BEL) | PETERSEN Victor (DEN) | |||
| Spain – U15 (ESP) | 4 | - | 0 | France – U15 (FRA) |
| BLANCO Carmelo (ESP) | 6 | - | 1 | RAPIN Clément (FRA) |
| CASÍN Antonio Jesús (ESP) | 2 | - | 1 | MODESTE Théo (FRA) |
| TORRES José Javier (ESP) | 3 | - | 1 | DROUET Gatien (FRA) |
| GONZÁLEZ David (ESP) | 10 | - | 0 | VION Quentin (FRA) |
| GONZÁLEZ Eladio (ESP) | S4 | DIRADOURIAN Margot (FRA) | ||
| GONZÁLEZ Esteban (ESP) | RAPIN François (FRA) | |||
| Italy – U15 (ITA) | 3 | - | 1 | Belgium – U15 (BEL) |
| ZAMBELLO Paolo (ITA) | 3 | - | 1 | DIZIER Nathan (BEL) |
| CICCARELLI Matteo (ITA) | 1 | - | 0 | VAN DEN HOUTE William (BEL) |
| PANEBIANCO Claudio (ITA) | 6 | - | 0 | DESPRETZ Steffen (BEL) |
| CICCARELLI Andrea (ITA) | 3 | - | 5 | GIAUX Florian (BEL) |
| TAGLIAFERRI Diego (ITA) | S1 | |||
| GENTILE Ernesto (ITA) | ||||
| Spain – U15 (ESP) | 4 | - | 0 | Denmark – U15 (DEN) |
| GONZÁLEZ David (ESP) | 8 | - | 1 | ACHTON-BOEL William (DEN) |
| CASÍN Antonio Jesús (ESP) | 9 | - | 0 | PETERSEN Victor (DEN) |
| BLANCO Carmelo (ESP) | 4 | - | 1 | HONORE Magnus (DEN) |
| GONZÁLEZ Esteban (ESP) | 3 | - | 1 | CLEMMENSEN Oliver (DEN) |
Table
| Group 1 | ||||||||||||||
| Rank | Teams | Pts | Pld | W | D | L | ED | WM | LM | MD | F | A | GD | |
| 1 | Italy – U15 (ITA) | 12 | 4 | 4 | 0 | 0 | +4 | 13 | 2 | +11 | 86 | 15 | +71 | |
| 2 | Spain – U15 (ESP) | 9 | 4 | 3 | 0 | 1 | +2 | 11 | 4 | +7 | 54 | 23 | +31 | |
| 3 | Belgium – U15 (BEL) | 6 | 4 | 2 | 0 | 2 | 0 | 10 | 5 | +5 | 43 | 23 | +20 | |
| 4 | France – U15 (FRA) | 3 | 4 | 1 | 0 | 3 | -2 | 3 | 11 | -8 | 28 | 57 | -29 | |
| 5 | Denmark – U15 (DEN) | 0 | 4 | 0 | 0 | 4 | -4 | 0 | 15 | -15 | 6 | 99 | -93 | |


















