WSTFA FISTF IO Wrexham 16/10/21
Group 1 P W D L F A D P
Elliot Bellefontaine (ENG/TSC Royal) 2-1 David Lauder (WAL/Cardiff Bluebirds) Elliot Bellefontaine 3 3 0 0 8 4 4 9
Chris Bedford (WAL/Free) 0-2 Brian Daley (ENG/London Road TSC) David Lauder 3 2 0 1 7 5 2 6
Elliot Bellefontaine (ENG/TSC Royal) 1-0 Brian Daley (ENG/London Road TSC) Brian Daley 3 1 0 2 3 4 -1 3
Chris Bedford (WAL/Free) 2-3 David Lauder (WAL/Cardiff Bluebirds) Chris Bedford 3 0 0 3 5 10 -5 0
Elliot Bellefontaine (ENG/TSC Royal) 5-3 Chris Bedford (WAL/Free) 6 0 6 23 23 0
Brian Daley (ENG/London Road TSC) 1-3 David Lauder (WAL/Cardiff Bluebirds)
Group 2 P W D L F A D P
Marco Ghigliotti (ENG/SC Marassi Genova) 5-0 Brendan Ashley Alan Lee 3 2 1 0 14 4 10 7
Alan Lee (ENG/FTC Issy) 4-2 Richard Badger (ENG/Wolverhampton SFC) Marco Ghigliotti 3 1 2 0 7 2 5 5
Marco Ghigliotti (ENG/SC Marassi Genova) 0-0 Richard Badger (ENG/Wolverhampton SFC) Richard Badger 3 1 1 1 11 4 7 4
Alan Lee (ENG/FTC Issy) 8-0 Brendan Ashley Brendan Ashley 3 0 0 3 0 22 -22 0
Marco Ghigliotti (ENG/SC Marassi Genova) 2-2 Alan Lee (ENG/FTC Issy) 4 4 4 32 32 0
Richard Badger (ENG/Wolverhampton SFC) 9-0 Brendan Ashley
Group 3 P W D L F A D P
Rudi Peterschinigg (ENG/Harrow Hawks) 2-2 Bob Varney (ENG/ CAP Murcia FM) Chris Thomas 3 3 0 0 12 2 10 9
Chris Thomas (ENG/GSCD Club) 5-0 Mick Hammonds (ENG/Wolverhampton SFC) Bob Varney 3 1 1 1 6 3 3 4
Rudi Peterschinigg (ENG/Harrow Hawks) 1-4 Mick Hammonds (ENG/Wolverhampton SFC) Mick Hammonds 3 1 0 2 4 10 -6 3
Chris Thomas (ENG/GSCD Club) 1-0 Bob Varney (ENG/ CAP Murcia FM) Rudi Peterschinigg 3 0 1 2 5 12 -7 1
Rudi Peterschinigg (ENG/Harrow Hawks) 2-6 Chris Thomas (ENG/GSCD Club) 5 2 5 27 27 0
Mick Hammonds (ENG/Wolverhampton SFC) 0-4 Bob Varney (ENG/ CAP Murcia FM)
Group 4 P W D L F A D P
Justin Scott (ENG/Wolverhampton SFC) 11-0 Lucasz Whittle (ENG/Liverpool TSC) Christian Short 3 3 0 0 10 4 6 9
Darren Barnes (WAL/Cardiff Bluebirds) 0-3 Christian Short (ENG/Valetta SC) Justin Scott 3 2 0 1 17 7 10 6
Justin Scott (ENG/Wolverhampton SFC) 2-4 Christian Short (ENG/Valetta SC) Darren Barnes 3 1 0 2 8 8 0 3
Darren Barnes (WAL/Cardiff Bluebirds) 5-1 Lucasz Whittle (ENG/Liverpool TSC) Lucasz Whittle 3 0 0 3 3 19 -16 0
Justin Scott (ENG/Wolverhampton SFC) 4-3 Darren Barnes (WAL/Cardiff Bluebirds) 6 0 6 38 38 0
Christian Short (ENG/Valetta SC) 3-2 Lucasz Whittle (ENG/Liverpool TSC)
Group 5 P W D L F A D P
Ruby Matthews (WAL/London Road TSC) 2-0 Will Holliday (WAL/Cardiff Bluebirds) Tony McCann 3 3 0 0 6 1 5 9
Shaun Dunne (ENG/East Lancashire SC) 0-1 Tony McCann (ENG/Cardiff Bluebirds) Ruby Matthews 3 2 0 1 4 2 2 6
Ruby Matthews (WAL/London Road TSC) 0-2 Tony McCann (ENG/Cardiff Bluebirds) Will Holliday 3 1 0 2 6 6 0 3
Shaun Dunne (ENG/East Lancashire SC) 1-5 Will Holliday (WAL/Cardiff Bluebirds) Shaun Dunne 3 0 0 3 1 8 -7 0
Ruby Matthews (WAL/London Road TSC) 2-0 Shaun Dunne (ENG/East Lancashire SC) 6 0 6 17 17 0
Tony McCann (ENG/Cardiff Bluebirds) 3-1 Will Holliday (WAL/Cardiff Bluebirds)
Group 6 P W D L F A D P
Aaron Skinner (ENG/Bristol SC) 2-1 Kevin Cordell (London & Essex Utd) Aaron Skinner 3 3 0 0 6 1 5 9
Cayne Matthews (WAL/London Road TSC) 7-3 Gareth Thomas (WAL/Cardiff Bluebirds) Kevin Cordell 3 2 0 1 9 4 5
Aaron Skinner (ENG/Bristol SC) 3-0 Gareth Thomas (WAL/Cardiff Bluebirds) Cayne Matthews 3 1 0 2 7 6 1
Cayne Matthews (WAL/London Road TSC) 0-2 Kevin Cordell (London & Essex Utd) Gareth Thomas 3 0 0 3 5 16 -11
Aaron Skinner (ENG/Bristol SC) 1-0 Cayne Matthews (WAL/London Road TSC) 6 0 6 27 27 0
Gareth Thomas (WAL/Cardiff Bluebirds) 2-6 Kevin Cordell (London & Essex Utd)
Barrage
Tony McCann (ENG/Cardiff Bluebirds) 0-2 Kevin Cordell (London & Essex Utd)
Aaron Skinner (ENG/Bristol SC) 2-0 Ruby Matthews (WAL/London Road TSC)
David Lauder (WAL/Cardiff Bluebirds) 3-2 Justin Scott (ENG/Wolverhampton SFC)
Marco Ghigliotti (ENG/SC Marassi Genova) 0-1 Bob Varney (ENG/ CAP Murcia FM)
Quarter Finals
Elliot Bellefontaine (ENG/TSC Royal) 0-1 Bob Varney (ENG/ CAP Murcia FM)
Kevin Cordell (London & Essex Utd) 0-4 Christian Short (ENG/Valetta SC)
Chris Thomas (ENG/GSCD Club) 1-0 Aaron Skinner (ENG/Bristol SC)
David Lauder (WAL/Cardiff Bluebirds) 0-1 Alan Lee (ENG/FTC Issy)
Semi Finals
Bob Varney (ENG/ CAP Murcia FM) 0-1 Christian Short (ENG/Valetta SC)
Chris Thomas (ENG/GSCD Club) 2-1 Alan Lee (ENG/FTC Issy)
Final
Christian Short (ENG/Valetta SC) 1-1 (2-3s) Chris Thomas (ENG/GSCD Club)