Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Astrobase: Contact: Enrico Tecchiati. email:  info@astrobase.it    Website: https://www.astrobase.eu/
Base 2026-B001 Astrobase BB3 Bibase  5     1.99
Base 2026-B002 Astrobase BB3 Single Base 5     1.3
Base 2026-B003 Astrobase BB3 Solid Base 5     2.05
Base 2026-B004 Astrobase BB3 Tribase 5     2
Base 2026-B005 Astrobase BB4 Bibase 5.5     1.89
Base 2026-B006 Astrobase BB4 Single Base 5.5     1.18
Base 2026-B007 Astrobase BB4 Solid Base 5.5     2.18
Base 2026-B008 Astrobase BB4 Tribase 5.5     2.14
Base 2026-B009 Astrobase BB5 Bibase 5.5     1.97
Base 2026-B010 Astrobase BB5 Single Base 5.5     1.2
Base 2026-B011 Astrobase BB5 Solid Base 5.5     2.22
Base 2026-B012 Astrobase BB5 Tribase 5.5     2.19
Base 2026-B013 Astrobase BB6 Bibase 5.5     2.01
Base 2026-B014 Astrobase BB6 Single Base 5.5     1.19
Base 2026-B015 Astrobase BB6 Solid Base 5.5     2.25
Base 2026-B016 Astrobase BB6 Tribase 5.5     2.19
Base 2026-B017 Astrobase BB7 Bibase 6     2.05
Base 2026-B018 Astrobase BB7 Single Base 6     1.28
Base 2026-B019 Astrobase BB7 Solid Base 6     2.3
Base 2026-B020 Astrobase BB7 Tribase 6     2.12
Base 2026-B021 Astrobase BB8 Bibase 6     2.18
Base 2026-B022 Astrobase BB8 Single Base 6     1.3
Base 2026-B023 Astrobase BB8 Solid Base 6     2.39
Base 2026-B024 Astrobase BB9 Tribase 6     2.18
Base 2026-B025 Astrobase CC12 Single Base 6.5     1.75
Base 2026-B026 Astrobase CC2 Dynamic 5.8     5.9
Base 2026-B027 Astrobase CC2 Standard 5.8     5.9
Base 2026-B028 Astrobase CC3 Bibase 5.5     5
Base 2026-B029 Astrobase CC3 Single Base 5     1.3
Base 2026-B030 Astrobase CC3 Solid Base 5     2.07
Base 2026-B031 Astrobase CC3 Tribase 5     2.03
Base 2026-B032 Astrobase CC4 Bibase 5.5     1.9
Base 2026-B033 Astrobase CC4 Single Base 5.5     1.18
Base 2026-B034 Astrobase CC4 Solid Base 5.5     2.18
Base 2026-B035 Astrobase CC4 Tribase 5.5     2.14
Base 2026-B036 Astrobase CC5 Bibase 5.5     1.97
Base 2026-B037 Astrobase CC5 Single Base 5.5     1.2
Base 2026-B038 Astrobase CC5 Solid Base 5.5     2.22
Base 2026-B039 Astrobase CC5 Tribase 5.5     2.19
Base 2026-B040 Astrobase CC6 Astrobase 5.5     1.19
Base 2026-B041 Astrobase CC6 Bibase 5.5     2.01
Base 2026-B042 Astrobase CC6 Solid Base 5.5     2.25
Base 2026-B043 Astrobase CC6 Tribase 5.5     2.19
Base 2026-B044 Astrobase CC7 Bibase 6     2.05
Base 2026-B045 Astrobase CC7 Single Base 6     1.28
Base 2026-B046 Astrobase CC7 Solid Base 6     2.3
Base 2026-B047 Astrobase CC7 Tribase 6     2.12
Base 2026-B048 Astrobase CC8 Bibase 6     2.15
Base 2026-B049 Astrobase CC8 Single Base 6     1.3
Base 2026-B050 Astrobase CC8 Solid Base 6     2.39
Base 2026-B051 Astrobase CC8 Tribase 6     2.18
Base 2026-B052 Astrobase CC9 Single Base 6     1.35
Base 2026-B053 Astrobase EC2 Tribase 5     1.99
Base 2026-B054 Astrobase Rookie Single Base 5.7   20.5 1.3
 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
CanadaFlicks. Contact: Mike Sgro. Email: mike.g.sgro@gmail.com. Website: www.canadaflicks.com
Base 2026-B055 Canada Flicks Alpha   5.58   20.86  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Graziani. Contact: Claudio Colpani. Mail: basi.graziano@gmail.com. Website: basigraziano.wix.com/graziano
Base 2026-B056 Colpani Neophyte   5.87   20.9  
Base 2026-B057 Colpani Model 1 Base & Disc 5.6 18 21  
Base 2026-B058 Colpani Model 1A PVC 5.64 18 21  
Base 2026-B059 Colpani Model 1A Polyester 5.64 18 21  
Base 2026-B060 Colpani Model 2 Base & Disc 5.1 18 21  
Base 2026-B061 Colpani Model 2A PVC 5.15 18 21  
Base 2026-B062 Colpani Model 2A Polyester 5.12 18 21  
Base 2026-B063 Colpani Model 3 Base & Disc 5.5 16 21  
Base 2026-B064 Colpani Model 3A PVC 5.54 16 21  
Base 2026-B065 Colpani Model 3A Polyester 5.52 16 21  
Base 2026-B066 Colpani Model 4 Base & Disc 5.45 19 21  
Base 2026-B067 Colpani Model 4A PVC 5.54 15 21  
Base 2026-B068 Colpani Model 4A Polyester 5.56 15 21  
Base 2026-B069 Colpani Model 5 PVC 5.67   20.91  
Base 2026-B070 Colpani Model 5 Polyester 5.64   20.84  
Base 2026-B071 Colpani Model 6 PVC 5.75 16    
Base 2026-B072 Colpani Model 6 Polyester 5.75 16    
Base 2026-B073 Colpani Model 7 PVC 5.7   20.93  
Base 2026-B074 Colpani Model 7 Polyester 5.68   20.93  
Base 2026-B075 Colpani Model 8 PVC 5.72   20.93  
Base 2026-B076 Colpani Model 8 Polyester 5.69   20.92  
Base 2026-B077 Colpani Model 9 PVC 5.36   20.92  
Base 2026-B078 Colpani Model 9 Polyester 5.35   20.9  
Base 2026-B079 Colpani Model 10 PVC 5.71   20.89  
Base 2026-B080 Colpani Model 10 Polyester 5.71   20.85  
Base 2026-B081 Colpani Model 11 Light 5.67   20.91  
Base 2026-B082 Colpani Model 11 Medium 5.69   20.93  
Base 2026-B083 Colpani Model 11 Heavy 5.68   20.93  
Base 2026-B084 Colpani Model 12 PVC 5.72   20.64  
Base 2026-B085 Colpani Model 12 Polyester 5.5   20.79  
Base 2026-B086 Colpani Model 12 Classic 5.72   20.67  
Base 2026-B087 Colpani Model 14 PVC Propulsive 5.71   20.89  
Base 2026-B088 Colpani Model 14 PVC Standard 5.7   20.88  
Base 2026-B089 Colpani Low   5.74   20.86  
Base 2026-B090 Graziano Graziano 1 Solid base 5.7 15 20.94  
Base 2026-B091 Graziano Graziano 2 Solid base 5.7 15 20.94  
Base 2026-B092 Graziano Graziano 3 Solid base 5.6 18 20.94  
Base 2026-B093 Graziano Graziano Pro Base & Disc 5.6 17 20.94  
Base 2026-B094 Graziano Graziano 11 Solid base 5.7 16 20.94  
Base 2026-B095 Graziano Sports Figures Base & Figure 5.7 15 20.94  
Base 2026-B096 Graziano Graziano Pro Low Base & Disc 5.3 17 21  
Base 2026-B097 Graziano Graziano Pro Medium Base & Disc 5.45 17 21  
Base 2026-B098 Graziano Graziano Pro Base & Disc 5.45 17 21  
Base 2026-B099 Graziano Graziano 2 H Solid base 5.95 15 21  
Base 2026-B100 Graziano Graziano 2 H Solid base 5.9 15 21  
Base 2026-B101 Graziano Graziano 11 H Solid base 5.95 17 21  
Base 2026-B102 Graziano Graziano Volley Solid base 5.55 16 21  
Base 2026-B103 Graziano sports figures solid base 5.7 15 20.94  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Extremeworks: Contact: Claudio Dogali. Email: info@extremeworks.it. Website: https://www.extremeworks.it/
Base 2026-B104 Extreme Works New Generation (OOP) Universal 5.7   21  
Base 2026-B105 Extreme Works New Generation (OOP) Energy 5.7   21  
Base 2026-B106 Extreme Works Universal Universal 5.7   21  
Base 2026-B107 Extreme Works Pro Evo Pro Evo 1 5.7   21 2.35
Base 2026-B108 Extreme Works Pro Evo Pro Evo 2 5.7   21 2.55
Base 2026-B109 Extreme Works Pro Evo Pro Evo 3 5.7   21 2.65
Base 2026-B110 Extreme Works Energy Energy 5.7   21  
                 
GSG. Out of production
Base NA Global Sports Games Toccer (OOP)   5.52   21  
Base NA Global Sports Games FISTF Base (OOP)   5.15   21 1.6
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Masterbase: Contact: Marco Pinausi. Email: marco.pinausi@yahoo.it
Base 2026-B111 Masterbase Bi-Base Flex   5.5 15 21  
Base 2026-B112 Masterbase Bi-Base Genesis   5.5 15 21  
Base 2026-B113 Masterbase Tr-base flex   5.6 18 21  
Base 2026-B114 Masterbase Tri-Base genesis   5.5 18 21  
Base 2026-B115 Masterbase Full2000   5.6 15 21  
Base 2026-B116 Masterbase Empty2000   5.6 15 21  
Base 2026-B117 Masterbase Empty Genesis   5.5 18 21  
Base 2026-B118 Masterbase Empty Flex   5.5 15 21  
Base 2026-B119 Masterbase Tri-Base Genesis   5.5 15 21  
Base 2026-B120 Masterbase Tri-Base Flex   5.6 15 21  
Base 2026-B121 Masterbase Bi-Base Flex   5.6 18 21  
Base 2026-B122 Masterbase Empty 2016   5.5 18 21  
Base 2026-B123 Masterbase Bi-Base Genesis+   5.5 18 21  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
RealSoccer: Contact: Titi Giaux. Email: titigiaux@yahoo.fr
Base 2026-B124 RealSoccer Single (OOP)   5.56   21 1.38
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Stefan Corda. Contact: Neil Lishman. Email: stefancordaco@aol.com
Base 2026-B125 Stefan Corda Image2   6.4   21 2.6
Base 2026-B126 Stefan Corda Raptor G2   5.5   21 3
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Subbuteo. Contact: William Chan. Email: CTeam2@longshore.com.hk.  Website: https://www.subbuteo.com/
Base   Subbuteo Flat (OOP)   6.49   16.8  
Base   Subbuteo 00 Scale   6.27   19.56  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
SSVV. Out of Production.
Base   Swiss Flat (OOP)   6.4   16.5  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Swiss Bases. Contact: Roman Bernhardsgruetter. Email: subbuteo@bercom.ch
Base   SwissBases SwissBases   5.64   21.03  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Tablesoccer USA. Contact: Paul Eyes. Email: paul.eyes@gmail.com. Website: https://www.tablesoccerusa.shop/
Base 2026-B127 Tablesoccer USA Talon   5.59   20.97  
Base 2026-B128 Tablesoccer USA 3dRev Attack   5.38   20.89  
Base 2026-B129 Tablesoccer USA 3dRev Control   5.3   20.89  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Tchaa4. Contact: Daniel Scheen. Email: malonoedaniel@yahoo.fr
Base 2026-B130 Tchaaa4 Sniper 1   5.5   21 1.35
Base 2026-B131 Tchaaa4 Snake   5.5   21  
Base 2026-B132 Tchaaa4 Sniper 2.0   5.5   21  
Base 2026-B133 Tchaaa4 Arrow   5.5   21  
Base 2026-B134 Tchaaa4 Sniper Radical (OOP)   5.5   21  
Base 2026-B135 Tchaaa4 Arrow 2.0 (OOP)   5.5   21  
Base 2026-B136 Tchaaa4 Arrow 2.1   5.5   21  
Base 2026-B137 Tchaaa4 Bee (OOP)   5.5   21  
Base 2026-B138 Tchaaa4 VST (OOP)   5.5   21 1.2
Base 2026-B139 Tchaaa4 DST (OOP)   5.5   21 1.6
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Ultra Table Soccer: Contact: Angelo Lo Presti. Email: ultra.tablesoccer@gmail.com
Base 2026-B140 Ultra Base Mid   5.28   21  
Base 2026-B141 Ultra Base Soft   5.12   21  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Profibase. Contact: Marco De Angelis. Email:   profibase@web.de. Website: www.profibase.it
Base 2026-B142 Profibase A1   5   13 16-21
Base 2026-B143 Profibase A2   5   15 16-21
Base 2026-B144 Profibase A3   5   17 16-21
Base 2026-B145 Profibase A4   5.5   13 16-21
Base 2026-B146 Profibase A5   5.5   15 16-21
Base 2026-B147 Profibase A6   5.5   17 16-21
Base 2026-B148 Profibase A7   6   13 16-21
Base 2026-B149 Profibase A8   6   15 16-21
Base 2026-B150 Profibase A9   6   17 16-21
Base 2026-B151 Profibase A10   6.5   13 16-21
Base 2026-B152 Profibase A11   6.5   15 16-21
Base 2026-B153 Profibase A12   6.5   17 16-21
Base 2026-B154 Profibase A13   7   13 16-21
Base 2026-B155 Profibase A14   7   15 16-21
Base 2026-B156 Profibase A15   7   17 16-21
Base 2026-B157 Profibase C1   5   13 16-21
Base 2026-B158 Profibase C2   5   15 16-21
Base 2026-B159 Profibase C3 (C3S, C3m, C3G)   5   17 16-21
Base 2026-B160 Profibase C4   5.5   13 16-21
Base 2026-B161 Profibase C5   5   15 16-21
Base 2026-B162 Profibase C6   5.5   17 16-21
Base 2026-B163 Profibase C7   6   13 16-21
Base 2026-B164 Profibase C8 (C8B)   6   15 16-21
Base 2026-B165 Profibase C9   6   17 16-21
Base 2026-B166 Profibase C10   6.5   13 16-21
Base 2026-B167 Profibase C11   6.5   15 16-21
Base 2026-B168 Profibase C12   6.5   17 16-21
Base 2026-B169 Profibase C13   7   13 16-21
Base 2026-B170 Profibase C14   7   15 16-21
Base 2026-B171 Profibase C15   7   17 16-21
Base 2026-B172 Profibase B1   5   13 16-21
Base 2026-B173 Profibase B2   5   15 16-21
Base 2026-B174 Profibase B3   5   17 16-21
Base 2026-B175 Profibase B4   5.5   13 16-21
Base 2026-B176 Profibase B5   5   15 16-21
Base 2026-B177 Profibase B6   5.5   17 16-21
Base 2026-B178 Profibase B7   6   13 16-21
Base 2026-B179 Profibase B8   6   15 16-21
Base 2026-B180 Profibase B9   6   17 16-21
Base 2026-B181 Profibase B10   6.5   13 16-21
Base 2026-B182 Profibase B11   6.5   15 16-21
Base 2026-B183 Profibase B12   6.5   17 16-21
Base 2026-B184 Profibase B13   7   13 16-21
Base 2026-B185 Profibase B14   7   15 16-21
Base 2026-B186 Profibase B15   7   17 16-21
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Excel-lent. Contact: Ferran Coll. Email: info@excel-lent.org Website: www.excel-lent.org
Base 2026-B187 Excel-lent Gaudi K PVC Solid Base 5.66   21 2.05
Base 2026-B188 Excel-lent Gaudi C PVC Solid Base 5.66   21 2.05
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Subbuteo Victoria. Contact: Juan Carlos Granados. Email: granadosjc1@gmail.com
Base 2026-B189 Subbuteo Victoria Grana2 Base w/ disc 5.2   21.03 21
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Complete Bases. Contact: Mark Gauci & George Ebejer. Email: djsognistar13@gmail.com
Base 2026-B190 Complete Bases MG 13 PVC 5.33   21  
Base 2026-B191 Complete Bases MG 14 Transparent Plexiglass 5.25   20.5  
Base 2026-B192 Complete Bases MG 29 PVC 5.24   21.05  
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Perfectouch. Contact: Joseph Borg Bonaci. Email: djsognistar13@gmail.com
Base 2026-B193 Perfectouch BB1 PVC POM 5.6   21  
Base 2026-B194 Perfectouch BB2 PVC POM Plexy 5.25   21  
Base 2026-B195 Perfectouch BB3 PVC POM Plexy 5.24   21.03  
Base 2026-B196 Perfectouch BBT Transparent 5.46   20.88  
Base 2026-B197 Perfectouch BBH PVC Plexy 5.24   21.05  
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
Optix S.A. Contact: Athanasios Chaliotis. Email: athas.haliotis@optix.gr
Base 2026-B198 Mr Flick Pro Striker One   5.08   21  
Base 2026-B199 Mr Flick Pro Striker Elite   5.58   20.95  
Base 2026-B200 Mr Flick Pro Striker Pro   5.35   20.95  
                 
Equipment   Brand Model Type Height (mm) bottom diameter Weight (gm)
IGNA66. Contact: Ignazio Monte. Email: i.monte@libero.it Website: https://igna66.wordpress.com/
Base 2026-B201 IGNA66 BB3 BIBASE 5.0 17 21  
Base 2026-B202 IGNA66 BB4 BIBASE 5.5 13 21  
Base 2026-B203 IGNA66 BB3 SINGLE BASE 5.0 17 21  
Base 2026-B204 IGNA66 BB4 SINGLE BASE 5.5 13 21  
Base 2026-B205 IGNA66 BB3 SOLID BASE 5.0 17 21  
Base 2026-B206 IGNA66 BB4 SOLID BASE 5.5 13 21  
Base 2026-B207 IGNA66 BB3 TRIBASE 5.0 17 21  
Base 2026-B208 IGNA66 BB4 TRIBASE 5.5 13 21  
Base 2026-B209 IGNA66 BB5 BIBASE 5.5 15 21  
Base 2026-B210 IGNA66 BB6 BIBASE 5.5 17 21  
Base 2026-B211 IGNA66 BB5 SINGLE BASE 5.5 15 21  
Base 2026-B212 IGNA66 BB6 SINGLE BASE 5.5 17 21  
Base 2026-B213 IGNA66 BB5 SOLID BASE 5.5 15 21  
Base 2026-B214 IGNA66 BB6 SOLID BASE 5.5 17 21  
Base 2026-B215 IGNA66 BB5 TRIBASE 5.5 15 21  
Base 2026-B216 IGNA66 BB6 TRIBASE 5.5 17 21  
Base 2026-B217 IGNA66 BB7 BIBASE 6.0 13 21  
Base 2026-B218 IGNA66 BB8 BIBASE 6.0 15 21  
Base 2026-B219 IGNA66 BB7 SINGLE BASE 6.0 13 21  
Base 2026-B220 IGNA66 BB8 SINGLE BASE 6.0 15 21  
Base 2026-B221 IGNA66 BB7 SOLID BASE 6.0 13 21  
Base 2026-B222 IGNA66 BB8 SOLID BASE 6.0 15 21  
Base 2026-B223 IGNA66 BB7 TRIBASE 6.0 13 21  
Base 2026-B224 IGNA66 BB9 TRIBASE 6.0 17 21  
Base 2026-B225 IGNA66 CC12 SINGLE BASE 6.5 17 21  
Base 2026-B226 IGNA66 CC2SV STANDARD 5,8 - 5,9 15/17 21  
Base 2026-B227 IGNA66 CC2SV DYNAMIC 5,8 - 5,9 15/17 21  
Base 2026-B228 IGNA66 CC3 BIBASE 5,0 17 21  
Base 2026-B229 IGNA66 CC4 BIBASE 5,5 13 21  
Base 2026-B230 IGNA66 CC3 SINGLE BASE 5,0 17 21  
Base 2026-B231 IGNA66 CC4 SINGLE BASE 5,5 13 21  
Base 2026-B232 IGNA66 CC3 SOLID BASE 5,0 17 21  
Base 2026-B233 IGNA66 CC4 SOLID BASE 5,5 13 21  
Base 2026-B234 IGNA66 CC3 TRIBASE 5,0 17 21  
Base 2026-B235 IGNA66 CC4 TRIBASE 5,5 13 21  
Base 2026-B236 IGNA66 CC5 BIBASE 5,5 15 21  
Base 2026-B237 IGNA66 CC6 IGNA66 5,5 17 21  
Base 2026-B238 IGNA66 CC5 SINGLE BASE 5,5 15 21  
Base 2026-B239 IGNA66 CC6 BIBASE 5,5 17 21  
Base 2026-B240 IGNA66 CC5 SOLID BASE 5,5 15 21  
Base 2026-B241 IGNA66 CC6 SOLID BASE 5,5 17 21  
Base 2026-B242 IGNA66 CC5 TRIBASE 5,5 15 21  
Base 2026-B243 IGNA66 CC6 TRIBASE 5,5 17 21  
Base 2026-B244 IGNA66 CC7 BIBASE 6.0 13 21  
Base 2026-B245 IGNA66 CC8 BIBASE 6.0 15 21  
Base 2026-B246 IGNA66 CC7 SINGLE BASE 6.0 13 21  
Base 2026-B247 IGNA66 CC8 SINGLE BASE 6.0 15 21  
Base 2026-B248 IGNA66 CC7 SOLID BASE 6.0 13 21  
Base 2026-B249 IGNA66 CC8 SOLID BASE 6.0 15 21  
Base 2026-B250 IGNA66 CC7 TRIBASE 6.0 13 21  
Base 2026-B251 IGNA66 CC8 TRIBASE 6.0 15 21  
Base 2026-B252 IGNA66 CC9 SINGLE BASE 6.0 17 21  
Base 2026-B253 IGNA66 EB339 TRIBASE 5,4 17 21  
Base 2026-B254 IGNA66 EB339T TRIBASE 5,4 17 21  
Base 2026-B255 IGNA66 EB3T TRIBASE 5.0 17 21  
Base 2026-B256 IGNA66 EB5T TRIBASE 5.5 15 21  
Base 2026-B257 IGNA66 EC12T TRIBASE 6.5 17 21  
Base 2026-B258 IGNA66 EC2 TRIBASE 5,0 15 21  
Base 2026-B259 IGNA66 EC3 TRIBASE 5,0 17 21  
Base 2026-B260 IGNA66 EC3T TRIBASE 5,0 17 21  
Base 2026-B261 IGNA66 EC258 TRIBASE 5,5 15 21  
Base 2026-B262 IGNA66 EC258T TRIBASE 5,5 15 21  
Base 2026-B263 IGNA66 EC269 TRIBASE 5,5 15 21  
Base 2026-B264 IGNA66 EC269T TRIBASE 5,5 15 21  
Base 2026-B265 IGNA66 EC2T TRIBASE 5,0 15 21  
Base 2026-B266 IGNA66 EC3T TRIBASE 5,0 17 21  
Base 2026-B267 IGNA66 EC3312 TRIBASE 5.8 17 21  
Base 2026-B268 IGNA66 EC3312T TRIBASE 5.8 17 21  
Base 2026-B269 IGNA66 EC336 TRIBASE 5.1 17 21  
Base 2026-B270 IGNA66 EC336T TRIBASE 5.1 17 21  
Base 2026-B271 IGNA66 EC366 TRIBASE 5.4 17 21  
Base 2026-B272 IGNA66 EC366T TRIBASE 5.4 17 21  
Base 2026-B273 IGNA66 EC369 TRIBASE 5.5 17 21  
Base 2026-B274 IGNA66 EC369T TRIBASE 5.5 17 21  
Base 2026-B275 IGNA66 EC459 TRIBASE 5.7 13 21  
Base 2026-B276 IGNA66 EC4T TRIBASE 5.5 13 21  
Base 2026-B277 IGNA66 EC558 TRIBASE 5.7 15 21  
Base 2026-B278 IGNA66 EC558T TRIBASE 5.7 15 21  
Base 2026-B279 IGNA66 EC559 TRIBASE 5.7 15 21  
Base 2026-B280 IGNA66 EC569 TRIBASE 5.8 15 21  
Base 2026-B281 IGNA66 EC569T TRIBASE 5.8 15 21  
Base 2026-B282 IGNA66 EC5T TRIBASE 5.5 15 21  
Base 2026-B283 IGNA66 EC6T TRIBASE 5.5 17 21  
Base 2026-B284 IGNA66 EC656 TRIBASE 5.5 17 21  
Base 2026-B285 IGNA66 EC656T TRIBASE 5.5 17 21  
Base 2026-B286 IGNA66 EC659 TRIBASE 5.8 17 21  
Base 2026-B287 IGNA66 EC659T TRIBASE 5.8 17 21  
Base 2026-B288 IGNA66 EC6612 TRIBASE 6.3 17 21  
Base 2026-B289 IGNA66 EC6612T TRIBASE 6.3 17 21  
Base 2026-B290 IGNA66 EC669 TRIBASE 5.8 17 21  
Base 2026-B291 IGNA66 EC669T TRIBASE 5.8 17 21  
Base 2026-B292 IGNA66 EC7T TRIBASE 6.0 13 21  
Base 2026-B293 IGNA66 EC828 TRIBASE 5.7 15 21  
Base 2026-B294 IGNA66 EC828T TRIBASE 5.7 15 21  
Base 2026-B295 IGNA66 EC858 TRIBASE 5.9 15 21  
Base 2026-B296 IGNA66 EC858T TRIBASE 5.9 15 21  
Base 2026-B297 IGNA66 EC8T TRIBASE 6.0 15 21  
Base 2026-B298 IGNA66 EC9T TRIBASE 6.0 17 21  
Base 2026-B299 IGNA66 EC939 TRIBASE 5.7 17 21  
Base 2026-B300 IGNA66 EC939T TRIBASE 5.7 17 21  
Base 2026-B301 IGNA66 POWERPRO SINGLE BASE 5.0 15 21  
Disc 2026-B302 IGNA66 DISCS CC2 DISCS     21 0.44
Disc 2026-B303 IGNA66 CC2 DISCS CC2 DISCS     21 0.25
Disc 2026-B304 IGNA66 ROOKIE DISCS ROOKIE DISCS     21 0.44
Disc 2026-B305 IGNA66 SOCCER 3D HW DISCS SOCCER 3D HW DISCS     21 0.34
Disc 2026-B306 IGNA66 SOCCER3D DISCS SOCCER3D DISCS     21 0.33