All Entries for the Eland Cables FISTF World Cup 2024 have been received, processed, and
validated.
As per the regulations in the FISTF World Cup Handbook, we have created the Entry Lists for the six Individual and six Team categories.
In each Individual category, 8 players were selected based on the World Ranking, as per 2.2.1 (e) of the Handbook:
(e) In addition to the nominations of MNAs and MNA-Ps under (a) to (d), each MNA may nominate up to 2 eligible players per category, drawn from the top of the FISTF World Ranking (WR) at the end of June of the World Cup year as follows:
- i. 8 Open category players (maximum 2 players per country);
ii. 8 Veteran category players (maximum 2 players per country);
iii. 8 Under-20 category players (maximum 2 players per country);
iv. 8 Under-16 category players (maximum 2 players per country);
v. 8 Under-12 category players (maximum 2 players per country);
vi. 8 Women players (maximum 2 players per country).
(f) For clarification, the top eight ELIGIBLE players on the WR are selected. If a player at the top of the WR is not eligible (for example, because they are a third player from the same country, or are suspended), is not available or withdraws, or is not nominated by their MNA, then we proceed down the WR list until we have eight players that meet the criteria.
These lists have been published on FISTF.com.
Each MNA could then Nominate up to 2 players per category for automatic inclusion in the draw.
MNA-Ps could only nominate 1 player per category for automatic inclusion.
At the end of this process the following number of entries in the draw were:
Open: 8 by World Ranking, plus 46 by Nomination = 54, resulting in 10 places vacant.
Veterans: 8 by World Ranking plus 46 by Nomination = 54, resulting in 10 places vacant.
Women: 8 by World Ranking plus 13 by Nomination = 21, resulting in 11 places vacant.
U20: 8 by World Ranking plus 15 by Nomination = 23, resulting in 9 places vacant.
U16: 8 by World Ranking plus 16 by Nomination = 24, resulting in 8 places vacant.
U12: 8 by world Ranking plus 16 by Nomination = 24, resulting in 8 places vacant.
As a result, and in accordance with paragraph 2.2.1 (j) of the World Cup Handbook, we applied the
following process to assign players to fill these places from the Form 40s submitted by the
associations with players marked as ‘Reserves’, as follows:
i. First player listed as a reserve from an MNA that has no players selected by the World Ranking.
ii. First player listed as a reserve from an MNA that has 1 player selected by the World Ranking.
iii. First player listed as a reserve from a country that has 2 players selected by the World Ranking.
iv. First player listed as a from an MNAP.
v. Second player listed as a reserve from an MNA that has no players selected by the World Ranking.
vi. Second player listed as a reserve from a country that has 1 player selected by the World Ranking.
vii. Second player listed as a reserve from a country that has 2 players selected by the World Ranking.
In the Open and Veterans categories we have assigned 10 places using the above process to reach the 64 player limit, with a number of reserves remaining to fill any vacancies which might arise due to player withdrawals
Open
WR | Open | |
2 | Christophe Dheur | BEL |
3 | Dimitrios Dimopoulos | GRE |
4 | Saverio Bari | ITA |
5 | Samuel Bartolo | MLT |
6 | Bessim Golger | BEL |
7 | Mark Gauci | MLT |
8 | Wolfgang Haas | AUT |
9 | Alberto Di Maggio | GRE |
Rudy Hesty Roslan | SGP | |
Den Mulia Yusni | SGP | |
Martinog Bradley | NIR | |
Lawrence Watson | NIR | |
Lawrence Alvarez | GIB | |
Richard Berliaque | GIB | |
Martin Wiesmann | SUI | |
Fabio Domenico | SUI | |
Christian Filippella | USA | |
Daniel Cranston | USA | |
Benji Batten | AUS | |
Francis Cozzarin | AUS | |
Mark Farrell | IRL | |
Andy Fitzpatrick | IRL | |
Gareth Christie | SCO | |
Marco Bevilacqua | SCO | |
Thomas Ponté | UKR | |
Renato Pinheiro Barthez | BRA | |
Fred Elesbao | BRA | |
Mongi Rouis | TUN | |
David Somoza | ESP | |
Júlio Candelas | ESP | |
Manuel Santos | POR | |
Ricardo José | POR | |
Rémy Huynh | BEL | |
Justin Leroy | BEL | |
Jurgen Balzan | MLT | |
Jamie Bonnici | MLT | |
Kaspar Bennett | ENG | |
Elliott Bellefontaine | ENG | |
Christian Haas | AUT | |
Marios Strommer | AUT | |
Chris Bedford | WAL | |
Phil Dacey | WAL | |
Nikolaos Charatsis | GRE | |
Kostantinos Seses | GRE | |
Rinaldo van Dijk | NED | |
Takafumi Kido | JPN | |
Taichi Kato | JPN | |
Raphael Pommier | FRA | |
Jean-Marie Amberny | FRA | |
Luca Colangelo | ITA | |
Marco Brunelli | ITA | |
Marcel Kwiatkowski | GER | |
Marcel Schulz | GER | |
Terje Ellefsen | NOR | |
Christian Short | ENG | |
Théo Modeste | FRA | |
Luis Abreu | POR | |
Vikas K Chandiramani | SGP | |
Benny Nuger | USA | |
Suguro Fujino | JPN | |
Xavi Maso | ESP | |
Oisín Mac Eó | IRL | |
David Lauder | WAL | |
Manuel Martinez | GIB | |
1st Reserve NO WR player | ||
556 | Daniel de Matos | BRA |
605 | Craig Stewart | NIR |
605 | Marc Reitz | GER |
760 | Danny Gregory | SCO |
999 | Paul Remund | SUI |
1st Reserve 1 WR player | ||
10 | Matteo Ciccarelli | ITA |
257 | Heinz Eder | AUT |
1st Reserve 2 WR players | ||
59 | Jean Tabone | MLT |
342 | Sami Targui | BEL |
Reserve from MNA-P | ||
398 | Yanis Farza | TUN |
999 | Thomas F Fredriksen | NOR |
2nd Reserve 0 WR player | ||
41 | Sérgio Loureiro | POR |
70 | Axel Donval | FRA |
153 | Matt Lampitt | ENG |
217 | Marcus Tilgner | GER |
387 | Kyle Jamieson | WAL |
405 | Mohd Rizal Taib | SGP |
760 | Chad Wright | SCO |
780 | Zach Walker | USA |
890 | Tomoki Ono | JPN |
999 | Francis Avellano | GIB |
999 | Jean Michel Cuenca | ESP |
2nd Reserve 1 WR players | ||
16 | Luca Battista | ITA |
585 | Alfred Strommer | AUT |
2nd Reserve 2 WR players | ||
12 | Sébastien Scheen | BEL |
132 | Derek Conti | MLT |
Veterans
WR | Veterans | |
1 | Jason Pisani | MLT |
2 | Gianfranco Calonico | ITA |
3 | Daniel Scheen | BEL |
4 | Pasquale Torano | ITA |
5 | Pascal Scheen | BEL |
6 | John Field | GIB |
8 | Charles Aquilina | MLT |
9 | Antonio Montaño | ESP |
Bernard Lim | SGP | |
Michael Choong | SGP | |
Kenneth Beggs | NIR | |
Eoin Adams | NIR | |
Jose Luis Sanchez | GIB | |
Jose Luis Bonavia | GIB | |
Paul Andreas | CYP | |
Peter Erb | SUI | |
Clinton Gähwiler | SUI | |
Peter Alegi | USA | |
Varant Kurkeyerian | USA | |
Eliot Kennedy | AUS | |
Hermann Kruse | AUS | |
John Moore | IRL | |
Gerry Harrington | IRL | |
Steve Bennett | SCO | |
Tom Burns | SCO | |
Marcelo Lages Ramalhete | BRA | |
Skander Farza | TUN | |
Vicenç Prats | ESP | |
Juan Carlos Granados | ESP | |
José Santos | POR | |
Rui Varela | POR | |
Benoit Massart | BEL | |
Philippe Roufosse | BEL | |
John Zammit | MLT | |
Mario Camilleri | MLT | |
Darren Clark | ENG | |
Bob Varney | ENG | |
David Busch | AUT | |
Erich Hinkelmann | AUT | |
Francesco Mattiangeli | ITA | |
Cesare Santanicchia | ITA | |
Darren Barnes | WAL | |
Matthew Rowley | WAL | |
Antonios Kastellanos | GRE | |
Christos Angelinas | GRE | |
Marco de Bruin | NED | |
Richard Oranje | NED | |
Kenzo Koi | JPN | |
Andrew Martini | JPN | |
Eric Naszalyi | FRA | |
Axel Modeste | FRA | |
Frank Stiller | GER | |
Edin Mulasmajic | GER | |
Audun Flaaten | NOR | |
Panagiotis Charatsis | GRE | |
Stefan Sandner | AUT | |
Thierry Vivron | FRA | |
Panagiotis Krommydas | GER | |
Justin Finch | ENG | |
Robert Green | AUS | |
Nuno Silva | POR | |
Adrian Pigott | IRL | |
Malcolm Lees | SCO | |
Manabu Nishi | JPN | |
1st Reserve NO WR player | ||
999 | Sham Doulatram | SGP |
999 | Ian Greer | NIR |
999 | Paul Remund | SUI |
999 | Richard Stock | WAL |
1st Reserve 1 WR player | ||
46 | Luis López | ESP |
230 | Guy Palmer | GIB |
1st Reserve 2 WR players | ||
54 | Massimo Bolognino | ITA |
73 | David Wouters | BEL |
103 | Patrick Pace | MLT |
Reserve from MNA-P | ||
999 | Jostein Haaland | NOR |
2nd Reserve 0 WR player | ||
45 | Günther Bamberzky | AUT |
68 | Georgios Dimakeas | GRE |
86 | Aaron Skinner | ENG |
139 | Stéphane Pommier | FRA |
244 | David Baxter | SCO |
999 | John Edwards William | SGP |
999 | Thossa Büsing | GER |
2nd Reserve 1 WR players | ||
40 | Ferran Coll | ESP |
2nd Reserve 2 WR players | ||
13 | Patrizio Lazzaretti | ITA |
60 | Yves Péremans | BEL |
79 | Frank Chetcuti Dimech | MLT |
For Women, U20 and U16 all reserves were allocated into the main draw
Women
WR | WOMEN | |
1 | Carolina Villarigues | POR |
2 | Audrey Herbaut | FRA |
4 | Léa Despretz | BEL |
5 | Mélina Scheen | BEL |
6 | Eleonora Buttitta | ITA |
7 | Françoise Guyot | FRA |
9 | Katharina Waldorf-Busch | AUT |
22 | Masumi Ichiba | JPN |
Beth Eveleigh | AUS | |
Delphine Dieudonné | BEL | |
Elodie Bertholet | BEL | |
Samantha Levy | ENG | |
Frankie Bellefontaine | ENG | |
Julia Filippella Nasti | ITA | |
Maria Felice Merkouris | ITA | |
Miaki Nishi | JPN | |
Miwako Okamoto | JPN | |
Irène Riviere | FRA | |
Lea Poupart | FRA | |
Victoria Büsing | GER | |
Daria Tilgner | GER | |
Amy Horncastle | ENG | |
Daniela Grünberg | GER | |
Giulia Pibiri | ITA | |
Yukina Yahagi | JPN | |
Emilie Despretz | BEL | |
Margot Diradourian | FRA | |
Michele Claydon | ENG | |
Giuditta Lo Cascio | ITA | |
Sophia Grosdent | BEL | |
Vacant | ||
Vacant |
(2 OF 32 PLACES REMAINING)
U20
WR | U20 | |
1 | Lucas Père | BEL |
2 | Mattia Ferrante | ITA |
4 | Jann Segers | BEL |
5 | Quentin Ausset | FRA |
7 | Cristian Antúnez | ESP |
10 | Fanch Coquillon | FRA |
11 | Isaac Alfaro | ESP |
12 | Matteo Esposito | ITA |
Leon Avellano | GIB | |
Oliver Ollnow | AUS | |
Yasser Rouis | TUN | |
Javier Junquera Miñambres | ESP | |
Noah Janssens | BEL | |
Noah Denne | BEL | |
Thomas Ebejer | MLT | |
Gage Badger | ENG | |
Riley Duckworth | ENG | |
Philippos Papidakis | GRE | |
Georgios Vlassopoulos | GRE | |
Marian Flemer | GER | |
Leon Schneider | GER | |
Christian Fricano | ITA | |
Riccardo Natoli | ITA | |
Alex Fenton | ENG | |
Aurélen Féye | BEL | |
Francesco Borgo | ITA | |
Federico Da Re | ITA | |
Vacant | ||
Vacant | ||
Vacant | ||
Vacant | ||
Vacant |
(5 OF 32 PLACES REMAINING)
U16
WR | U16 | |
1 | Louis Soret | FRA |
2 | Benjamin Marain | BEL |
3 | Jérome Cyganek | BEL |
4 | Ruby Matthews | ENG |
5 | Francesco Manfredelli | ITA |
6 | Panagiotiis Skouros | GRE |
7 | Lorenzo Fricano | ITA |
9 | Robert Farrugia Randon | MLT |
Daniel Kaliszewski | IRL | |
Martí Rosa | ESP | |
Manuel Baena | ESP | |
Pedro Amaro | POR | |
Noah Dirick | BEL | |
Maxim Grosdent | BEL | |
Alex Scott | ENG | |
Connor Gregory | ENG | |
Georgios Dionisopoulos | GRE | |
Daigo Mori | JPN | |
Shusuke Takahashi | JPN | |
Maël Teixido-Regnier | FRA | |
Rafaël Midoux | FRA | |
Riccardo Berioli | ITA | |
Angelo Bisio | ITA | |
Noah Wulff | GER | |
Erik Moreira | ESP | |
Jamie Warren | ENG | |
Simon Carmona | FRA | |
Kostandinos Tsangouris | BEL | |
Nicolò Colossi | ITA | |
Lorenzo Sani | ITA | |
Mael Denne | BEL | |
Vacant |
(1 OF 32 PLACES REMAINING)
U12
WR | U12 | |
1 | Max Pereira | POR |
2 | Alberto Capoferri | ITA |
3 | Athanasios Kotrotsos | GRE |
6 | Alberto Barattucci | ITA |
7 | Apollon Domakeas | GRE |
8 | Gabriel Bento | POR |
11 | Julià Rosa | ESP |
15 | Johannes Haas | AUT |
Edin Reyza Rudy Hesty | SGP | |
Elliot Fitzpatrick | IRL | |
Antonio Antúnez | ESP | |
Afonso Monge | POR | |
Francisco Bento | POR | |
Romain Joris | BEL | |
Martin Joris | BEL | |
Hadley Chapman | ENG | |
Max Rahman | ENG | |
Louis Haas | AUT | |
Dimitris Bogdanidis | GRE | |
Kotetsu Kanda | JPN | |
Clément Bondi | FRA | |
Augustin Ledoit | FRA | |
Daniele Salatino | ITA | |
Alessandro Gandin | ITA | |
Adam Guyaux | BEL | |
Reggie Cramer | ENG | |
Gabriel Chiapetta | FRA | |
Daniel Dias | POR | |
Antonio Martinelli | ITA | |
Martin Lebutte | BEL | |
Fraser Chapman | ENG | |
Charlotte Troestler | FRA | |
2nd Reserve 2 WR players | ||
49 | Filippo Careddu | ITA |
Extra Reserves (in order) | ||
Sophia Grosdent | BEL | |
Konstantinos Konidaris | GRE |
(In the U12 category, all reserves were allocated with three reserve remaining)
Teams
In the Teams events, the final entries are:
WR | Open Team | WR | Veteran Team | WR | Womens Team | ||
1 | Italy | 1 | Malta | 1 | France | ||
2 | Belgium | 2 | Italy | 2 | Italy | ||
3 | Malta | 3 | Spain | 3 | Germany | ||
4 | Spain | 3 | Greece | 999 | Belgium | ||
5 | Greece | 5 | Belgium | 999 | England | ||
6 | England | 6 | Gibraltar | 999 | Japan | ||
7 | Austria | 7 | England | ||||
7 | France | 7 | Germany | ||||
9 | Gibraltar | 9 | Austria | ||||
9 | Germany | 9 | France | ||||
11 | Northern Ireland | 999 | Singapore | ||||
11 | USA | 999 | Switzerland | ||||
11 | Australia | 999 | Australia | ||||
11 | Ireland | 999 | Ireland | ||||
11 | Tunisia | 999 | Scotland | ||||
11 | Wales | 999 | Wales | ||||
17 | Scotland | ||||||
17 | Portugal | ||||||
999 | Singapore | ||||||
999 | Brazil | ||||||
999 | Japan | ||||||
999 | Norway |
WR | U20 Team | WR | U16 Team | WR | U12 Team | ||
1 | Italy | 1 | Italy | 1 | Italy | ||
3 | Belgium | 3 | Belgium | 3 | Belgium | ||
4 | Spain | 4 | Spain | 999 | Portugal | ||
4 | England | 4 | France | 999 | England | ||
999 | England | 999 | Greece | ||||
999 | Japan | 999 | France | ||||
Next Steps
The FISTF Board congratulates all players selected to participate in the Eland Cables FISTF World Cup 2024 and we look forward to seeing you all in Tunbridge Wells in September.
Filling of currently vacant positions
As noted above, a small number of vacant positions remain, as follows:
Women – 2 of 32 places remaining
U20 – 5 of 32 places remaining
U16 – 1 of 32 places remaining
MNAs/MNA-Ps are now invited to nominate players to fill these vacant positions, in these categories only. All further nominations for these categories must be received by midnight Paris time on Sunday 28 July 2024.
Should more nominations than vacant places be received, the FISTF Board will use the process outlined at 2.2.1(j) of the World Cup Handbook to fill the vacant positions.
Filling of vacant positions caused by withdrawals
The Board will be proceeding on the basis that all selected players and teams will, in fact, be participating in the World Cup. It is understood however that, inevitably, some players/teams may be unable to participate, for a variety of unavoidable personal circumstances.
While this is understood, it is hoped that withdrawals can be kept to a minimum. In this regard, MNAs/MNA-Ps should be aware that the World Cup Handbook provides that MNAs or MNA-Ps that withdraw any of their players or teams from the World Cup, after already having registered and confirmed by FISTF, will be penalised if the MNA/MNA-P fails to present a reasonable justification to the LOC or FISTF at least 2 weeks before the event.
The applicable fines are set out in section 2.2.4 of the World Cup Handbook.
Any such cases will be considered if and when they occur.
As a practical matter, and in the interests of minimising vacant positions, if a player or team is unable to participate in the World Cup, they should inform their national association immediately.
The responsible member/provisional member should then immediately inform the FISTF Board of the withdrawal of their player/team to determine the next step, using the main FISTF operational contact point (https://fistf.com/contact/contact-fistf-for-operations/).
Where a list of remaining reserves exists (currently, for the Open, Veterans and U12 categories), the FISTF Board will then offer the vacant position to the next player on the reserve list as outlined above.
Please note that for these categories (Open, Veterans and U12), a vacant position caused by a withdrawal will not be offered by the national association to another player from that association – the FISTF Board will use the existing lists of reserves outlined above.
Where there is no list of remaining reserves (currently, for the Women, U20 and U16 categories, though that may change if there are more nominations by 28 July), or the list of reserves has been exhausted, the FISTF Board will determine how best to proceed.
This may involve asking the MNA of the player who has withdrawn if they are able to find a replacement.
Please note however, the MNA should not do this before consulting with the FISTF Board, as further nominations may be received from other MNAs and these nominees used to fill currently and newly vacant positions.
The Board will seek to ensure that as many positions as possible are filled, but for planning and logistical purposes, including finalisation of the seedings and draw, the final date for finalising entries will be Friday 23 August 2024.
No changes will be possible after this date, even if there are last minute withdrawals.
Please contact your national association if you have any queries regarding the World Cup selection process.
We look forward to seeing you soon!
FISTF Board