Official Rankings updated: February 2025 (ranking at the end of January 2025)
Last month events
4/01/2025 IO Dewsbury (ENG) 11/01/2025 IO Napoli (ITA) 11/01/2025 Satellite Madrid (SPA) 12/01/2025 Satellite Fukushima (JPN) 25/01/2025 Major Paris (FRA)
Open
Rk | Name | First Name | Club | Nationality | Points | Change | MNA | Confederation |
---|---|---|---|---|---|---|---|---|
1 | FLORES | Carlos | F.Lli Bari Reggio Emilia | ESP | 4087.5 | 0 | AEFM | CESTFA |
2 | GOLGER | Bessim | Bormla SC | BEL | 3079.5 | 0 | FBFTS-BSTVB | CESTFA |
3 | DHEUR | Christophe | CCT Eagles Napoli | BEL | 2896 | 0 | FBFTS-BSTVB | CESTFA |
4 | DIMOPOULOS | Dimitrios | SC Fiamme Azzurre | GRE | 2463.5 | 0 | UHTF | CESTFA |
5 | HAAS | Wolfgang | Bormla SC | AUT | 2380 | 0 | EÖTV | CESTFA |
6 | BARTOLO | Samuel | Valletta SC | MLT | 2354.5 | 0 | MTFSA | CESTFA |
7 | BARI | Saverio | F.Lli Bari Reggio Emilia | ITA | 2110 | 0 | FISCT | CESTFA |
8 | DI MAGGIO | Alberto | Bologna Tigers Subbuteo | GRE | 1552.5 | 0 | UHTF | CESTFA |
9 | GAUCI | Mark | Valletta SC | MLT | 1342.5 | 1 | MTFSA | CESTFA |
10 | CICCARELLI | Matteo | TS Napoli Fighters | ITA | 1314 | 3 | FISCT | CESTFA |
11 | SCHEEN | Sébastien | ASD SC Salernitana | BEL | 1304.5 | 0 | FBFTS-BSTVB | CESTFA |
12 | CHARATSIS | Nikolaos | Scarlet Battalion SC | GRE | 1288 | -3 | UHTF | CESTFA |
13 | BALZAN | Jurgen | Valletta SC | MLT | 1196.5 | -1 | MTFSA | CESTFA |
14 | NASTASI | Massimiliano | SC Fiamme Azzurre | ITA | 1098 | 0 | FISCT | CESTFA |
15 | GONZÁLEZ | David | Bologna Tigers Subbuteo | ESP | 1035.5 | 0 | AEFM | CESTFA |
16 | COLANGELO | Luca | SC Fiamme Azzurre | ITA | 1026 | 15 | FISCT | CESTFA |
17 | SCHEEN | Pascal | ST Stembert | BEL | 1015.5 | 0 | FBFTS-BSTVB | CESTFA |
18 | HAAS | Christian | Bormla SC | AUT | 959 | -2 | EÖTV | CESTFA |
19 | BELLEFONTAINE | Elliott | Messina Table Soccer | ENG | 942.5 | -1 | ESA | CESTFA |
20 | BATTISTA | Luca | TS Napoli Fighters | ITA | 896 | -1 | FISCT | CESTFA |
21 | EBEJER | George | Bormla SC | MLT | 871 | 0 | MTFSA | CESTFA |
22 | LEROY | Justin | FTC Caen | BEL | 839.5 | 3 | FBFTS-BSTVB | CESTFA |
23 | ROSLAN | Rudy Hesty | Jurong Central SC | SGP | 821.5 | -3 | TFAS | CASTFA |
23 | SORET | Rémi | Avenir Subbuteo Hennuyer | FRA | 821.5 | 11 | 3FTS | CESTFA |
25 | DOTTO | William | F.Lli Bari Reggio Emilia | ITA | 820.5 | 2 | FISCT | CESTFA |
26 | MODESTE | Théo | FTC Issy-les-Moulineaux | FRA | 803.5 | -2 | 3FTS | CESTFA |
27 | RAMOS | Sérgio | Bologna Tigers Subbuteo | POR | 777.5 | -4 | APS | FISTF |
28 | LEITNER | Wolfgang | TSC Royal 78 Kaisermühlen | AUT | 739 | 2 | EÖTV | CESTFA |
29 | GIAUX | Florian | FTC Caen | BEL | 732 | -7 | FBFTS-BSTVB | CESTFA |
30 | AMATELLI | Alessandro | Subbuteo Casale | ITA | 728 | -1 | FISCT | CESTFA |
31 | JOSÉ | Ricardo | FTC Issy-les-Moulineaux | POR | 727 | -3 | APS | FISTF |
32 | SESES | Konstantinos | Olympia CS | GRE | 688 | -6 | UHTF | CESTFA |
33 | DESPRETZ | Steffen | Avenir Subbuteo Hennuyer | BEL | 684 | 4 | FBFTS-BSTVB | CESTFA |
34 | HAAS | Alexander | TSC Royal 78 Kaisermühlen | AUT | 681 | -2 | EÖTV | CESTFA |
35 | LOUREIRO | Sérgio | TS Napoli Fighters | POR | 666 | 0 | APS | FISTF |
36 | VALVERDE | Ángel | CAP Ciudad de Murcia FM | ESP | 654 | -3 | AEFM | CESTFA |
37 | CAMILLERI | Josef | Bormla SC | MLT | 644 | 1 | MTFSA | CESTFA |
38 | POMMIER | Raphaël | FTC Caen | FRA | 630 | -2 | 3FTS | CESTFA |
39 | RAIROUX | Maxime | SC Lion's Eugies | BEL | 582 | 6 | FBFTS-BSTVB | CESTFA |
40 | THOMAS | Chris | Elstow Lions TFC | ENG | 573 | -1 | ESA | CESTFA |
41 | LIM | Bernard | Jurong Central SC | SGP | 569.5 | -1 | TFAS | CASTFA |
42 | THOMAS | Peter | Melbourne TFC | AUS | 561 | -1 | ATFA | CASTFA |
43 | VAN DEN HOUTE | William | Bormla SC | BEL | 538 | -1 | FBFTS-BSTVB | CESTFA |
44 | MARAIN | Geoffrey | Avenir Subbuteo Hennuyer | BEL | 535 | 0 | FBFTS-BSTVB | CESTFA |
45 | LA TORRE | Claudio | Barcellona Calcio Tavolo | ITA | 524 | -2 | FISCT | CESTFA |
46 | ZAMBELLO | Luca | F.Lli Bari Reggio Emilia | ITA | 504 | 29 | FISCT | CESTFA |
47 | HUYNH | Rémy | F.Lli Bari Reggio Emilia | BEL | 501 | -1 | FBFTS-BSTVB | CESTFA |
47 | NIKOLAIDIS | Giannis | Atlas FTC | GRE | 501 | 1 | UHTF | CESTFA |
49 | PAPIDAKIS | Sarantis | Scarlet Battalion SC | GRE | 491.5 | -2 | UHTF | CESTFA |
50 | BOLOGNINO | Massimo | CCT Eagles Napoli | ITA | 485.5 | 4 | FISCT | CESTFA |
51 | SHORT | Christian | FTC Issy-les-Moulineaux | ENG | 474.5 | -2 | ESA | CESTFA |
52 | SILVERI | Gabriele | SC Ascoli | ITA | 461 | -2 | FISCT | CESTFA |
53 | TABONE | Jean Carl | Bormla SC | MLT | 453 | -2 | MTFSA | CESTFA |
54 | GASPARINI | Ferdinando | ASD SC Salernitana | ITA | 444.5 | 9 | FISCT | CESTFA |
55 | KIDO | Takafumi | Yokohama OSC | JPN | 432 | 1 | JTFA | CASTFA |
56 | CASÍN | Antonio Jesús | F.Lli Bari Reggio Emilia | ESP | 428.5 | 5 | AEFM | CESTFA |
57 | VLASSOPOULOS | Ioannis | Proteas Athens SC | GRE | 426.5 | -5 | UHTF | CESTFA |
58 | DI VINCENZO | Andrea | Bologna Tigers Subbuteo | ITA | 425 | -5 | FISCT | CESTFA |
59 | PAPIDAKIS | Philippos | Scarlet Battalion SC | GRE | 412.5 | -4 | UHTF | CESTFA |
59 | METTIVIERI | Antonio | CCT Eagles Napoli | ITA | 412.5 | 1 | FISCT | CESTFA |
61 | SCIACCA | Carmelo | Barcellona Calcio Tavolo | ITA | 405 | -4 | FISCT | CESTFA |
62 | CUBETA | Filippo | Barcellona Calcio Tavolo | ITA | 397 | -3 | FISCT | CESTFA |
63 | ROUIS | Mongi | SC Lion's Eugies | TUN | 394.5 | 1 | TTF (TUNISIA TABLE FOOTBALL) (Provisional) | CNASTF |
64 | CHANTZARAS | Spyridon | TSC Falcons Athens | GRE | 382.5 | -6 | UHTF | CESTFA |
65 | AVERLANT | Matthias | Avenir Subbuteo Hennuyer | BEL | 374.5 | 3 | FBFTS-BSTVB | CESTFA |
66 | PATRINOS | Spyridon | Olympia CS | GRE | 363.5 | -4 | UHTF | CESTFA |
67 | PAVÃO | Ricardo | GRD 1º Maio Tires | POR | 361 | -2 | APS | FISTF |
68 | DONVAL | Axel | FTC Issy-les-Moulineaux | FRA | 359.5 | 3 | 3FTS | CESTFA |
69 | DE LEEUW | Pierre | H'Attard SC | BEL | 354.5 | 1 | FBFTS-BSTVB | CESTFA |
69 | SKINNER | Aaron | Langton Green Subbuteo Club | ENG | 354.5 | -2 | ESA | CESTFA |
71 | SANTOS | Manuel | Subbuteo Club Labronico | POR | 344 | -2 | APS | FISTF |
72 | LÓPEZ | Miguel Ángel | Mallorca Águilas FM | ESP | 343.5 | -6 | AEFM | CESTFA |
73 | LEPRI | Maurizio | ASD SC Salernitana | ITA | 336.5 | 1 | FISCT | CESTFA |
74 | GIUDICE | Leonardo | Subbuteo Club Labronico | ITA | 333 | 2 | FISCT | CESTFA |
75 | TSANGOURIS | Stylianos | Atlas FTC | GRE | 323.5 | 2 | UHTF | CESTFA |
76 | LEE | Alan | Langton Green Subbuteo Club | ENG | 317.5 | -4 | ESA | CESTFA |
77 | SABETTA | Christopher | ST Stembert | BEL | 313 | 6 | FBFTS-BSTVB | CESTFA |
78 | CAMILLERI | Mauro | Bormla SC | MLT | 301 | -5 | MTFSA | CESTFA |
79 | KOI | Kenzo | Yokohama OSC | JPN | 298.5 | -1 | JTFA | CASTFA |
80 | ROUIS | Fayçal | FTC Caen | FRA | 297.5 | -1 | 3FTS | CESTFA |
81 | CRANSTON | Daniel | Sporting America TSC | USA | 297 | -1 | ASA | CONASTF |
82 | HAMMONDS | Mick | Wolverhampton Table Football Club | ENG | 291.5 | -2 | ESA | CESTFA |
83 | JANSSENS | Noah | ST Stembert | BEL | 287 | 8 | FBFTS-BSTVB | CESTFA |
84 | KENNEDY | Eliot | Northern Falcons TFC | AUS | 285 | -2 | ATFA | CASTFA |
85 | CORDELL | Kevin | Langton Green Subbuteo Club | ENG | 284 | 3 | ESA | CESTFA |
86 | HEYVAERT | Jérôme | Master Sanremo | BEL | 280 | -2 | FBFTS-BSTVB | CESTFA |
87 | YUSNI | Den Mulia | SG Lions TFC | SGP | 279.5 | -2 | TFAS | CASTFA |
88 | LOURS | Rémy | FTC Caen | FRA | 277.5 | -1 | 3FTS | CESTFA |
89 | VARNEY | Bob | CAP Ciudad de Murcia FM | ENG | 274.5 | 4 | ESA | CESTFA |
90 | TAN | Ashley | SG Lions TFC | SGP | 273 | -1 | TFAS | CASTFA |
91 | BEDFORD | Chris | Yorkshire Phoenix | WAL | 272.5 | -1 | WSTFA | CESTFA |
92 | DI VITO | Marco | CCT Eagles Napoli | ITA | 271 | 17 | FISCT | CESTFA |
93 | VILLARIGUES | Carolina | Crimson Horses | POR | 266 | -8 | APS | FISTF |
94 | BOUCHEZ | Corentin | SC Lion's Eugies | BEL | 262 | -2 | FBFTS-BSTVB | CESTFA |
95 | MANFREDELLI | Francesco | CCT Eagles Napoli | ITA | 260 | 39 | FISCT | CESTFA |
96 | FUJINO | Suguru | Tokyo Sunzeol TFC | JPN | 250 | 0 | JTFA | CASTFA |
97 | LAURENT | Joffray | Atlas FTC | BEL | 247 | 2 | FBFTS-BSTVB | CESTFA |
97 | BONNICI | Jamie | SS Lazio TFC | MLT | 247 | -2 | MTFSA | CESTFA |
99 | MPOUGIOURIS | Ioannis | Subbuteurs Athens TSC | GRE | 244.5 | -5 | UHTF | CESTFA |
100 | RADZIMINSKI | Luke | Melbourne TFC | AUS | 240 | -3 | ATFA | CASTFA |
101 | CONTI | Spencer | Subbuteo Club Reggio Calabria | MLT | 239.5 | -3 | MTFSA | CESTFA |
102 | CAVIGLIA | Micael | SS Lazio TFC Roma | ITA | 235 | -3 | FISCT | CESTFA |
103 | BRUNELLI | Marco | CS Virtus Rieti | ITA | 234 | -2 | FISCT | CESTFA |
103 | PREZIUSO | Marco | TS Napoli Fighters | ITA | 234 | 3 | FISCT | CESTFA |
105 | KATO | Taichi | Yokohama OSC | JPN | 228.5 | 19 | JTFA | CASTFA |
106 | PERE | Lucas | Avenir Subbuteo Hennuyer | BEL | 228 | 2 | FBFTS-BSTVB | CESTFA |
107 | TIMPANO | Bruno | H'Attard SC | BEL | 227.5 | -4 | FBFTS-BSTVB | CESTFA |
108 | GREEN | Robert | Northern Falcons TFC | AUS | 225 | -4 | ATFA | CASTFA |
109 | KNUF | Rudi | Atlas FTC | GER | 223.5 | 3 | DSTFB | CESTFA |
110 | FIELD | John | Tiburones FM | GIB | 219 | -4 | GTSA | CESTFA |
111 | PAPPAS | Nikolaos | Olympia CS | GRE | 217.5 | -6 | UHTF | CESTFA |
112 | LAMBERT | Stéphane | Yokohama OSC | BEL | 214.5 | -2 | FBFTS-BSTVB | CESTFA |
113 | STAMOKOSTAS | Konstantinos | Atlas FTC | GRE | 212 | -2 | UHTF | CESTFA |
114 | CHOONG | Michael | SC Dragons Hong Kong | SGP | 211.5 | -2 | TFAS | CASTFA |
115 | RAHAMAT | Anas | Jurong Central SC | SGP | 208.5 | -1 | TFAS | CASTFA |
116 | PATRUNO | Gerardo | Bologna Tigers Subbuteo | ITA | 204 | -1 | FISCT | CESTFA |
117 | PELUSO | Antonio | TS Napoli Fighters | ITA | 203.5 | 13 | FISCT | CESTFA |
118 | PONTHIEUX | Ludovic | ST Stembert | BEL | 203 | -2 | FBFTS-BSTVB | CESTFA |
119 | GREGOIRE | Ralf | US Huy | BEL | 201 | 7 | FBFTS-BSTVB | CESTFA |
120 | MATEOS | Luis | Mallorca Águilas FM | ESP | 199 | -2 | AEFM | CESTFA |
120 | CERULLO | Guido | GCT DLF Gorizia | ITA | 199 | -2 | FISCT | CESTFA |
122 | PETERSCHINIGG | Rudi | Langton Green Subbuteo Club | ENG | 198.5 | -2 | ESA | CESTFA |
122 | PLYTAS | Evgenios | SPQR MMIX Roma | GRE | 198.5 | -5 | UHTF | CESTFA |
124 | SEGERS | Jann | Avenir Subbuteo Hennuyer | BEL | 197 | 33 | FBFTS-BSTVB | CESTFA |
125 | CHANDIRAMANI | Vikas K | Jurong Central SC | SGP | 196.5 | -4 | TFAS | CASTFA |
125 | ZAMMIT | John | ST Stembert | MLT | 196.5 | -4 | MTFSA | CESTFA |
127 | NOGUERA | Juan | SC Fiamme Azzurre | ESP | 192 | -4 | AEFM | CESTFA |
128 | DI PIETRANTONIO | Pietro | CCT Eagles Napoli | ITA | 191 | 10 | FISCT | CESTFA |
129 | DI VITO | Luigi | CCT Eagles Napoli | ITA | 190 | -4 | FISCT | CESTFA |
130 | NUGER | Benny | Sporting America TSC | USA | 189 | -4 | ASA | CONASTF |
131 | MONTEIRO | Christophe | FTC Issy-les-Moulineaux | FRA | 188.5 | -3 | 3FTS | CESTFA |
132 | ABREU | Luís | CF os Belenenses | POR | 187.5 | -3 | APS | FISTF |
133 | PEREIRA | Miguel | Valletta Lions TFC | POR | 184.5 | -2 | APS | FISTF |
134 | SHAM | Doulatram | SG Lions TFC | SGP | 184 | -2 | TFAS | CASTFA |
135 | QUATTRINI | Francesco | Bologna Tigers Subbuteo | ITA | 182.5 | -2 | FISCT | CESTFA |
136 | ROS | José | CAP Ciudad de Murcia FM | ESP | 180.5 | -1 | AEFM | CESTFA |
137 | CONTI | Derek | Valletta SC | MLT | 180 | 8 | MTFSA | CESTFA |
138 | BATTEN | Benji | Melbourne TFC | AUS | 177 | -36 | ATFA | CASTFA |
139 | WITTMANN | Thomas | TSC Royal 78 Kaisermühlen | AUT | 173.5 | -2 | EÖTV | CESTFA |
140 | AMBERNY | Jean-Marie | FTC Issy-les-Moulineaux | FRA | 173 | -2 | 3FTS | CESTFA |
141 | PISANI | Jason | Bormla SC | MLT | 171 | -1 | MTFSA | CESTFA |
142 | FERNÁNDEZ | Antonio | Tiburones FM | ESP | 168 | -6 | AEFM | CESTFA |
143 | MARTINI | Andrew | Tokyo Sunzeol TFC | JPN | 162.5 | 7 | JTFA | CASTFA |
144 | DE SCHUYTENEER | Kenny | SC Lion's Eugies | BEL | 161 | 16 | FBFTS-BSTVB | CESTFA |
145 | FERNANDES | André | CF os Belenenses | POR | 160.5 | -3 | APS | FISTF |
146 | BARTZIS | Ektoras | Noctuas Athens TSC | GRE | 158.5 | -3 | UHTF | CESTFA |
147 | DIEUDONNE | Delphine | Avenir Subbuteo Hennuyer | BEL | 157 | -3 | FBFTS-BSTVB | CESTFA |
148 | FARRELL | Mark | Yorkshire Phoenix | IRL | 155.5 | -2 | TFAI | CESTFA |
149 | ELESBAO | Fred | SG '94 Hannover | BRA | 154.5 | 2 | CBFM | CSAFM |
150 | MIFSUD | Joseph | SC Fiamme Azzurre | MLT | 154 | -3 | MTFSA | CESTFA |
150 | KARAVAS | Giorgos | Scarlet Battalion SC | GRE | 154 | -9 | UHTF | CESTFA |
152 | BRILL | Nick | The Tumbleweeds | AUS | 153 | -4 | ATFA | CASTFA |
153 | MUSSINO | Filippo | CT Torino 2009 | ITA | 149.5 | -4 | FISCT | CESTFA |
154 | ARNOLD | Kye | Langton Green Subbuteo Club | ENG | 149 | 10 | ESA | CESTFA |
155 | GENITSAROPOULOS | Georgios | ASD SC Salernitana | GRE | 148 | 16 | UHTF | CESTFA |
156 | GÓMEZ | Fernando | AFT Turia 1981 | ESP | 142 | 1 | AEFM | CESTFA |
157 | CICCARELLI | Andrea | TS Napoli Fighters | ITA | 141.5 | 26 | FISCT | CESTFA |
158 | WOUTERS | David | SC Flanders | BEL | 141 | -5 | FBFTS-BSTVB | CESTFA |
158 | FEDELE | Fabrizio | Bologna Tigers Subbuteo | ITA | 141 | 57 | FISCT | CESTFA |
160 | DUPRET | Michaël | Magic Team Tournai | BEL | 140 | -6 | FBFTS-BSTVB | CESTFA |
161 | STROMMER | Marios | TSC Phoenix | AUT | 139.5 | -6 | EÖTV | CESTFA |
162 | PSOMIADIS | Nikolas (07) | Subbuteurs Athens TSC | GRE | 138 | -10 | UHTF | CESTFA |
162 | SOURLAS | Leandros | Scarlet Battalion SC | GRE | 138 | -6 | UHTF | CESTFA |
164 | MANDANICI | Salvatore | Barcellona Calcio Tavolo | ITA | 135 | -5 | FISCT | CESTFA |
165 | NATOLI | Riccardo | Messina Table Soccer | ITA | 134.5 | 12 | FISCT | CESTFA |
166 | VLACHOPOULOS | Antonis | Athinaikos CS | GRE | 132.5 | 26 | UHTF | CESTFA |
167 | ELLEFSEN | Terje | Langton Green Subbuteo Club | NOR | 132 | -6 | NBFF (Provisional) | CESTFA |
167 | BERTELLI | Daniele | CS Virtus Rieti | ITA | 132 | -6 | FISCT | CESTFA |
167 | SCHEEN | Daniel | Tiburones FM | BEL | 132 | -6 | FBFTS-BSTVB | CESTFA |
170 | MIDOUX | Ludovic | Avenir Subbuteo Hennuyer | FRA | 131 | 8 | 3FTS | CESTFA |
170 | FINCH | Justin | SC Flanders | ENG | 131 | -6 | ESA | CESTFA |
172 | TIMPANO | Antonio | Wamme SC | BEL | 129.5 | -6 | FBFTS-BSTVB | CESTFA |
173 | BUONO | Stefano | SC Bagheria | ITA | 129 | -6 | FISCT | CESTFA |
174 | GÓMEZ | Alberto | Subbuteo Dragons Azuqueca | ESP | 128 | -1 | AEFM | CESTFA |
175 | KARNTHALER | Thomas | TSC Phoenix | AUT | 126 | -7 | EÖTV | CESTFA |
176 | CURTIS | Samuel | Yorkshire Phoenix and Dewsbury Moor TFC | ENG | 125.5 | 33 | ESA | CESTFA |
177 | LENZ | Robert | TSC Royal 78 Kaisermühlen | AUT | 125 | -8 | EÖTV | CESTFA |
177 | MODESTE | Axel | FTC Issy-les-Moulineaux | FRA | 125 | -8 | 3FTS | CESTFA |
179 | VLASSOPOULOS | Georgios | Proteas Athens SC | GRE | 122.5 | 7 | UHTF | CESTFA |
180 | GIUFFRÈ | Armando | Messina Table Soccer | ITA | 122 | 4 | FISCT | CESTFA |
181 | VISCONTI | Salvatore | Tiburones FM | BEL | 121 | 7 | FBFTS-BSTVB | CESTFA |
182 | BARUN | Melvin | A.S.D. Siracusa calcio tavolo | MLT | 120.5 | -7 | MTFSA | CESTFA |
183 | CHRISTIE | Gareth | Derry City TFC | SCO | 120 | -7 | SSA | CESTFA |
184 | MATTHEWS | Ruby | Avenir Subbuteo Hennuyer | ENG | 117.5 | 17 | ESA | CESTFA |
185 | TÜNGER | Murat | TSC Royal 78 Kaisermühlen | AUT | 117 | 0 | EÖTV | CESTFA |
185 | CAVAZZA | Fabrizio | GCT DLF Gorizia | ITA | 117 | -6 | FISCT | CESTFA |
187 | TAN | Nic | SC Dragons Hong Kong | SGP | 116.5 | -7 | TFAS | CASTFA |
188 | LAMPITT | Matt | Elstow Lions TFC | ENG | 116 | -6 | ESA | CESTFA |
189 | APATZIS | Alexandros | Subbuteurs Athens TSC | GRE | 115 | -15 | UHTF | CESTFA |
190 | MATABUENA | Miguel Ángel | FM La Plazoleta | ESP | 109.5 | -3 | AEFM | CESTFA |
190 | CAYUELA | Francisco | CAP Ciudad de Murcia FM | ESP | 109.5 | -10 | AEFM | CESTFA |
190 | KARATARAKIS | Georgios | Proteas Athens SC | GRE | 109.5 | 22 | UHTF | CESTFA |
193 | NORONHA | Nuno | GRD 1º Maio Tires | POR | 109 | -5 | APS | FISTF |
193 | WADA | Hideaki | OSC Yamato Wild Blue TFC | JPN | 109 | -5 | JTFA | CASTFA |
193 | CAMILLERI | Mario | TS Messina | MLT | 109 | -5 | MTFSA | CESTFA |
196 | BISIO | Angelo | TSC Stella Artois Milano | ITA | 108 | -3 | FISCT | CESTFA |
196 | GRANADOS | Juan Carlos | CAP Ciudad de Murcia FM | ESP | 108 | -3 | AEFM | CESTFA |
198 | ESPOSITO | Matteo | TS Napoli Fighters | ITA | 106 | 38 | FISCT | CESTFA |
199 | MIGUEL | Norberto | Subbuteo Club Labronico | POR | 105.5 | -2 | APS | FISTF |
200 | VAN GLABEKE | Quentin | ST Stembert | BEL | 104.5 | -2 | FBFTS-BSTVB | CESTFA |
200 | GIANNARELLI | Enrico | SC Sombrero | ITA | 104.5 | -2 | FISCT | CESTFA |
200 | BILLI | Alessandro | Subbito Gol Ferrara | ITA | 104.5 | -2 | FISCT | CESTFA |
203 | STOLZENBERG | Michael | DLF Gorizia | GER | 102.5 | -2 | DSTFB | CESTFA |
204 | FILIPPELLA | Christian | TS Napoli Fighters | USA | 102 | -1 | ASA | CONASTF |
204 | CONNOLLY | Adrian | Northern Line Flickers TFC | AUS | 102 | -1 | ATFA | CASTFA |
204 | NASZALYI | Eric | FTC Issy-les-Moulineaux | FRA | 102 | -1 | 3FTS | CESTFA |
207 | MATEOS | Alberto | SC Fiamme Azzurre | ESP | 101.5 | -1 | AEFM | CESTFA |
208 | NATOLI | Alessandro | Messina Table Soccer | ITA | 99.5 | 10 | FISCT | CESTFA |
209 | GKIOCHALAS | Miltiadis | Palermo Subbuteo | GRE | 99 | -14 | UHTF | CESTFA |
209 | ANTÚNEZ | Cristian | Tiburones FM | ESP | 99 | -2 | AEFM | CESTFA |
209 | KOLLIAS | Georgios | Noctuas Athens TSC | GRE | 99 | -2 | UHTF | CESTFA |
212 | ANGELOPOULOS | Vasileios | Olympia CS | GRE | 98.5 | -16 | UHTF | CESTFA |
213 | MORI | Daigo | SC Reeds | JPN | 97 | -3 | JTFA | CASTFA |
214 | POCHESCI | Daniele | CS Virtus Rieti | ITA | 96.5 | -3 | FISCT | CESTFA |
215 | CAPOSSELA | Stefano | CS Virtus Rieti | ITA | 95.5 | 20 | FISCT | CESTFA |
216 | LEROY | David | CFT Puylaurens | FRA | 95 | 25 | 3FTS | CESTFA |
216 | BOLTZ | Corentin | Avenir Subbuteo Hennuyer | BEL | 95 | -3 | FBFTS-BSTVB | CESTFA |
218 | BALZANO | Romualdo | SC Catania 1987 | ITA | 93 | 16 | FISCT | CESTFA |
219 | MOHD SABAH | Noor Haikal | Jurong Central SC | SGP | 92.5 | -3 | TFAS | CASTFA |
219 | BENNETT | Kaspar | Atlas FTC | ENG | 92.5 | -3 | ESA | CESTFA |
221 | ARVANITAKIS | Thomas | Crimson Horses | GRE | 91.5 | -3 | UHTF | CESTFA |
221 | BENNETT | Steve | Dundee Utd TFC | SCO | 91.5 | -3 | SSA | CESTFA |
221 | LICHERI | Emanuele | F.Lli Bari Reggio Emilia | ITA | 91.5 | -3 | FISCT | CESTFA |
224 | BEGGS | Kenneth | Irish Premier League | NIR | 90.5 | -2 | NITFA | CESTFA |
224 | POTHITOS | Dimitrios | Crimson Horses | GRE | 90.5 | -2 | UHTF | CESTFA |
226 | FILIPPOU | Giorgos | Crimson Horses | GRE | 90 | -2 | UHTF | CESTFA |
227 | HERBAUT | Audrey | Elan Subbutéo Club de Champs-sur-Marne | FRA | 89 | -2 | 3FTS | CESTFA |
228 | BADGER | Richard | Wolverhampton Table Football Club | ENG | 88 | -1 | ESA | CESTFA |
229 | POLIZOS | Spyros | TSC Falcons Athens | GRE | 86 | -1 | UHTF | CESTFA |
229 | CAMILLERI | Isaac Sam | Langton Green Subbuteo Club | MLT | 86 | 19 | MTFSA | CESTFA |
231 | AUSSET | Quentin | Elan Subbutéo Club de Champs-sur-Marne | FRA | 84.5 | 19 | 3FTS | CESTFA |
232 | PRATS | Vicenç | Tiburones FM | ESP | 84 | -2 | AEFM | CESTFA |
232 | PACE | Patrick | SS Lazio TFC | MLT | 84 | -2 | MTFSA | CESTFA |
232 | DUBREUIL | Franck | Elan Subbutéo Club de Champs-sur-Marne | FRA | 84 | 45 | 3FTS | CESTFA |
232 | CREDENTINO | Antonio | Sydney TFC | AUS | 84 | -60 | ATFA | CASTFA |
236 | KWIATKOWSKI | Marcel | Sparta Spreeathen 74/82 | GER | 83 | -4 | DSTFB | CESTFA |
237 | GOOR | Laurent | Avenir Subbuteo Hennuyer | BEL | 82 | -4 | FBFTS-BSTVB | CESTFA |
238 | DARMONT | Sébastien | US Huy | BEL | 81 | 26 | FBFTS-BSTVB | CESTFA |
239 | COQUILLON | Fanch | Celtic Combourg CFT | FRA | 79.5 | -2 | 3FTS | CESTFA |
239 | HODDS | Martin | Yorkshire Phoenix and Dewsbury Moor TFC | ENG | 79.5 | -10 | ESA | CESTFA |
241 | SCOTT | Justin | Wolverhampton Table Football Club | ENG | 79 | 5 | ESA | CESTFA |
241 | BIZAS | Georgios | Proteas Athens SC | GRE | 79 | -27 | UHTF | CESTFA |
243 | SANTOS | José | CF os Belenenses | POR | 78.5 | -5 | APS | FISTF |
244 | MASO | Xavi | AS Iluro FT | ESP | 78 | 33 | AEFM | CESTFA |
244 | MONDO | Enrico | Foggia CT | ITA | 78 | -4 | FISCT | CESTFA |
246 | SANCHEZ | Jose Luis | Europa FC TSC | GIB | 76.5 | -4 | GTSA | CESTFA |
247 | MURABITO | Pierpaolo | ASD Siracusa Calcio Tavolo | ITA | 75.5 | -4 | FISCT | CESTFA |
247 | HO | Shiong Bock, John | SG Lions TFC | SGP | 75.5 | -4 | TFAS | CASTFA |
247 | MONTAÑO | Antonio | Tiburones FM | ESP | 75.5 | -4 | AEFM | CESTFA |
250 | LA TORRE | Antonio | Barcellona Calcio Tavolo | ITA | 75 | -4 | FISCT | CESTFA |
251 | BELLOTTO | Edoardo | CS SC Serenissima Mestre | ITA | 74 | -3 | FISCT | CESTFA |
252 | GHIGLIOTTI | Marco | Langton Green Subbuteo Club | ENG | 73 | -14 | ESA | CESTFA |
253 | OKANO | Kazuki | Yokohama OSC | JPN | 72.5 | 54 | JTFA | CASTFA |
254 | TANAKA | Masato | Tokyo Sparkling Shooters | JPN | 72 | 27 | JTFA | CASTFA |
254 | LOMBARD | Daniel | Sydney TFC | AUS | 72 | -3 | ATFA | CASTFA |
254 | VAN OS | Casey | MVV Rijnmond | NED | 72 | -3 | NSVB | CESTFA |
254 | IFRIGERIO | Rosario | Messina Table Soccer | ITA | 72 | -3 | FISCT | CESTFA |
254 | DOGALI | Claudio | Master Sanremo | ITA | 72 | -3 | FISCT | CESTFA |
259 | OUTTERS | Xavier | SC Lion's Eugies | BEL | 71.5 | -4 | FBFTS-BSTVB | CESTFA |
259 | NISHI | Manabu | SC Reeds | JPN | 71.5 | -4 | JTFA | CASTFA |
261 | VIVRON | Thierry | FTC Issy-les-Moulineaux | FRA | 71 | 65 | 3FTS | CESTFA |
261 | FITZPATRICK | Andy | Irish Premier League | IRL | 71 | -4 | TFAI | CESTFA |
