Official Rankings updated: March 2023 (ranking at the end of February 2023)
New events in WR since last month
03/12/2022 International Open ASA Holiday Silver 27/01/2023 International Open Athens 04/02/2023 Grand Prix Australia 04/02/2023 Grand Prix France 11/02/2023 International Open Glasgow
Open
Rk | Name | First Name | Club | Nationality | Points | Change | MNA | Confederation |
---|---|---|---|---|---|---|---|---|
1 | DIMOPOULOS | Dimitrios | Proteas Athens SC | GRE | 1729 | 0 | UHTF | CESTFA |
2 | BARI | Saverio | F.Lli Bari Reggio Emilia | ITA | 1562 | 0 | FISCT | CESTFA |
3 | DHEUR | Christophe | Valletta SC | BEL | 1532 | 1 | FBFTS-BSTVB | CESTFA |
4 | GAUCI | Mark | Valletta SC | MLT | 1433 | -1 | MTFSA | CESTFA |
5 | FLORES | Carlos | F.Lli Bari Reggio Emilia | ESP | 1405 | 0 | AEFM | CESTFA |
6 | COLANGELO | Luca | SC Fiamme Azzurre | ITA | 1306 | 0 | FISCT | CESTFA |
7 | DI MAGGIO | Alberto | Bologna Tigers Subbuteo | GRE | 1052 | 4 | UHTF | CESTFA |
8 | CICCARELLI | Matteo | TS Napoli Fighters | ITA | 1015 | 0 | FISCT | CESTFA |
9 | LA TORRE | Claudio | Barcellona Mortellito | ITA | 990 | 0 | FISCT | CESTFA |
10 | SCHEEN | Sébastien | ASD SC Salernitana | BEL | 976 | 0 | FBFTS-BSTVB | CESTFA |
11 | HUYNH | Rémy | F.Lli Bari Reggio Emilia | BEL | 965 | -4 | FBFTS-BSTVB | CESTFA |
12 | CHARATSIS | Nikolaos | Scarlet Battalion SC | GRE | 851 | 0 | UHTF | CESTFA |
13 | BALZAN | Jurgen | ST Stembert | MLT | 818 | 0 | MTFSA | CESTFA |
14 | VLASSOPOULOS | Ioannis | Proteas Athens SC | GRE | 787 | 0 | UHTF | CESTFA |
15 | GIAUX | Florian | FTC Caen | BEL | 786 | 0 | FBFTS-BSTVB | CESTFA |
16 | POMMIER | Raphaël | FTC Caen | FRA | 671 | 0 | 3FTS | CESTFA |
17 | BARTOLO | Samuel | Valletta SC | MLT | 664 | 0 | MTFSA | CESTFA |
18 | SESES | Kostantinos | Olympia CS | GRE | 553 | 1 | UHTF | CESTFA |
19 | METTIVIERI | Antonio | CCT Eagles Napoli | ITA | 536 | 1 | FISCT | CESTFA |
20 | VALVERDE | Ángel | CAP Ciudad de Murcia FM | ESP | 521 | 1 | AEFM | CESTFA |
21 | GOLGER | Bessim | Bormla SC | BEL | 509 | 7 | FBFTS-BSTVB | CESTFA |
22 | GONZÁLEZ | David | Mallorca Águilas FM | ESP | 508 | -4 | AEFM | CESTFA |
23 | BELLEFONTAINE | Elliott | Valletta Lions TFC | ENG | 474 | -1 | ESA | CESTFA |
24 | RAMOS | Sérgio | Bologna Tigers Subbuteo | POR | 472 | -1 | APS | CESTFA |
25 | THOMAS | Chris | Free Agent | ENG | 470 | 8 | ESA | CESTFA |
26 | PATRINOS | Spyridon | Olympia CS | GRE | 461 | -2 | UHTF | CESTFA |
27 | DESPRETZ | Steffen | Avenir Subbuteo Hennuyer | BEL | 445 | -2 | FBFTS-BSTVB | CESTFA |
28 | DOTTO | William | F.Lli Bari Reggio Emilia | ITA | 427 | -2 | FISCT | CESTFA |
29 | LEITNER | Wolfgang | TSC Royal 78 Kaisermühlen | AUT | 426 | -2 | EOTV | #N/A |
30 | NASTASI | Massimiliano | Bologna Tigers Subbuteo | ITA | 402 | 0 | FISCT | CESTFA |
31 | ZAMBELLO | Luca | F.Lli Bari Reggio Emilia | ITA | 380 | -2 | FISCT | CESTFA |
32 | KARAVAS | Giorgos | TSC Falcons Athens | GRE | 352 | 0 | UHTF | CESTFA |
33 | EBEJER | George | Bormla SC | MLT | 333.5 | 1 | MTFSA | CESTFA |
34 | CHANTZARAS | Spyridon | TSC Falcons Athens | GRE | 320 | 1 | UHTF | CESTFA |
35 | ROUIS | Fayçal | FTC CAEN | TUN | 313 | 4 | FTFTS | CNASTF |
36 | GENITSAROPOULOS | Georgios | Olympia CS | GRE | 312 | 0 | UHTF | CESTFA |
37 | TABONE | Jean Carl | Barcellona Mortellito | MLT | 297 | 3 | MTFSA | CESTFA |
38 | CONTI | Derek | Valletta SC | MLT | 294 | 3 | MTFSA | CESTFA |
39 | MARAIN | Geoffrey | Avenir Subbuteo Hennuyer | BEL | 293 | 3 | FBFTS-BSTVB | CESTFA |
40 | CASÍN | Antonio Jesús | Mallorca Águilas FM | ESP | 288 | -3 | AEFM | CESTFA |
41 | HAAS | Alexander | TSC Royal 78 Kaisermühlen | AUT | 278 | -10 | EOTV | #N/A |
42 | LEE | Alan | Wobbly Hobby SC | ENG | 275 | 3 | ESA | CESTFA |
43 | CAMILLERI | Josef | Bormla SC | MLT | 272.5 | 0 | MTFSA | CESTFA |
44 | BERTELLI | Daniele | SC Fiamme Azzurre | ITA | 264 | 0 | FISCT | CESTFA |
45 | SILVERI | Gabriele | ASD SC Salernitana | ITA | 263.5 | 3 | FISCT | CESTFA |
46 | THOMAS | Peter | Melbourne TFC | AUS | 255 | 198 | ATFA | CASTFA |
47 | SHORT | Christian | Wolverhampton SFC | ENG | 253 | 26 | ESA | CESTFA |
48 | SCHEEN | Daniel | ST Stembert | BEL | 247 | 1 | FBFTS-BSTVB | CESTFA |
49 | NIAVIS | Giorgos | Larissa TFC | GRE | 246.5 | -2 | UHTF | CESTFA |
50 | PISANI | Jason | Bormla SC | MLT | 243 | 0 | MTFSA | CESTFA |
51 | MODESTE | Théo | FTC Issy-les-Moulineaux | FRA | 239 | 6 | 3FTS | CESTFA |
52 | GASPARINI | Ferdinando | ASD SC Salernitana | ITA | 236 | 0 | FISCT | CESTFA |
53 | PAVÃO | Ricardo | GRD 1º Maio Tires | POR | 235 | 0 | APS | CESTFA |
54 | PAPIDAKIS | Sarantis | Scarlet Battalion SC | GRE | 228 | 0 | UHTF | CESTFA |
55 | DE LEEUW | Pierre | Bormla SC | BEL | 226 | -4 | FBFTS-BSTVB | CESTFA |
56 | LEROY | Justin | CCT Eagles Napoli | BEL | 220 | 6 | FBFTS-BSTVB | CESTFA |
57 | BONNICI | Jamie | SS Lazio TFC | MLT | 211 | 1 | MTFSA | CESTFA |
58 | BUONO | Stefano | SC Bagheria | ITA | 210 | 1 | FISCT | CESTFA |
59 | HAAS | Christian | TSC Royal 78 Kaisermühlen | AUT | 207 | -13 | EOTV | #N/A |
60 | PAPIDAKIS | Philippos | Scarlet Battalion SC | GRE | 205 | 2 | UHTF | CESTFA |
61 | AQUILINA | Charles | Bormla SC | MLT | 198 | 3 | MTFSA | CESTFA |
62 | VAN DEN HOUTE | William | SC Charleroi | BEL | 196 | -6 | FBFTS-BSTVB | CESTFA |
63 | DONVAL | Axel | FTC Issy-les-Moulineaux | FRA | 194 | -3 | 3FTS | CESTFA |
64 | ZAMMIT | John | Bormla SC | MLT | 192 | 1 | MTFSA | CESTFA |
65 | LEPRI | Maurizio | ASD SC Salernitana | ITA | 188.5 | 1 | FISCT | CESTFA |
66 | RAIROUX | Maxime | SC Lion's Eugies | BEL | 187 | 1 | FBFTS-BSTVB | CESTFA |
67 | FIELD | John | Tiburones FM | GIB | 186 | -29 | GTSA | CESTFA |
68 | CERULLO | Guido | GCT DLF Gorizia | ITA | 184 | 17 | FISCT | CESTFA |
68 | KENNEDY | Eliot | Northern Falcons TFC | AUS | 184 | 119 | ATFA | CASTFA |
70 | JOSÉ | Ricardo | SUBBUTEO DRAGONS AZUQUECA | POR | 183 | -1 | APS | CESTFA |
71 | FINCH | Justin | Free Agent | ENG | 177 | -3 | ESA | CESTFA |
72 | VARNEY | Bob | CAP Ciudad de Murcia FM | ENG | 167 | 27 | ESA | CESTFA |
73 | CRANSTON | Daniel | Black Rose Roma | USA | 164 | -3 | ASA | #N/A |
74 | FENECH | Tristan | Roligans Ilioupolis TSC | MLT | 163.5 | -3 | MTFSA | CESTFA |
75 | PRANTSOUDIS | Evripidis | Larissa TFC | GRE | 163 | -3 | UHTF | CESTFA |
76 | CUBETA | Filippo | Barcellona Mortellito | ITA | 158.5 | -2 | FISCT | CESTFA |
77 | CAVIGLIA | Micael | SS Lazio TFC | ITA | 156 | -2 | FISCT | CESTFA |
78 | CAMILLERI | Mauro | Bormla SC | MLT | 147.5 | -2 | MTFSA | CESTFA |
79 | PAPPAS | Nikolaos | Olympia CS | GRE | 143 | 0 | UHTF | CESTFA |
79 | MPOUGIOURIS | Ioannis | Subbuteurs Athens TSC | GRE | 143 | 0 | UHTF | CESTFA |
81 | LÓPEZ | Miguel Ángel | Mallorca Águilas FM | ESP | 138 | 0 | AEFM | CESTFA |
82 | DI VITO | Marco | CCT Eagles Napoli | ITA | 136 | 0 | FISCT | CESTFA |
83 | STAMOKOSTAS | Konstantinos | Olympia CS | GRE | 134 | 1 | UHTF | CESTFA |
84 | HEYVAERT | Jérôme | Master Sanremo | BEL | 132 | -24 | FBFTS-BSTVB | CESTFA |
85 | NUGER | Benny | Avenir Subbuteo Hennuyer | USA | 127 | 2 | ASA | #N/A |
86 | LENZ | Robert | TSC Royal 78 Kaisermühlen | AUT | 125 | 3 | EOTV | #N/A |
87 | BRUNELLI | Marco | Virtus 4strade SC Rieti | ITA | 124 | 3 | FISCT | CESTFA |
87 | DI VITO | Luigi | CCT Eagles Napoli | ITA | 124 | 3 | FISCT | CESTFA |
89 | DALEY | Brian | Yorkshire Phoenix | ENG | 123 | 3 | ESA | CESTFA |
90 | AMATELLI | Alessandro | Subbuteo Casale | ITA | 121 | 3 | FISCT | CESTFA |
91 | TSANGOURIS | Stélio | free agent | BEL | 120 | 14 | FBFTS-BSTVB | CESTFA |
92 | BOLOGNINO | Massimo | CCT Eagles Napoli | ITA | 116 | 75 | FISCT | CESTFA |
93 | MANDANICI | Salvatore | Barcellona Mortellito | ITA | 114 | 3 | FISCT | CESTFA |
93 | KOLLIAS | Georgios | Noctuas Athens TSC | GRE | 114 | 3 | UHTF | CESTFA |
95 | GIANNARELLI | Enrico | Trento | ITA | 113 | 4 | FISCT | CESTFA |
95 | BATTEN | Benji | Melbourne TFC | AUS | 113 | -12 | ATFA | CASTFA |
95 | VANTASSEL | David | Avenir Subbuteo Hennuyer | BEL | 113 | -9 | FBFTS-BSTVB | CESTFA |
98 | ROSLAN | Rudy Hesty | Jurong Central SC | SGP | 112 | -43 | TFAS | CASTFA |
99 | EYES | Paul | Black Rose Roma | USA | 108 | 3 | ASA | #N/A |
100 | BENNETT | Steve | Dundee Utd TFC | SCO | 107 | 8 | STFA | #N/A |
101 | GARCÍA | Isaac | Moralzarzal SCAD | ESP | 103 | -5 | AEFM | CESTFA |
102 | RADZIMINSKI | Luke | Melbourne TFC | AUS | 102 | 184 | ATFA | CASTFA |
103 | KIDO | Takafumi | Abelia TFC | JPN | 100 | 1 | NOSK | CASTFA |
103 | CREDENTINO | Antonio | Sydney TFC | AUS | 100 | 16 | ATFA | CASTFA |
105 | BOLTZ | Corentin | Avenir Subbuteo Hennuyer | BEL | 98 | 18 | FBFTS-BSTVB | CESTFA |
106 | PLYTAS | Evgenios | CCT Roma | GRE | 95 | 0 | UHTF | CESTFA |
107 | HAMMONDS | Mick | Wolverhampton SFC | ENG | 94 | 38 | ESA | CESTFA |
107 | MATEOS | Alberto | SC Fiamme Azzurre | ESP | 94 | 1 | AEFM | CESTFA |
109 | ROUIS | Mongi | SC Lion's Eugies | TUN | 92 | -31 | FTFTS | CNASTF |
109 | FERNÁNDEZ | Antonio | Tiburones FM | ESP | 92 | -3 | AEFM | CESTFA |
111 | BARUN | Melvin | Valletta Lions TFC | MLT | 91.5 | -1 | MTFSA | CESTFA |
112 | LICHERI | Emanuele | F.Lli Bari Reggio Emilia | ITA | 91 | -1 | FISCT | CESTFA |
113 | YOUNG | Carl | Melbourne TFC | AUS | 90 | 653 | ATFA | CASTFA |
113 | CARVALHO | Hugo | SC Portugal | POR | 90 | -1 | APS | CESTFA |
113 | GOOR | Laurent | Avenir Subbuteo Hennuyer | BEL | 90 | -1 | FBFTS-BSTVB | CESTFA |
113 | PALMER | Guy | Free Agent | GIB | 90 | -1 | GTSA | CESTFA |
113 | SANTOS | Manuel | CC Livorno | POR | 90 | -1 | APS | CESTFA |
113 | RAMALHETE | Marcelo Lages | CR Vasco da Gama | BRA | 90 | -1 | CBFM | CSAFM |
113 | NAPOLITANO | Carmine | SC Fiamme Azzurre | ITA | 90 | -1 | FISCT | CESTFA |
113 | LOMBARDI | Daniele | Sydney TFC | AUS | 90 | 74 | ATFA | CASTFA |
113 | VILLARIGUES | Carolina | SUBBUTEO DRAGONS AZUQUECA | POR | 90 | 21 | APS | CESTFA |
113 | GARNIER | Cédric | Tokyo Sunzeol TFC | JPN | 90 | -1 | NOSK | CASTFA |
113 | CICCARELLI | Andrea | TS Napoli Fighters | ITA | 90 | 21 | FISCT | CESTFA |
124 | FILIPPOU | Giorgos | AE Larissas | GRE | 88 | -4 | UHTF | CESTFA |
125 | LA TORRE | Antonio | Barcellona Mortellito | ITA | 87.5 | -4 | FISCT | CESTFA |
126 | SHERIDAN | Patrick | Boise USL 95 | USA | 87 | -4 | ASA | #N/A |
127 | CREMONA | Massimo | TS Napoli Fighters | MLT | 85 | -32 | MTFSA | CESTFA |
128 | BEDFORD | Chris | Wolverhampton SFC | WAL | 83 | 13 | WSTFA | CESTFA |
129 | HAAS | Wolfgang | TSC Royal 78 Kaisermühlen | AUT | 82 | -2 | EOTV | #N/A |
129 | SABETTA | Christopher | ST Stembert | BEL | 82 | 8 | FBFTS-BSTVB | CESTFA |
131 | SANCHEZ | Jose Luis | Europa FC TSC | GIB | 81 | -43 | GTSA | CESTFA |
132 | CAVAZZA | Fabrizio | GCT DLF Gorizia | ITA | 80 | -6 | FISCT | CESTFA |
133 | CHRISTOPOULOS | Orestis | AE Larissas | GRE | 79 | -5 | UHTF | CESTFA |
134 | SIGNORETTI | Pierluigi | SC Sombrero | ITA | 78 | -5 | FISCT | CESTFA |
134 | SORET | Rémi | Avenir Subbuteo Hennuyer | FRA | 78 | 7 | 3FTS | CESTFA |
134 | FARRELL | Mark | Yorkshire Phoenix | IRL | 78 | -31 | TFAI | CESTFA |
134 | LAURENT | Joffray | SC Lion's Eugies | BEL | 78 | 7 | FBFTS-BSTVB | CESTFA |
134 | RUELLE | David | Jurong Central SC | BEL | 78 | -5 | FBFTS-BSTVB | CESTFA |
139 | CONTI | Spencer | Valletta Lions TFC | MLT | 77.5 | -8 | MTFSA | CESTFA |
140 | CHARATSIS | Panagiotis | Scarlet Battalion SC | GRE | 77 | -8 | UHTF | CESTFA |
141 | SOURLAS | Leandros | Larissa TFC | GRE | 76 | -8 | UHTF | CESTFA |
142 | MONTAÑO | Antonio | Tiburones FM | ESP | 75 | -48 | AEFM | CESTFA |
143 | KATO | Taichi | Yokohama OSC | JPN | 74 | -7 | NOSK | CASTFA |
143 | TIMPANO | Antonio | SC Seraing | BEL | 74 | -18 | FBFTS-BSTVB | CESTFA |
145 | CLARK | Darren | CAP Ciudad de Murcia FM | ENG | 73 | 235 | ESA | CESTFA |
145 | TIMPANO | Bruno | SC Seraing | BEL | 73 | -68 | FBFTS-BSTVB | CESTFA |
147 | PEREMANS | Yves | SC Flanders | BEL | 72 | -9 | FBFTS-BSTVB | CESTFA |
147 | BORG BONACI | Joseph | Valletta SC | MLT | 72 | -9 | MTFSA | CESTFA |
149 | SCIACCA | Carmelo | Barcellona Mortellito | ITA | 70.5 | -9 | FISCT | CESTFA |
150 | PETERSCHINIGG | Rudi | Wobbly Hobby SC | ENG | 70 | 50 | ESA | CESTFA |
151 | APATZIS | Alexandros | Subbuteurs Athens TSC | GRE | 68.5 | -7 | UHTF | CESTFA |
152 | NIKOLAIDIS | Giannis | Atlas FTC | GRE | 67 | -7 | UHTF | CESTFA |
152 | FERRANTE | Mattia | ASCT Sessana 1982 | ITA | 67 | -7 | FISCT | CESTFA |
154 | CERULLO | Michele | GCT DLF Gorizia | ITA | 66 | 66 | FISCT | CESTFA |
154 | LOURS | Rémy | FTC Caen | FRA | 66 | 8 | 3FTS | CESTFA |
156 | FRAIKIN | David | SC Charleroi | BEL | 65 | 78 | FBFTS-BSTVB | CESTFA |
157 | PREZIUSO | Marco | ACT Anacapri | ITA | 64 | -7 | FISCT | CESTFA |
157 | ABREU | Luís | GRD 1º Maio Tires | POR | 64 | -7 | APS | CESTFA |
157 | GÓMEZ | Fernando | AFT Turia 1981 | ESP | 64 | -7 | AEFM | CESTFA |
160 | DEAN | Patrick | Free Agent | GIB | 63 | -36 | GTSA | CESTFA |
160 | CORDELL | Kevin | Wobbly Hobby SC | ENG | 63 | -7 | ESA | CESTFA |
160 | SCHULZ | Marcel | BSC Schwalbach | GER | 63 | -7 | DSTFB | CESTFA |
163 | DRAZINAKIS | Giorgos | Scarlet Battalion SC | GRE | 62 | -8 | UHTF | CESTFA |
163 | GÓMEZ | Alberto | Subbuteo Dragons Azuqueca | ESP | 62 | -8 | AEFM | CESTFA |
165 | PONTHIEUX | Ludovic | ST STembert | BEL | 61 | 6 | FBFTS-BSTVB | CESTFA |
165 | KOI | Kenzo | Yokohama OSC | JPN | 61 | -8 | NOSK | CASTFA |
167 | VISCONTI | Salvatore | Tiburones FM | BEL | 60 | -18 | FBFTS-BSTVB | CESTFA |
167 | PATRUNO | Gerardo | Bologna Tigers Subbuteo | ITA | 60 | -8 | FISCT | CESTFA |
167 | VLACHOPOULOS | Antonis | TSC Falcons Athens | GRE | 60 | -8 | UHTF | CESTFA |
170 | DI VINCENZO | Andrea | Bologna Tigers Subbuteo | ITA | 58.5 | -8 | FISCT | CESTFA |
171 | SEGERS | Jann | Avenir Subbuteo Hennuyer | BEL | 58 | -7 | FBFTS-BSTVB | CESTFA |
171 | MUSSINO | Filippo | CT Torino 2009 | ITA | 58 | -7 | FISCT | CESTFA |
171 | POCHESCI | Daniele | Virtus 4strade SC Rieti | ITA | 58 | -7 | FISCT | CESTFA |
174 | WITTMANN | Thomas | TSC Royal 78 Kaisermühlen | AUT | 56 | -7 | EOTV | #N/A |
175 | GOUVEIA | Paulo | Free Agent | POR | 54 | -6 | APS | CESTFA |
175 | MATABUENA | Miguel Ángel | FM La Plazoleta | ESP | 54 | -14 | AEFM | CESTFA |
175 | VLASSOPOULOS | Georgios | Proteas Athens SC | GRE | 54 | -6 | UHTF | CESTFA |
175 | ARNOLD | Bryan | Northern Phoenix Table Football_x005F_x000D_ _x005F_x000D_ Club | USA | 54 | 63 | ASA | #N/A |
179 | COLINDRES | Adolfo | Maryland SC | USA | 52 | -6 | ASA | #N/A |
180 | GKIOCHALAS | Miltiadis | Atlas FTC | GRE | 50 | -6 | UHTF | CESTFA |
181 | BADGER | Richard | Wolverhampton SFC | ENG | 49 | 25 | ESA | CESTFA |
181 | ELESBAO | Fred | SG '94 Hannover | GER | 49 | 38 | DSTFB | CESTFA |
183 | TAN | Nic | SC Dragons Hong Kong | SGP | 48 | -6 | TFAS | CASTFA |
183 | VARELA | Rui | SC Portugal | POR | 48 | -6 | APS | CESTFA |
183 | URBANIAK | Nathan | Melbourne TFC | AUS | 48 | 279 | ATFA | CASTFA |
183 | LEROY | David | CFT Puylaurens | FRA | 48 | 143 | 3FTS | CESTFA |
187 | POTHITOS | Dimitrios | Scarlet Battalion SC | GRE | 47 | -7 | UHTF | CESTFA |
188 | NASZALYI | Paul | FTC Issy-les-Moulineaux | FRA | 46 | -14 | 3FTS | CESTFA |
188 | SKORDAS | Nikolaos | Larissa TFC | GRE | 46 | -6 | UHTF | CESTFA |
188 | CAMILLERI | Mario | CCT Roma | MLT | 46 | -6 | MTFSA | CESTFA |
188 | FERNANDES | André | CF OS Belenenses | POR | 46 | -6 | APS | CESTFA |
192 | KATSOULAS | Spyridon | Subbuteurs Athens TSC | GRE | 45 | -5 | UHTF | CESTFA |
192 | BRILL | Nick | Canberra & South Coast TFC | AUS | 45 | 574 | ATFA | CASTFA |
192 | NORONHA | Nuno | GRD 1º Maio Tires | POR | 45 | -5 | APS | CESTFA |
192 | GREEN | Robert | Northern Falcons TFC | AUS | 45 | -5 | ATFA | CASTFA |
192 | ANGELOPOULOS | Vasileios | Olympia CS | GRE | 45 | -5 | UHTF | CESTFA |
192 | APATZIS | Nikitas | Subbuteurs Athens TSC | GRE | 45 | -5 | UHTF | CESTFA |
192 | MIGUEL | Norberto | CC Livorno | POR | 45 | -5 | APS | CESTFA |
192 | GREGOIRE | Ralf | US Huy | BEL | 45 | 52 | FBFTS-BSTVB | CESTFA |
192 | BEGGS | Kenneth | Irish Premier League | NIR | 45 | -5 | NITFA | CESTFA |
192 | AVERLANT | Matthias | Avenir Subbuteo Hennuyer | BEL | 45 | 19 | FBFTS-BSTVB | CESTFA |
192 | CHOONG | Michael | SC Dragons Hong Kong | SGP | 45 | -5 | TFAS | CASTFA |
192 | GRUNBACH | Adrian | Northern Falcons TFC | AUS | 45 | -5 | ATFA | CASTFA |
192 | SKINNER | Aaron | Wobbly Hobby SC | ENG | 45 | 46 | ESA | CESTFA |
205 | BARBARIS | Kostas | Sydney TFC | AUS | 44 | 88 | ATFA | CASTFA |
206 | NASKOS | Nikolaos | Athinaikos CS | GRE | 43 | -6 | UHTF | CESTFA |
206 | STROMMER | Marios | TSC Phoenix | AUT | 43 | -6 | EOTV | #N/A |
206 | PAPADAKIS | Manolis | Atlas FTC | GRE | 43 | -6 | UHTF | CESTFA |
209 | PERE | Lucas | Avenir Subbuteo Hennuyer | BEL | 42 | -24 | FBFTS-BSTVB | CESTFA |
210 | VARRIALE | Vincenzo | ACS Perugia | ITA | 41 | -2 | FISCT | CESTFA |
210 | KOUTSOMPINAS | Vasileios | Noctuas Athens TSC | GRE | 41 | -2 | UHTF | CESTFA |
210 | SERWY | Pol | US Huy | BEL | 41 | 18 | FBFTS-BSTVB | CESTFA |
210 | TÜNGER | Murat | TSC Royal 78 Kaisermühlen | AUT | 41 | -2 | EOTV | #N/A |
210 | SCOTT | Justin | Wolverhampton SFC | ENG | 41 | -29 | ESA | CESTFA |
210 | MONTEIRO | Christophe | FTC Issy-les-Moulineaux | FRA | 41 | -34 | 3FTS | CESTFA |
216 | TARGUI | Sami | SC Charleroi | BEL | 40 | -4 | FBFTS-BSTVB | CESTFA |
216 | KORDATOS | Konstantinos | Olympia CS | GRE | 40 | -4 | UHTF | CESTFA |
216 | BONAVIA | Jose Luis | Tiburones FM | GIB | 40 | -31 | GTSA | CESTFA |
216 | MIDOUX | Ludovic | Avenir Subbuteo Hennuyer | FRA | 40 | -17 | 3FTS | CESTFA |
216 | KARATARAKIS | Georgios | Proteas Athens SC | GRE | 40 | -4 | UHTF | CESTFA |
216 | MASTROIANNI | Fabio | Mallorca Águilas FM | ESP | 40 | -4 | AEFM | CESTFA |
216 | LEYS | Geert | SC Flanders | BEL | 40 | -4 | FBFTS-BSTVB | CESTFA |
216 | DE FRANCESCO | Antonio | ACS Perugia | ITA | 40 | -4 | FISCT | CESTFA |
216 | GUIDI | Enrico | ACS Perugia | ITA | 40 | -4 | FISCT | CESTFA |
216 | CHRISTIE | Gareth | Golazzo SC | SCO | 40 | 17 | STFA | #N/A |
226 | KNUF | Rudi | Atlas FTC | GER | 39 | -54 | DSTFB | CESTFA |
226 | DESPRETZ | Léa | Avenir Subbuteo Hennuyer | BEL | 39 | -6 | FBFTS-BSTVB | CESTFA |
228 | KARNTHALER | Thomas | TSC Phoenix | AUT | 38 | -6 | EOTV | #N/A |
228 | BOUCHEZ | Corentin | SC Lion's Eugies | BEL | 38 | -6 | FBFTS-BSTVB | CESTFA |
230 | SAITTA | Roberto | SC Bagheria | ITA | 37 | -6 | FISCT | CESTFA |
230 | NATOLI | Riccardo | Messina | ITA | 37 | -6 | FISCT | CESTFA |
230 | PRATS | Vicenç | Tiburones FM | ESP | 37 | -129 | AEFM | CESTFA |
230 | CAPOSSELA | Stefano | Virtus 4strade SC Rieti | ITA | 37 | -6 | FISCT | CESTFA |
230 | BATTISTA | Luca | TS Napoli Fighters | ITA | 37 | -6 | FISCT | CESTFA |
230 | COCO | Fabrizio | Sydney TFC | AUS | 37 | 128 | ATFA | CASTFA |
236 | DIMOPOULOS | Periklis | SPQR MMIX | GRE | 36 | -7 | UHTF | CESTFA |
236 | GIAUX | Louison | Tiburones FM | BEL | 36 | 19 | FBFTS-BSTVB | CESTFA |
236 | QUINTAES | Igor | CR Vasco da Gama | BRA | 36 | -7 | CBFM | CSAFM |
236 | WADA | Hideaki | OSC Yamato Wild Blue TFC | JPN | 36 | -7 | NOSK | CASTFA |
236 | DE MATOS | Daniel | CR Vasco da Gama | BRA | 36 | -7 | CBFM | CSAFM |
241 | MURAILLE | Maxime | JSC Rochefort | BEL | 35 | -7 | FBFTS-BSTVB | CESTFA |
242 | OFFMANN | Paul | Celtic Combourg CFT | FRA | 34 | 77 | 3FTS | CESTFA |
242 | AMBERNY | Jean-Marie | FTC Issy-les-Moulineaux | FRA | 34 | -35 | 3FTS | CESTFA |
242 | HARO | Juan Manuel | FM La Plazoleta | ESP | 34 | -6 | AEFM | CESTFA |
245 | BLANC | Mickaël | FTC ST Symphorien sur Coise | FRA | 33 | 8 | 3FTS | CESTFA |
245 | EDER | Heinz | TSC Royal 78 Kaisermühlen | AUT | 33 | -8 | EOTV | #N/A |
245 | MATTHEWS | Cayne | Wobbly Hobby SC | ENG | 33 | 8 | ESA | CESTFA |
248 | KARVOUNIS | John | Scarlet Battalion SC | GRE | 32 | -10 | UHTF | CESTFA |
248 | HODDS | Martin | Yorkshire Phoenix | ENG | 32 | -10 | ESA | CESTFA |
248 | LAGNEAU | Benoit | Avenir Subbuteo Hennuyer | BEL | 32 | -48 | FBFTS-BSTVB | CESTFA |
251 | DARMONT | Sébastien | US Huy | BEL | 31 | 35 | FBFTS-BSTVB | CESTFA |
251 | RECANO | Alberto | TS Napoli Fighters | ITA | 31 | -8 | FISCT | CESTFA |
251 | BESKABY | Andy | Dundee Utd TFC | SCO | 31 | 13 | STFA | #N/A |
254 | KOUTIS | Georgios | TSC Falcons Athens | GRE | 30 | -10 | UHTF | CESTFA |
254 | FLERI SOLER | Mario | H'Attard SC | MLT | 30 | -10 | MTFSA | CESTFA |
254 | GHIGLIOTTI | Marco | Wobbly Hobby SC | ENG | 30 | -10 | ESA | CESTFA |
254 | LAMPITT | Matt | Free Agent | ENG | 30 | -10 | ESA | CESTFA |
254 | BIZAS | Georgios | Proteas Athens SC | GRE | 30 | -10 | UHTF | CESTFA |
254 | LINQUERCQ-RIVIÈRE | Irène | FTC Issy-les-Moulineaux | FRA | 30 | 39 | 3FTS | CESTFA |
254 | HERBAUT | Audrey | Elan SC Champs | FRA | 30 | 16 | 3FTS | CESTFA |
254 | FILIPPELLA | Christian | TS Napoli Fighters | USA | 30 | -10 | ASA | #N/A |
262 | BRACH | Christophe | SC Charleroi | BEL | 29 | -1 | FBFTS-BSTVB | CESTFA |
263 | MIGUEL | Pereira | Wobbly Hobby SC | ENG | 28 | 503 | ESA | CESTFA |
263 | FARZA | Yanis | Celtic Combourg CFT | TUN | 28 | -8 | FTFTS | CNASTF |
263 | MANOLOULIS | Vasileios | Glyfada Utd TSC | GRE | 28 | -8 | UHTF | CESTFA |
263 | CYGANEK | Jérôme | Avenir Subbuteo Hennuyer | BEL | 28 | -8 | FBFTS-BSTVB | CESTFA |
263 | MANFREDELLI | Francesco | CCT Eagles Napoli | ITA | 28 | -8 | FISCT | CESTFA |
263 | CAYUELA | Francisco | CAP Ciudad de Murcia FM | ESP | 28 | -8 | AEFM | CESTFA |
269 | LA ROSA | Riccardo | SC Palermo | ITA | 27 | -5 | FISCT | CESTFA |
269 | SCHEEN | Pascal | ST Stembert | BEL | 27 | -5 | FBFTS-BSTVB | CESTFA |
