Champions!
The Hall of Fame shows the list of all-time winners in competitions:
- Individual Categories
- Club Team
- National Team
Our sport has a long history and development undergone since 1929, when the first playing figures were invented. After World War II the first association was founded in Belgium 1948 and the first champion of an association in that year was Mr. Beliard (Belgium). The destiny of our sport took its path till today.
Interested?
If you wish to become a champion yourself, then the first step is to contact the association in your country.
Write to FISTF and we will inform you about your domestic association. In case there is no domestic association, we will support you directly.
You can also visit the FISTF organisation --> Confederation --> Country and get preliminary information.
Contact FISTF General Secretary E-Mail. Enjoy and have fun reading, seeking and researching our fine table top sport.
Please view the 'cumulated' World Cup Winners and European Champions/Cup Winners from ETF, FISA and FISTF.
The Confederations of Asia, South America, North America and African Hall of Fame list will be added in 2020.
SSG means that the event was organized by Waddingtons Subbuteo Sports Games (SSG).
World Cup Individual Open
Year | Host | Champion | Country | Organisation |
---|
Year | Host | Champion | Country | Organisation |
---|---|---|---|---|
1970* | England, London | Peter Czarkowski | West Germany | SSG (Not considered a World Cup but included here for historical completeness |
1974 | West Germany, Munich | Dick Rietveld | Netherlands | SSG |
1978 | England, London | Phillipe Outmans | Belgium | SSG |
1982 | Spain, Barcelona | Renzo Frignani | Italy | FISA |
1986 | Greece, Athens | Willy Hoffman | Switzerland | FISA |
1990 | Italy, Rome | Angelos Tsakiris | Greece | FISA |
1994 | United States, Chicago | Dominique De Marco | Belgium | FISA |
1994 | France, Paris | Dominique De Marco | Belgium | FISTF |
1996 | Denmark, Silkeborg | Vasco Guimarães | Portugal | FISTF |
1998 | Belgium, Namur | Gil Delogne | Belgium | FISTF |
World Cup National Team Open
Year | Host | Champion | Competition | Federation |
---|
Year | Host | Champion | Competition | Federation |
---|---|---|---|---|
1994 | France, Paris | Belgium | World Cup | FISTF |
1996 | Denmark, Silkeborg | Belgium | World Cup | FISTF |
1998 | Belgium, Namur | Italy | World Cup | FISTF |
2000 | Austria, Vienna | Belgium | World Cup | FISTF |
2001 | Portugal, Oporto | Italy | World Cup | FISTF |
2002 | England, Birmingham | Italy | World Cup | FISTF |
2003 | Malta, Cottonera | Italy | World Cup | FISTF |
European Championship/Cup Individual Open
Year | Host | Champion | Country | Federation |
---|
Year | Host | Champion | Country | Federation |
---|---|---|---|---|
1964 | Netherlands, Rotterdam | Marius Schild | Netherlands | ETF |
1965 | Belgium, Bruxelles | Johnny De Bruining | Netherlands | ETF |
1966 | West Germany, Dortmund | Pierre Tignani | Belgium | ETF |
1967 | England, London | Pierre Tignani | Belgium | ETF |
1968 | Netherlands, Rotterdam | Willi Hogeweg | West Germany | ETF |
1969 | Belgium, Jambes | Bertus Mulder | Netherlands | ETF |
1970 | West Germany, Altenmarkt | Dick Rietveld | Netherlands | ETF |
1971 | England, Romford | Dick Rietveld | Netherlands | ETF |
1972 | Netherlands, Maassluis | Antoon Verhaal | Netherlands | ETF |
1973 | Belgium, Spa | Antoon Verhaal | Netherlands | ETF |
European Championship/Cup National Team Open
Year | Host | Champion | Competition | Federation |
---|
Year | Host | Champion | Competition | Federation |
---|---|---|---|---|
66/67 | Dortmund, Brussel, Vries | Netherlands | Nations Cup Winner | ETF |
67/68 | Dortmund, Brussel, Rotterdam | Germany | Nations Cup Winner | ETF |
68/69 | Dortmund, Lütich, Amsterdam | Belgium | Nations Cup Winner | ETF |
1980 | Italy, Rome | Italy | European Champion | FISA |
1983 | Germany, Haibach | Belgium | Nations Cup Winner | ETF |
1987 | England, Birmingham | Germany | Nations Cup Winner | ETF |
1991 | Germany, Stennweiler | Austria | Nations Cup Winner | ETF |
1993 | Belgium, Verviers | not played | not played | FISTF |
1995 | Germany, Wuppertal | Portugal | European Champion | FISTF |
Last update: 2019-11-18