| Rk | Name | First Name | Club | Nationality | Points | Change | MNA | Confederation |
|---|---|---|---|---|---|---|---|---|
| 1 | AQUILINA | Charles | Bormla SC | MLT | 2455 | 0 | MTFSA | CESTFA |
| 2 | CALONICO | Gianfranco | Master Sanremo | ITA | 2019 | 0 | FISCT | CESTFA |
| 3 | PISANI | Jason | Bormla SC | MLT | 1863.5 | 1 | MTFSA | CESTFA |
| 4 | SCHEEN | Daniel | ST Stembert | BEL | 1787.5 | -1 | FBFTS-BSTVB | CESTFA |
| 5 | FIELD | John | Tiburones FM | GIB | 1574.5 | 0 | GTSA | CESTFA |
| 6 | TORANO | Pasquale | Subbito Gol Ferrara | ITA | 1411.5 | 0 | FISCT | CESTFA |
| 7 | MONTAÑO | Antonio | Tiburones FM | ESP | 1061 | 0 | AEFM | CESTFA |
| 8 | DIMOPOULOS | Periklis | Messina Table Soccer | GRE | 1020.5 | 0 | GCTF | CESTFA |
| 9 | PAPAKONSTANTINOU | Lazaros | Atlas FTC | GRE | 985 | 0 | GCTF | CESTFA |
| 10 | CAMILLERI | Mario | Crimson Horses | MLT | 900 | 0 | MTFSA | CESTFA |
| 11 | MATTIANGELI | Francesco | Bologna Tigers Subbuteo | ITA | 815 | 1 | FISCT | CESTFA |
| 12 | BUSCH | David | Barcelona FT | AUT | 757.5 | 1 | EÖTV | CESTFA |
| 13 | MASSART | Benoît | SC Temploux | BEL | 677.5 | -2 | FBFTS-BSTVB | CESTFA |
| 14 | KASTELLANOS | Antonios | Olympia CS | GRE | 674 | 3 | GCTF | CESTFA |
| 15 | VARNEY | Bob | CAP Ciudad de Murcia FM | ENG | 658.5 | -1 | ESA | CESTFA |
| 16 | ZAMMIT | John | ST Stembert | MLT | 657 | 0 | MTFSA | CESTFA |
| 17 | PERE | Olivier | Avenir Subbuteo Hennuyer | BEL | 645 | -2 | FBFTS-BSTVB | CESTFA |
| 18 | PATRUNO | Gerardo | Bologna Tigers Subbuteo | ITA | 604 | 1 | FISCT | CESTFA |
| 19 | SANTANICCHIA | Cesare | SC Sombrero | ITA | 541 | -1 | FISCT | CESTFA |
| 20 | DROSSOPOULOS | Lampros | Athinaikos CS | GRE | 535 | 7 | GCTF | CESTFA |
| 21 | SALAMOURIS | Ioannis | TSC Falcons Athens | GRE | 531 | 10 | GCTF | CESTFA |
| 22 | PRATS | Vicenç | Barcelona FT | ESP | 517 | -2 | AEFM | CESTFA |
| 23 | BENITA | Raúl | AFT Turia 1981 | ESP | 508 | -2 | AEFM | CESTFA |
| 24 | LAZZARETTI | Patrizio | SS Lazio TFC Roma | ITA | 494 | -1 | FISCT | CESTFA |
| 25 | DOGALI | Claudio | Master Sanremo | ITA | 493 | -1 | FISCT | CESTFA |
| 26 | GRANADOS | Juan Carlos | CAP Ciudad de Murcia FM | ESP | 476 | 2 | AEFM | CESTFA |
| 27 | ANGELINAS | Christos | Avenir Subbuteo Hennuyer | GRE | 461 | -5 | GCTF | CESTFA |
| 28 | CROATTI | Massimiliano | Master Sanremo | ITA | 460.5 | -2 | FISCT | CESTFA |
| 29 | PAPPAS | Nikolaos | Olympia CS | GRE | 425 | 0 | GCTF | CESTFA |
| 30 | CLARK | Darren | Atlas FTC | ENG | 417.5 | -5 | ESA | CESTFA |
| 31 | STILLER | Frank | Master Sanremo | GER | 413.5 | -1 | DSTFB | CESTFA |
| 32 | HINKELMANN | Erich | TSC Phoenix | AUT | 390.5 | 1 | EÖTV | CESTFA |
| 33 | GÓMEZ | Alberto | Subbuteo Dragons Azuqueca | ESP | 382 | 3 | AEFM | CESTFA |
| 34 | ROCHEZ | Sébastien | ST Stembert | BEL | 381 | 0 | FBFTS-BSTVB | CESTFA |
| 35 | LIM | Bernard | Jurong Central SC | SGP | 378 | -4 | TFAS | CASTFA |
| 36 | SANTOS | Manuel | Subbuteo Club Labronico | POR | 372 | 1 | APS | CESTFA |
| 37 | CANICCHIO | Lucio | ASD SC Salernitana | ITA | 361.5 | -2 | FISCT | CESTFA |
| 38 | BOLOGNINO | Massimo | CCT Eagles Napoli | ITA | 350 | 0 | FISCT | CESTFA |
| 39 | DERVIS | Adrianos | Proteas Athens SC | GRE | 307 | 5 | GCTF | CESTFA |
| 40 | TORANO | Francesco | Master Sanremo | ITA | 303 | -1 | FISCT | CESTFA |
| 41 | CREMONA | Massimo | H'Attard SC | MLT | 302 | 0 | MTFSA | CESTFA |
| 42 | QUATTRINI | Francesco | Bologna Tigers Subbuteo | ITA | 292.5 | 0 | FISCT | CESTFA |
| 43 | LÓPEZ | Luis | Tiburones FM | ESP | 287 | 0 | AEFM | CESTFA |
| 44 | COLL | Ferran | Barcelona FT | ESP | 282 | -4 | AEFM | CESTFA |
| 45 | PETERSCHINIGG | Rudi | Langton Green Subbuteo Club | ENG | 252 | 2 | ESA | CESTFA |
| 46 | ALESSI | Carlo | Master Sanremo | ITA | 243 | 0 | FISCT | CESTFA |
| 46 | SANDNER | Stefan | TSC Royal 78 Kaisermühlen | AUT | 243 | 2 | EÖTV | CESTFA |
| 48 | PAPADOPOULOS | Georgios | Atlas FTC | GRE | 225.5 | 1 | GCTF | CESTFA |
| 49 | YUSNI | Den Mulia | SG Lions TFC | SGP | 225 | -4 | TFAS | CASTFA |
| 50 | BELLONI | Fabio | CAP Ciudad de Murcia FM | ITA | 224 | 0 | FISCT | CESTFA |
| 51 | CHARATSIS | Panagiotis | Scarlet Battalion SC | GRE | 223 | 3 | GCTF | CESTFA |
| 52 | AMBERNY | Jean-Marie | BOSS | FRA | 214 | -1 | 3FTS | CESTFA |
| 53 | SKINNER | Aaron | Langton Green Subbuteo Club | ENG | 202 | -1 | ESA | CESTFA |
| 54 | APATZIS | Alexandros | Subbuteurs Athens TSC | GRE | 201 | -1 | GCTF | CESTFA |
| 55 | BOUCHEZ | Denis | SC Lion's Eugies | BEL | 192 | -1 | FBFTS-BSTVB | CESTFA |
| 56 | LAMBERTI | Marco | F.Lli Bari Reggio Emilia | ITA | 190 | 1 | FISCT | CESTFA |
| 57 | LEE | Alan | Langton Green Subbuteo Club | ENG | 183.5 | 1 | ESA | CESTFA |
| 58 | KAPSABELIS | Marcos | Foggia CT | GRE | 180 | 1 | GCTF | CESTFA |
| 58 | HODDS | Martin | Yorkshire Phoenix and Dewsbury Moor TFC | ENG | 180 | 1 | ESA | CESTFA |
| 60 | LONGO | Santo | SC Catania 1987 | ITA | 177 | 1 | FISCT | CESTFA |
| 61 | MIFSUD | Joseph | Free Agent | MLT | 174 | 1 | MTFSA | CESTFA |
| 62 | BAMBERZKY | Günther | Crimson Horses | AUT | 169 | 1 | EÖTV | CESTFA |
| 63 | CUENCA | Jean Michel | Tiburones FM | ESP | 160.5 | 1 | AEFM | CESTFA |
| 63 | CHOONG | Michael | SC Dragons Hong Kong | SGP | 160.5 | -7 | TFAS | CASTFA |
| 65 | MARTINI | Andrew | Tokyo Sunzeol TFC | JPN | 156 | 1 | JTFA | CASTFA |
| 66 | AVERNA | Massimo | Subbuteo Club Reggio Calabria | ITA | 155.5 | 1 | FISCT | CESTFA |
| 67 | KROMMYDAS | Panagiotis | Subbuteo Club Höpfigheim | GER | 144.5 | 1 | DSTFB | CESTFA |
| 68 | LIMPENS | Fabian | Racing White Woluwé Subbuteo | BEL | 142 | 1 | FBFTS-BSTVB | CESTFA |
| 69 | MARTÍNEZ | Arturo | ACS Perugia | ESP | 138.5 | 2 | AEFM | CESTFA |
| 70 | DUBOIS | Olivier | SC Temploux | BEL | 138 | 0 | FBFTS-BSTVB | CESTFA |
| 71 | MPOUGIOURIS | Ioannis | Subbuteurs Athens TSC | GRE | 136 | 2 | GCTF | CESTFA |
| 72 | MARINUCCI | Riccardo | Bologna Tigers Subbuteo | ITA | 133.5 | 0 | FISCT | CESTFA |
| 73 | PACE | Patrick | SS Lazio TFC | MLT | 132 | 1 | MTFSA | CESTFA |
| 74 | PSOMIADIS | Nikos | Subbuteurs Athens TSC | GRE | 131.5 | 3 | GCTF | CESTFA |
| 74 | CHALIOTIS | Athanasios | Crimson Horses | GRE | 131.5 | 3 | GCTF | CESTFA |
| 76 | ANGELOPOULOS | Vasileios | Subbuteurs Athens TSC | GRE | 129 | 19 | GCTF | CESTFA |
| 76 | VASILOPOULOS | Panagiotis | Athinaikos CS | GRE | 129 | 7 | GCTF | CESTFA |
| 78 | SANTOS | José | CF os Belenenses | POR | 124.5 | -3 | APS | CESTFA |
| 79 | MIGUEL | Norberto | Subbuteo Club Labronico | POR | 120 | -3 | APS | CESTFA |
| 80 | VARELA | Rui | GRD 1º Maio Tires | POR | 117 | 0 | APS | CESTFA |
| 80 | KOI | Kenzo | Yokohama OSC | JPN | 117 | 0 | JTFA | CASTFA |
| 82 | KOURABAS | Dimitris | 0 | GRE | 115.5 | 0 | GCTF | CESTFA |
| 83 | KONSTANTAKOS | Panagiotis | Subbuteurs Athens TSC | GRE | 112.5 | 1 | GCTF | CESTFA |
| 84 | DUBOIS | Xavier | FTC Caen | FRA | 111 | -19 | 3FTS | CESTFA |
| 85 | STROMMER | Alfred | TSC Phoenix | AUT | 110.5 | 2 | EÖTV | CESTFA |
| 85 | PAWLICA | Manfred | TSC Phoenix | AUT | 110.5 | 2 | EÖTV | CESTFA |
| 87 | LANNOY | Frank | SC Temploux | BEL | 110 | -10 | FBFTS-BSTVB | CESTFA |
| 88 | GUIDI | Enrico | SC Sombrero | ITA | 105 | 3 | FISCT | CESTFA |
| 89 | ANGELINAS | Georgios | Piraeus Lions TSC | GRE | 98.5 | 8 | GCTF | CESTFA |
| 89 | MÉNDEZ | Luis Felipe | FM La Plazoleta | ESP | 98.5 | 8 | AEFM | CESTFA |
| 91 | MULASMAJIC | Edin | SG '94 Hannover | GER | 97.5 | 0 | DSTFB | CESTFA |
| 92 | PEREMANS | Yves | SC Flanders | BEL | 97 | 1 | FBFTS-BSTVB | CESTFA |
| 93 | FINCH | Justin | AFT Turia 1981 | ENG | 96.5 | -8 | ESA | CESTFA |
| 94 | BISIO | Luca | TSC Stella Artois Milano | ITA | 96 | 5 | FISCT | CESTFA |
| 95 | WOUTERS | David | SC Flanders | BEL | 95 | -1 | FBFTS-BSTVB | CESTFA |
| 96 | KOROLOGOS | Sotiris | Athinaikos CS | GRE | 94 | 4 | GCTF | CESTFA |
| 97 | ROUFOSSE | Philippe | SC Temploux | BEL | 92 | -11 | FBFTS-BSTVB | CESTFA |
| 98 | BONNICI | Adrian | Valletta Lions TFC | MLT | 90 | 3 | MTFSA | CESTFA |
| 98 | DEAN | Patrick | Europa FC TSC | GIB | 90 | 3 | GTSA | CESTFA |
| 98 | CHANDIRAMANI | Vikas K | Jurong Central SC | SGP | 90 | -9 | TFAS | CASTFA |
| 101 | CORRADI | Mario | TSC Stella Artois Milano | ITA | 87 | 3 | FISCT | CESTFA |
| 102 | ZAVOS | Giorgos | Scarlet Battalion SC | GRE | 86.5 | 4 | GCTF | CESTFA |
| 103 | CITRIGNO | Pasquale | Subbuteo Club Reggio Calabria | ITA | 86 | -7 | FISCT | CESTFA |
| 104 | VIVRON | Thierry | BOSS | FRA | 85.5 | -15 | 3FTS | CESTFA |
| 105 | DI CÈ | Daniele | Subbuteisti Modena 1982 | ITA | 84 | 3 | FISCT | CESTFA |
| 106 | BRADLEY | Jeremy | TSPA White Star | ENG | 83.5 | 3 | ESA | CESTFA |
| 107 | NISHI | Manabu | Yokohama OSC | JPN | 83 | 3 | JTFA | CASTFA |
| 108 | MODESTE | Axel | BOSS | FRA | 82 | 3 | 3FTS | CESTFA |
| 109 | MATTHEWS | Cayne | Yorkshire Phoenix and Dewsbury Moor TFC | ENG | 81 | -2 | ESA | CESTFA |
| 110 | PAPADAKIS | Manolis | Atlas FTC | GRE | 78.5 | 30 | GCTF | CESTFA |
| 111 | BONAVIA | Jose Luis | Tiburones FM | GIB | 76.5 | 1 | GTSA | CESTFA |
| 112 | PAPAMICHAIL | Leonidas | Scarlet Battalion SC | GRE | 76 | 2 | GCTF | CESTFA |
| 113 | MARKS | Nico | Dutch Legends | NED | 72 | -9 | NSVB | CESTFA |
| 113 | CASTELLANO | José M. | Mallorca Águilas FM | ESP | 72 | 1 | AEFM | CESTFA |
| 113 | ABREU | Luís | Atletico Pisa | POR | 72 | 1 | APS | CESTFA |
| 116 | SCATAMACCHIA | Amerigo | A.S. Cosenza | ITA | 71.5 | 1 | FISCT | CESTFA |
| 117 | ARNOLD | Terry | Kent Invicta TFC | ENG | 70.5 | -4 | ESA | CESTFA |
| 118 | BERNARDIS | Marco | GCT DLF Gorizia | ITA | 68 | 1 | FISCT | CESTFA |
| 118 | SANCHEZ | Jose Luis | Tiburones FM | GIB | 68 | 1 | GTSA | CESTFA |
| 120 | CHANOS | Michail I | Evia CAN | GRE | 67 | 2 | GCTF | CESTFA |
| 121 | COLELLA | Maurizio | SC Sombrero | ITA | 66 | 60 | FISCT | CESTFA |
| 121 | WONNACOTT | Stephen | Langton Green Subbuteo Club | ENG | 66 | 0 | ESA | CESTFA |
| 123 | BURNS | Tom | Glasgow TSA | SCO | 63 | -1 | SSA | CESTFA |
| 124 | IELAPI | Pietro | Subbuteo Club Reggio Calabria | ITA | 61.5 | -6 | FISCT | CESTFA |
| 125 | FINARDI | Paolo | SC Ascoli | ITA | 61 | 1 | FISCT | CESTFA |
| 126 | KOUTROUMANOS | Leonidas | Piraeus Lions TSC | GRE | 60.5 | 6 | GCTF | CESTFA |
| 126 | KATSOULAS | Spyridon | Piraeus Lions TSC | GRE | 60.5 | 6 | GCTF | CESTFA |
| 128 | GIAMBELLUCA | Francesco | ASD SC Salernitana | ITA | 60 | -3 | FISCT | CESTFA |
| 128 | IMPALLOMENI | Bernardo | Subbuteo Vomero | ITA | 60 | -27 | FISCT | CESTFA |
| 128 | TAN | Ashley | SG Lions TFC | SGP | 60 | -1 | TFAS | CASTFA |
| 128 | FLAMINI | Stefano | SC Ascoli | ITA | 60 | -1 | FISCT | CESTFA |
| 128 | DE PAOLIS | Massimo | ASD SC Salernitana | ITA | 60 | -1 | FISCT | CESTFA |
| 133 | DAXBÖCK | Florian | TSC Phoenix | AUT | 58 | -2 | EÖTV | CESTFA |
| 134 | CARRAVETTA | Paolo | CT Paola | ITA | 54 | 0 | FISCT | CESTFA |
| 134 | BAGNATO | Bruno | Subbuteo Taranto | ITA | 54 | 0 | FISCT | CESTFA |
| 134 | RENALDINI | Roberto | CS SC Serenissima Mestre | ITA | 54 | 0 | FISCT | CESTFA |
| 134 | GHIGLIOTTI | Marco | Boudica Subbuteo Table Football Club | ENG | 54 | 0 | ESA | CESTFA |
| 138 | DIMAKEAS | Georgios | Roligans Ilioupolis TSC | GRE | 53 | 4 | GCTF | CESTFA |
| 138 | FARRUGIA RANDON | Stanley | H'Attard SC | MLT | 53 | 1 | MTFSA | CESTFA |
| 140 | LEYS | Geert | SC Flanders | BEL | 52 | -10 | FBFTS-BSTVB | CESTFA |
| 141 | CAMILLERI | Emanuel | Langton Green Subbuteo Club | MLT | 51 | 0 | MTFSA | CESTFA |
| 142 | LEES | Malcolm | Glasgow TSA | SCO | 49 | 0 | SSA | CESTFA |
| 143 | DI VINCENZO | Andrea | Bologna Tigers Subbuteo | ITA | 48 | 1 | FISCT | CESTFA |
| 144 | WINKLER | Thomas | BSC Schwalbach | GER | 46 | 1 | DSTFB | CESTFA |
| 145 | GARCÍA | Isaac | CAP Ciudad de Murcia FM | ESP | 45 | 1 | AEFM | CESTFA |
| 145 | RÖTTJER | Jens | Sparta Spreeathen 74/82 | GER | 45 | 1 | DSTFB | CESTFA |
| 145 | BERSELLI | Massimiliano | Subbuteo Club Höpfigheim | ITA | 45 | 1 | FISCT | CESTFA |
| 145 | THIELE | Stephan | BSC Schwalbach | GER | 45 | 1 | DSTFB | CESTFA |
| 145 | MATABUENA | Miguel Ángel | FM La Plazoleta | ESP | 45 | 1 | AEFM | CESTFA |
| 145 | ALVAREZ | Lawrence | Europa FC TSC | GIB | 45 | 1 | GTSA | CESTFA |
| 151 | PROMPONAS | Nikolaos | Roligans Ilioupolis TSC | GRE | 44.5 | 2 | GCTF | CESTFA |
| 152 | MATTIANGELI | Federico | CS Virtus Rieti | ITA | 44 | 3 | FISCT | CESTFA |
| 153 | SERWY | Pol | US Huy | BEL | 43 | -7 | FBFTS-BSTVB | CESTFA |
| 154 | CEULEMANS | Jos | SC Flanders | BEL | 42.5 | -1 | FBFTS-BSTVB | CESTFA |
| 155 | ORANJE | Richard | Dutch Legends | NED | 42 | 0 | NSVB | CESTFA |
| 155 | KAKAVAS | Ioannis | Charilaos Trikoupis | GRE | 42 | 2 | GCTF | CESTFA |
| 157 | CASANOVA | Alessandro | SC Sombrero | ITA | 41 | 176 | FISCT | CESTFA |
| 158 | NASZALYI | Eric | BOSS | FRA | 40.5 | -36 | 3FTS | CESTFA |
| 159 | DI VITO | Raffaele | CCT Eagles Napoli | ITA | 40 | 1 | FISCT | CESTFA |
| 160 | PINAUSI | Marco | GCT DLF Gorizia | ITA | 39 | -2 | FISCT | CESTFA |
| 161 | GREEN | Robert | Northern Falcons TFC | AUS | 37 | -3 | ATFA | CASTFA |
| 161 | MELEAS | Konstantinos | Subbuteurs Athens TSC | GRE | 37 | 4 | GCTF | CESTFA |
| 163 | SILVA | Jorge | CF os Belenenses | POR | 36 | 3 | APS | CESTFA |
| 163 | SCHEEN | Pascal | ST Stembert | BEL | 36 | 3 | FBFTS-BSTVB | CESTFA |
| 163 | BADGER | Richard | Wolverhampton Table Football Club | ENG | 36 | 3 | ESA | CESTFA |
| 166 | MANFREDELLI | Massimo | CCT Eagles Napoli | ITA | 35.5 | -3 | FISCT | CESTFA |
| 167 | FRASCARELLI | Giovanni | ASD SC Salernitana | ITA | 35 | -4 | FISCT | CESTFA |
| 168 | VAN GLABEKE | Olivier | SC Lion's Eugies | BEL | 34.5 | 3 | FBFTS-BSTVB | CESTFA |
| 169 | LUPO | Davide | CT Paola | ITA | 33.5 | 0 | FISCT | CESTFA |
| 170 | BARONI | Luigi | Subbuteo Club Reggio Calabria | ITA | 32 | -9 | FISCT | CESTFA |
| 170 | GOSET | Bruno | ST Stembert | BEL | 32 | 3 | FBFTS-BSTVB | CESTFA |
| 170 | MANDARAKAS | Nikos | PIraeus Lions TSC | GRE | 32 | 15 | GCTF | CESTFA |
| 170 | GKOGKOS | Athanasios | Olympia CS | GRE | 32 | 6 | GCTF | CESTFA |
| 170 | TRENTA | Corrado | CS Virtus Rieti | ITA | 32 | -9 | FISCT | CESTFA |
| 175 | GRILLO | Luigi | A.S. Cosenza | ITA | 31 | 3 | FISCT | CESTFA |
| 175 | DE BRUIN | Marco | Dutch Legends | NED | 31 | -5 | NSVB | CESTFA |
| 175 | BENNETT | Steve | Dundee United TFC | SCO | 31 | 3 | SSA | CESTFA |
| 178 | KAKILTAKIS | Minas | Subbuteurs Athens TSC | GRE | 30 | 16 | GCTF | CESTFA |
| 178 | TRICHOT | Jean-Jacques | ALC Wattrelos - Subbuteo Lille Metropole | FRA | 30 | -2 | 3FTS | CESTFA |
| 180 | FARZA | Skander | Celtic Combourg CFT | TUN | 29.5 | -9 | TTF (TUNISIA TABLE FOOTBALL) (Provisional) | CNASTF |
| 181 | HAMBROUCK | Marc | Racing White Woluwé Subbuteo | BEL | 29 | 1 | FBFTS-BSTVB | CESTFA |
| 181 | STEVENOT | Didier | JSC Rochefort | BEL | 29 | 1 | FBFTS-BSTVB | CESTFA |
| 183 | FOUETILLOU | Jean-Marie | FTC Caen | FRA | 28.5 | -45 | 3FTS | CESTFA |
| 184 | SPILLER | Alessandro | ASD Triestina Subbuteo | ITA | 28 | 1 | FISCT | CESTFA |
| 185 | MOORE | John | Irish Premier League | IRL | 27 | 3 | TFAI | CESTFA |
| 185 | PIGOTT | Adrian | Irish Premier League | IRL | 27 | 3 | TFAI | CESTFA |
| 185 | CUZZOCREA | Maurizio | CT Paola | ITA | 27 | 3 | FISCT | CESTFA |
| 185 | DOHERTY | Neil | Langton Green Subbuteo Club | ENG | 27 | 3 | ESA | CESTFA |
| 185 | ARCA | Alessandro | Master Sanremo | ITA | 27 | -7 | FISCT | CESTFA |
| 190 | ERB | Peter | subbuteo.ch | SUI | 26.5 | 3 | SSTV | CESTFA |
| 191 | FLÉMAL | André | Racing White Woluwé Subbuteo | BEL | 26 | -6 | FBFTS-BSTVB | CESTFA |
| 192 | POMMIER | Stéphane | FTC Caen | FRA | 25.5 | 3 | 3FTS | CESTFA |
| 192 | BOLTE | René | Dutch Legends | NED | 25.5 | -18 | NSVB | CESTFA |
| 194 | ABECASSIS | Lionel | Free Agent | FRA | 25 | 2 | 3FTS | CESTFA |
| 194 | LO CASCIO | Emanuele | SC Sombrero | ITA | 25 | -19 | FISCT | CESTFA |
| 194 | PELTIER | Patrick | Avenir Subbuteo Hennuyer | BEL | 25 | 2 | FBFTS-BSTVB | CESTFA |
| 197 | DESTEFANIS | Riccardo | Subbuteo Oslo | NOR | 24.5 | 2 | NBFF (Provisional) | CESTFA |
| 198 | CIRAOLO | Gaetano | Subbuteisti Modena 1982 | ITA | 24 | 2 | FISCT | CESTFA |
| 198 | DE JONG | Patrick | Dutch Legends | NED | 24 | 2 | NSVB | CESTFA |
| 198 | TRIVELLI | Simone | SS Lazio TFC Roma | ITA | 24 | 2 | FISCT | CESTFA |
| 201 | MARTINEZ | Manuel | Europa FC TSC | GIB | 23 | 2 | GTSA | CESTFA |
| 201 | BEGGS | Kenneth | Irish Premier League | NIR | 23 | -5 | 0 | #N/A |
| 201 | PEARSON | Nick | Wolverhampton TFC | IRL | 23 | -13 | TFAI | CESTFA |
| 204 | SILVA | Nuno | Sporting Clube De Portugal | POR | 22.5 | 0 | APS | CESTFA |
| 204 | HOLMES | Phil | TSPA White Star | ENG | 22.5 | 0 | ESA | CESTFA |
| 204 | NORONHA | Nuno | GRD 1º Maio Tires | POR | 22.5 | 0 | APS | CESTFA |
| 207 | BRESCIA | Guido | CS SC Serenissima Mestre | ITA | 22 | 1 | FISCT | CESTFA |
| 207 | ROWLEY | Matthew | Cardiff Bluebirds TFC | WAL | 22 | 1 | WSTFA | CESTFA |
| 207 | VAN RENTERGHEM | Didier | Racing White Woluwé Subbuteo | BEL | 22 | 1 | FBFTS-BSTVB | CESTFA |
| 207 | SORGE | Sébastien | ALC Wattrelos - Subbuteo Lille Metropole | FRA | 22 | 1 | 3FTS | CESTFA |
| 211 | CARNINO | Fabrizio | Bulldogs Vicenza | ITA | 21 | 1 | FISCT | CESTFA |
| 211 | GARCÍA LUQUE | Rafael | AC Los Remedios FM | ESP | 21 | 1 | AEFM | CESTFA |
| 211 | MASTRANTUONO | Gianfranco | Master Sanremo | ITA | 21 | 1 | FISCT | CESTFA |
| 211 | DI MICHELANGELO | Paolo | Subbuteo Club Real Montesilvano | ITA | 21 | 1 | FISCT | CESTFA |
| 215 | GERSIE | Janus | BSC Schwalbach | GER | 20.5 | 3 | DSTFB | CESTFA |
| 215 | LIENHARDT | Eric | Guebwiller Alsace Subbuteo Club | FRA | 20.5 | 3 | 3FTS | CESTFA |
| 217 | GKIOTLIS | Nikolaos | Thessaloniki SC TSC | GRE | 20 | 23 | GCTF | CESTFA |
| 217 | IFRIGERIO | Rosario | Messina Table Soccer | ITA | 20 | 3 | FISCT | CESTFA |
| 219 | DRAZINAKIS | Giorgos | Scarlet Battalion SC | GRE | 19 | 26 | GCTF | CESTFA |
| 219 | DE SCHUYTENEER | Michel | Racing White Woluwé Subbuteo | BEL | 19 | -7 | FBFTS-BSTVB | CESTFA |
| 219 | MALLIAS | Dimitrios | Piraeus Lions TSC | GRE | 19 | 2 | GCTF | CESTFA |
| 219 | GOSET | Charles | ST Stembert | BEL | 19 | -7 | FBFTS-BSTVB | CESTFA |
| 219 | PACITTI | Stefano | Atletico Pisa | ITA | 19 | 2 | FISCT | CESTFA |
| 224 | BERLIAQUE | Richard | Europa FC TSC | GIB | 18 | -1 | GTSA | CESTFA |
| 224 | LOAREC | Yann | Celtic Combourg CFT | FRA | 18 | -1 | 3FTS | CESTFA |
| 224 | PEREIRA | Miguel | ASCT Sessana 1982 | POR | 18 | -1 | APS | CESTFA |
| 224 | STAMATOPOULOS | Dimitrios | Piraeus Lions TSC | GRE | 18 | -1 | GCTF | CESTFA |
| 224 | ZAMMIT PAVIA | Joseph | Valletta Lions TFC | MLT | 18 | -1 | MTFSA | CESTFA |
| 224 | CAZALA | Eric | BOSS | FRA | 18 | -1 | 3FTS | CESTFA |
| 224 | ANDREAS | Paul | Langton Green Subbuteo Club | CYP | 18 | -1 | CSA (Provisional) | CESTFA |
| 224 | GUYOT | Daniel | FTC Saint-Symphorien-sur-Coise | FRA | 18 | -1 | 3FTS | CESTFA |
| 232 | LARANJEIRA | Paulo | Sporting Clube De Portugal | POR | 17.5 | -1 | APS | CESTFA |
| 233 | SARDI DE LETTO | David | ALC WATTRELOS - SUBBUTEO LILLE METROPOLE | FRA | 17 | 1 | 3FTS | CESTFA |
| 233 | MENEGHETTI (62) | Alessandro | Bulldogs Vicenza | ITA | 17 | 1 | FISCT | CESTFA |
| 233 | CHETCUTI DIMECH | Frank | Valletta Lions TFC | MLT | 17 | 1 | MTFSA | CESTFA |
| 236 | PITIHOUTIS | Georgios | Subbuteurs Athens TSC | GRE | 16.5 | 3 | GCTF | CESTFA |
| 237 | GIAMPAOLA | Marco | Subbuteo Club Real Montesilvano | ITA | 16 | 3 | FISCT | CESTFA |
| 237 | GARA | Severino | SC Sombrero | ITA | 16 | 3 | FISCT | CESTFA |
| 239 | RICCOBENE | Francesco | Subbuteo Club Reggio Calabria | ITA | 15.5 | -8 | FISCT | CESTFA |
| 239 | VIDAL | Toni | Mallorca Águilas FM | ESP | 15.5 | 5 | AEFM | CESTFA |
| 239 | JAMIESON | Malcolm | Kent Invicta TFC | SCO | 15.5 | -8 | SSA | CESTFA |
| 242 | ALEGI | Peter | TSC Black Rose 98 Roma | USA | 15 | 3 | ASA | CONASTF |
| 242 | IANNIELLO | Antonio | A.S.M. Nola 74 | ITA | 15 | 3 | FISCT | CESTFA |
| 242 | CAPELLACCI | Luca | Bologna Tigers Subbuteo | ITA | 15 | 3 | FISCT | CESTFA |
| 242 | VEZZUTO | Pasquale | SC Sombrero | ITA | 15 | -38 | FISCT | CESTFA |
| 242 | MEO | Felice | A.S.M. Nola 74 | ITA | 15 | 3 | FISCT | CESTFA |
| 242 | BARNES | Darren | Cardiff Bluebirds TFC | WAL | 15 | 3 | WSTFA | CESTFA |
| 242 | ZOLFANELLI | Francesco | TSC Black Rose 98 Roma | ITA | 15 | -8 | FISCT | CESTFA |
| 242 | NATOLI | Cesare | Messina Table Soccer | ITA | 15 | -8 | FISCT | CESTFA |
| 242 | RICCIO | Vincenzo | ASCT Sessana 1982 | ITA | 15 | 3 | FISCT | CESTFA |
| 242 | COLPANI | Claudio | Papata Group Ponticino | ITA | 15 | 3 | FISCT | CESTFA |
| 242 | KADINOPOULOS | Vasileios | Noctuas Athens TSC | GRE | 15 | 3 | GCTF | CESTFA |
| 253 | CHANOS | Konstantinos | Evia CAN | GRE | 14 | 157 | GCTF | CESTFA |
| 253 | FERRANTE | Saverio | ASCT Sessana 1982 | ITA | 14 | -71 | FISCT | CESTFA |
| 253 | DIMOPOULOS | Ioannis | PIraeus Lions TSC | GRE | 14 | 24 | GCTF | CESTFA |
| 253 | ANCAROLA | Genny | SC Ligures | ITA | 14 | 2 | FISCT | CESTFA |
| 253 | HARRINGTON | Gerry | Boudica Subbuteo Table Football | IRL | 14 | 2 | TFAI | CESTFA |
| 258 | AUSSET | Laurent | Elan Subbutéo Club de Champs-sur-Marne | FRA | 13.5 | -18 | 3FTS | CESTFA |
| 259 | SOMOZA | José David | Barcelona FT | ESP | 13 | -2 | AEFM | CESTFA |
