Federazione Italiana Sport Calcio da Tavolo FISCT
Italian Club Registration Nr.: P.IVA 05576700826 and C. F. 92712830828
FISCT founded: 1972
FISTF Member National Association (MNA) since 1993
Website : http://www.fisct.it
Facebook : https://www.facebook.com/fisct.officialpage
Board position | Name | Spoken | |
President – Presidente | Pietro Ielapi | presidente@fisct.it | italian, english |
Secretary International – Segreteria | Enrico Guidi | segreteria@fisct.it | italian, english |
Treasurer – Tesoreria | Cesare Natoli | tesoreria@fisct.it | italian, english |
Director Sports – Vicepresident | Stefano Pacitti | sport@fisct.it | italian, english |
Director Marketing | Pier Luigi Signoretti | marketing@fisct.it | italian, english |
Director Promotion | Michele Giudice | promozione@fisct.it | italian, english |
Director Communication | Vacant | comunicazione@fisct.it | italian, english |
Vice President | Alfredo Palmieri | giovani@fisct.it | italian, english |
FISCT Board of Directors | Entire board | italian, english |
FISCT – Federazione Italiana Sport Calcio da Tavolo is the governing body of the Table Football in Italy and it was re-branded in 1995, although the history goes back to 1972, when the original assocation was founded.
All the affiliated clubs turned their status to ASD, which means all clubs are registred as official clubs, In this way they got a “legal” visibility in order to obtain contributions from national institutions or private foundations and above all to become a SPORT.
Moreover there is a constant development in contacting the media for the Sports Table Football (Soccer) diffusion all over the country and a strong work in the game promotion amid children and boys, girls into the schools. The youth categories must be more considered than the senior ones in the tournament organization.
What is expected from the FISTF Board?
It’s fundamental that it begins a new way involving all the Sports Table Football (Soccer) Associations and driving all of them to make more marketing & promotion of the game, also by using the positive experiences from Italian association, that in few years strongly increased the number of clubs and players. Concerning the development proposal, we suggest to add a new Board member responsible for the marketing. FISTF must have a referent inside each national member National Association (MNA), a Board member responsible for the youth activities (Development). FISTF shall take care of the game diffusion in those countries where the activity is very low or quite absent, create a school of coach, that will issue, after a downright examination, the title of trainer, in order to have many skilled technicians that could be also used for the start up of a specific National Olympic Committee, studies about possible projects in order to assure to the Table Football sport identity from National and International Bodies appointed for this purpose. At least a severe re-organization of the materials homologation and random inspections.
FISTF competition (events) Calendar : FISTF calendar
National Champions and Cup Winners – Season 2018 / 2019
Category | Competion Individual | Name 1. Place | Club | Name 2. Place | Club |
Open 1st Tier | National Campionata | ||||
Open 2nd Tier | Campionata | ||||
Veteran | Veterano Campionata | ||||
Under 19 | U19 Campionata | ||||
Under 15 | U15 Campionata | ||||
Under 12 | U12 Campionata | ||||
Ladies | Donna Campionata | ||||
Competion Knock-out Cup | |||||
Open | Open Coppa Italia | ||||
Veteran | Veterano Coppa Italia | ||||
Under 19 | U19 Coppa Italia | ||||
Under 15 | U15 Coppa Italia | ||||
Under 12 | U12 Coppa Italia | ||||
Ladies | Donna Coppa Italia | ||||
Competion Club | 1. Place | 2. Place | 3. Place | 4. Place | |
Club League T1 | Campionata Club Seria A | ||||
Club League T2 | Campionata Club Seria B | ||||
Club League T3 | Campionata Club Seria C | ||||
Club League T4 | Campionata Club Seria D | ||||
Club Cup | Coppa Italia Club | ||||
Regional Champions and Cup Winners – Season 2018 / 2019
Regional | Competition Individual | Name 1. Place | Club | Name 2. Place | Club |
Open 3rd Tier | Regione | ||||
Open 3rd Tier | Regione | ||||
Open 3rd Tier | Regione | ||||
Open 3rd Tier | Regione | ||||
Open 4th Tier | |||||
Regional | Competion Club | 1. Place | 2. Place | 3. Place | 4. Place |
Club League | Regione | ||||
Club Cup | Regione |
Legend – Translation:
Italian | English | Information | Abbreviation |
Campionata | Championship | National Competition | |
Junior | Youth or Juniors | U19, U15, U12 | |
Liga | League | Championship | |
Coppa | Cup | Knock-out Cup | |
Donna | Ladies / Woman | ||
Club | Club | Teams | |
T1, T2, T3, T4 | Tier 1, 2. 3, 4 | Seria A, B C, D. | |
Regione | County, Territory or Regional league | Regional League | |
Federazione Italiana Sport Calcio da Tavolo |
Federation Italian Sport Table Football | Italian Association | FISCT |
Associatione Regione | Table Football Association | Regional Association | |
Table Football Association | Regional Association | ||
Table Football Association | Regional Association | ||
Table Football Association |
Regional Association |