Official Rankings updated: December 2019 (ranking at the end of November 2019)
Open
Rk | Name | First Name | Club | Nationality | Points |
---|---|---|---|---|---|
1 | FLORES | Carlos | CCT Eagles Napoli | ESP | 2112 |
2 | COLANGELO | Luca | SC Fiamme Azzurre | ITA | 1607.25 |
3 | BARI | Saverio | F.Lli Bari Reggio Emilia | ITA | 1599 |
4 | LEROY | Justin | Rochefort TS | BEL | 1468 |
5 | CICCARELLI | Matteo | TS Napoli Fighters | ITA | 1227 |
6 | DHEUR | Christophe | SC Charleroi | BEL | 1147.375 |
7 | SCHEEN | Sébastien | ST Stembert | BEL | 1095.75 |
8 | LEITNER | Wolfgang | TFC Mattersburg | AUT | 1030.5 |
9 | ZAMBELLO | Luca | F.Lli Bari Reggio Emilia | ITA | 966 |
10 | BATTISTA | Luca | TS Napoli Fighters | ITA | 955.5 |
11 | CONTI | Derek | Valletta SC | MLT | 939 |
12 | CARABILLO | Antonio | SC Dragons Hong Kong | HKG | 924.625 |
13 | CHANTZARAS | Spyridon | TSC Falcons Athens | GRE | 891.75 |
14 | GIAUX | Florian | Rochefort TS | BEL | 873 |
15 | CREMONA | Massimo | TS Napoli Fighters | MLT | 844.2 |
16 | DI MAGGIO | Alberto | Bologna Tigers Subbuteo | GRE | 784.35 |
17 | LIM | Bernard | SG Lions TFC | SGP | 769.25 |
18 | CHARATSIS | Nikolaos | TSC Falcons Athens | GRE | 730.5 |
19 | LOUREIRO | Sérgio | TSC Falcons Athens | POR | 726 |
20 | HUYNH | Rémy | Rochefort TS | BEL | 696 |
21 | VLASSOPOULOS | Ioannis | Proteas Athens SC | GRE | 650 |
22 | HAAS | Alexander | TSC Royal 78 Kaisermühlen | AUT | 616.5 |
23 | GARNIER | Cédric | Tokyo TFC | JPN | 609.375 |
24 | BARTOLO | Samuel | Valletta SC | MLT | 609 |
25 | GONZÁLEZ | David | Tiburones FM | ESP | 601 |
26 | ROSLAN | Rudy Hesty | Jurong Central SC | SGP | 583.75 |
27 | SESES | Kostantinos | Olympia CS | GRE | 580.95 |
28 | DONVAL | Axel | TSC Stella Artois Milano | FRA | 571.2 |
29 | RAHAMAT | Anas | Jurong Central SC | SGP | 522.5 |
30 | KEGENBEIN | Björn | TFC Mattersburg | GER | 513 |
31 | NOGUERA | Juan | SC Fiamme Azzurre | ESP | 510.75 |
32 | CHOONG | Michael | SC Dragons Hong Kong | SGP | 496.875 |
33 | DIMOPOULOS | Dimitrios | Bologna Tigers Subbuteo | GRE | 471 |
34 | SANTOS | Manuel | Livorno TS | POR | 459.75 |
35 | PAPPAS | Nikolaos | Olympia CS | GRE | 457 |
36 | LUND | Rasmus | Rochefort TS | DEN | 427.125 |
37 | DI VINCENZO | Andrea | Bologna Tigers Subbuteo | ITA | 421.125 |
38 | NG | Benny | Western Flickers TFC | SGP | 394.625 |
39 | GREEN | Robert | Northern Falcons TFC | AUS | 392.5 |
40 | MARAIN | Geoffrey | AS Hennuyer | BEL | 390.325 |
41 | THOMAS | Chris | ACS Perugia 1973 | ENG | 385 |
42 | GÓMEZ ROS | José A. | SPQR MMIX Roma | ESP | 384 |
43 | SCHEEN | Pascal | ST Stembert | BEL | 373.5 |
44 | VALVERDE | Ángel | CAP Ciudad de Murcia FM | ESP | 357.375 |
45 | PLYTAS | Evgenios | CCT Roma | GRE | 353.1 |
46 | HAAS | Wolfgang | TSC Royal 78 Kaisermühlen | AUT | 352.5 |
47 | RAMOS | Sérgio | CAP Ciudad de Murcia FM | POR | 337.5 |
48 | TARGUI | Sami | SC Charleroi | BEL | 334 |
49 | FILIPPELLA | Christian | CCT Eagles Napoli | USA | 333 |
50 | PAPIDAKIS | Sarantis | Scarlet Battalion SC | GRE | 332.25 |
51 | FIELD | John | Tiburones FM | GIB | 330.75 |
52 | VAN DEN HOUTE | William | Rochefort TS | BEL | 328.65 |
53 | GOLGER | Bessim | SC Charleroi | BEL | 327 |
54 | PAVÃO | Ricardo | GRD 1º Maio Tires | POR | 325.125 |
55 | YUSNI | Den Mulia | SG Lions TFC | SGP | 313.75 |
56 | BOLOGNINO | Massimo | CCT Eagles Napoli | ITA | 312.25 |
57 | IORIO | Alex | TSC Stella Artois Milano | ITA | 300.9 |
58 | HAAS | Christian | TSC Royal 78 Kaisermühlen | AUT | 286.5 |
59 | MODESTE | Théo | FTC Issy-les-Moulineaux | FRA | 274 |
60 | GORGETTE | Emmanuel | FTC Issy-les-Moulineaux | FRA | 270.425 |
61 | WITTMANN | Thomas | TSC Royal 78 Kaisermühlen | AUT | 255.9 |
62 | SORET | Rémi | AS Hennuyer | FRA | 255 |
63 | GAUCI | Mark | Valletta SC | MLT | 255 |
64 | YOUNG | Carl | Melbourne TFC | AUS | 250 |
65 | SANCHEZ | Jose Luis | Europa FC TSC | GIB | 249.375 |
66 | GENITSAROPOULOS | Georgios | ASD SC Salernitana | GRE | 244.6 |
67 | CRANSTON | Daniel | TSC Black Rose 98 Roma | USA | 241.5 |
68 | LOMBARDI | Raffaele | Sydney TFC | AUS | 241.25 |
69 | BRAHAM | Tony | ST Stembert | BEL | 240 |
70 | COCO | Fabrizio | Sydney TFC | AUS | 233 |
71 | LA TORRE | Claudio | FCD Mortellito Barcellona PG | ITA | 232.5 |
72 | BORG | Angelo | Valletta SC | MLT | 231.375 |
73 | VANTASSEL | David | AS Hennuyer | BEL | 230.2 |
74 | METTIVIERI | Antonio | CCT Eagles Napoli | ITA | 230.125 |
75 | GASPARINI | Ferdinando | ASD SC Salernitana | ITA | 229.5 |
76 | ROUIS | Mongi | SC Lion's Eugies | TUN | 227.25 |
155 | AVELLANO | Francis | Europa FC TSC | GIB | 112.35 |
156 | DEJARDIN | Valéry | JSC Rochefort | BEL | 109.5 |
157 | ROMERO | Manuel | Europa FC TSC | ESP | 107.475 |
158 | BEST | Hugh | Subbuteo Perth | AUS | 105.65 |
159 | PETERSEN | Thomas | Lega Subbuteo Liga Odense | DEN | 104.625 |
160 | NASZALYI | Paul | FTC Issy-les-Moulineaux | FRA | 104.425 |
161 | KWIATKOWSKI | Marcel | Sparta Spreeathen 74/82 | GER | 103.5 |
162 | BARTZIS | Athanasios | Noctuas Athens TSC | GRE | 102.75 |
163 | BONNICI | Jamie | SC Palermo 2016 | MLT | 102.6 |
164 | CARABILLO | Nicholas | SC Dragons Hong Kong | HKG | 100.5 |
165 | AMATELLI | Alessandro | Pierce 14 SC Altavilla Monferrato | ITA | 99 |
166 | DETTRE | Stephen | Northern Falcons TFC | AUS | 98.075 |
167 | STILLER | Frank | Master Sanremo | GER | 97.5 |
168 | CERULLO | Michele | GCT DLF Gorizia | ITA | 97.325 |
169 | CANDELAS | Julio | Moralzarzal Subbuteo CAD | ESP | 96.75 |
170 | AMBERNY | Jean-Marie | FTC Issy-les-Moulineaux | FRA | 96.15 |
171 | STAAL NIELSEN | Kristian | Lega Subbuteo Liga Odense | DEN | 94.375 |
172 | CREDENTINO | Antonio | Sydney TFC | AUS | 93.875 |
173 | KAPSABELIS | Marcos | Proteas Athens SC | GRE | 93.375 |
174 | TSOMPANIDIS | Dimos | Roligans Ilioupolis TSC | GRE | 93 |
175 | LA TORRE | Antonio | FCD Mortellito Barcellona PG | ITA | 93 |
176 | ALVAREZ | Lawrence | Europa FC TSC | GIB | 92.625 |
177 | DI VITO | Marco | CCT Eagles Napoli | ITA | 92.625 |
178 | WAUTHY | Corentin | Rochefort TS | BEL | 92.4 |
179 | VILLARIGUES | Carolina | CF Os Belenenses | POR | 92.25 |
180 | VISCONTI | Salvatore | ST Stembert | BEL | 90.775 |
181 | TAN | Nic | SC Dragons Hong Kong | SGP | 90.375 |
182 | CASTELLANO | José M. | Mallorca Águilas FM | ESP | 90 |
183 | MODESTE | Axel | FTC Issy-les-Moulineaux | FRA | 89.7 |
184 | CONNOLLY | Adrian | Western Flickers TFC | AUS | 89 |
185 | MAIA | Filipe | Sporting Clube De Portugal | POR | 88.5 |
186 | BONAVIA | Jose Luis | Tiburones FM | GIB | 88.125 |
187 | BORG BONACI | Joseph | Valletta SC | MLT | 87 |
188 | OLLNOW | Oliver | Northern Falcons TFC | AUS | 85.575 |
189 | FENECH | Tristan | Bormla SC | MLT | 85.5 |
190 | MPOUGIOURIS | Ioannis | Flaming Flickers SC | GRE | 84.975 |
191 | LICHERI | Emanuele | F.Lli Bari Reggio Emilia | ITA | 84 |
192 | RADZIMINSKI | Luke | Melbourne TFC | AUS | 83.875 |
193 | MURAILLE | Maxime | JSC Rochefort | BEL | 82.5 |
194 | BOUCHEZ | Denis | SC Lion's Eugies | BEL | 82.125 |
195 | TAN | Kok Wee | SG Lions TFC | SGP | 81.75 |
196 | BATTEN | Benji | Melbourne TFC | AUS | 81.625 |
197 | LIZAR | Jürgen | TSC Phoenix | AUT | 81 |
198 | LAMPITT | Matt | - | ENG | 80.625 |
199 | LAGNEAU | Benoit | AS Hennuyer | BEL | 80.5 |
200 | TANAKA | Naoto | Tokyo TFC | JPN | 80.325 |
201 | ABREU | Luís | GRD 1º Maio Tires | POR | 79.5 |
202 | TSANGOURIS | Stélio | SC Lion's Eugies | BEL | 79.2 |
203 | LEPRI | Maurizio | ASD SC Salernitana | ITA | 78.75 |
204 | DOTTO | William | F.Lli Bari Reggio Emilia | ITA | 78 |
205 | KORDATOS | Kostantinos | Olympia CS | GRE | 76 |
206 | SOURLAS | Leandros | Larissa TFC | GRE | 75.75 |
207 | GAFFO | Ednilson | CR Vasco da Gama | BRA | 75 |
208 | SPASIANO | Giuseppe | Torigno Nostro Club | BRA | 75 |
209 | NAPOLITANO | Carmine | SC Fiamme Azzurre | ITA | 74.85 |
210 | POLIZOS | Spyros | Atlas FTC | GRE | 74.25 |
211 | MANGANELLO | Andrea | TS Napoli Fighters | ITA | 74.1 |
212 | DEAN | Niall | Europa FC TSC | GIB | 73.35 |
213 | STAAL NIELSEN | Jesper | Lega Subbuteo Liga Odense | DEN | 72.75 |
214 | HINKELMANN | Erich | TFC Mattersburg | AUT | 72 |
215 | CÉCILLON | Stéphanie | ST Stembert | FRA | 71.225 |
216 | YOSHIMURA | Tomoyuki | Adachi TFC | JPN | 70.65 |
217 | LENZ | Robert | TFC Mattersburg | AUT | 69.75 |
218 | TORRE | Giuseppe | FCD Mortellito Barcellona PG | ITA | 69.5 |
219 | MONTAÑO | Antonio | Tiburones FM | ESP | 67.5 |
220 | SOMOZA | José David | CAP Ciudad de Murcia FM | ESP | 67.5 |
221 | MIDOUX | Ludovic | AS Hennuyer | FRA | 67.45 |
222 | PATRINOS | Dimitrios | Olympia CS | GRE | 67.325 |
223 | IKEYA | Tomoyoshi | Wild Blue TFC | JPN | 66.875 |
224 | KNUF | Rudi | Atlas FTC | GER | 66.75 |
225 | MATABUENA | Miguel Ángel | FM La Plazoleta | ESP | 66.6 |
226 | KRUSE | Hermann | Northern Falcons TFC | AUS | 66.175 |
227 | BLANC | Mickaël | FTC ST Symphorien sur Coise | FRA | 65.7 |
228 | TARDIOTA | Giuseppe | Sydney TFC | AUS | 65.25 |
229 | TOKITA | Takafumi | SC Reeds | JPN | 65.25 |
230 | ALIADIS | Panagiotis | Athinaikos CS | GRE | 65.05 |
231 | MONTAÑO | Alfonso | Tiburones FM | ESP | 64.5 |
232 | PEREIRA | Afonso | Sporting Clube De Portugal | POR | 64.5 |
311 | GUZZETTA | Giuseppe | SC Catania 1987 | ITA | 43.5 |
312 | KALOGERAKOS | Michail | Proteas Athens SC | GRE | 43.425 |
313 | KORDANTONOPOULOS | Ioannis | Noctuas Athens TSC | GRE | 43.2 |
314 | CANILLA | Jason | Europa FC TSC | GIB | 43.125 |
315 | SKORDAS | Nikolaos | Larissa TFC | GRE | 43.125 |
316 | HENRIQUES | Nuno | CF Os Belenenses | POR | 43.125 |
317 | PRAZYNSKI | Daria | Sparta Spreeathen 74/82 | GER | 42.925 |
318 | FARRELL | Mark | The White Star | ROI | 42.75 |
319 | MOTTET | Bruno | SC Temploux | BEL | 42.7 |
320 | CERULLO | Guido | GCT DLF Gorizia | ITA | 42.4 |
321 | PERE | Olivier | AS Hennuyer | BEL | 41.25 |
322 | PERE | Lucas | AS Hennuyer | BEL | 41.25 |
323 | KATSOULAS | Spyridon | Athinaikos CS | GRE | 41.25 |
324 | GROSDENT | Jean | Wamme SC | BEL | 41.2 |
325 | GRANT | Kevin | Central Victoria TFC | AUS | 41 |
326 | CHANOS | Konstantinos | Ippovotes | GRE | 40.5 |
327 | LAURENT | Joffray | SC Lion's Eugies | BEL | 39.5 |
328 | KADINOPOULOS | Grigorios | Noctuas Athens TSC | GRE | 39.5 |
329 | RUELLE | David | Jurong Central SC | BEL | 39.375 |
330 | BENTZEN | Jonas | Lega Subbuteo Liga Odense | DEN | 39.375 |
331 | ANTOINE | Martin | Rochefort TS | BEL | 39 |
332 | SAGIT | Olivier | FTC Caen | FRA | 38.5 |
333 | CAVAZZA | Fabrizio | GCT DLF Gorizia | NED | 38.45 |
334 | EDER | Heinz | TSC Royal 78 Kaisermühlen | AUT | 38.25 |
335 | RAIROUX | Maxime | SC Lion's Eugies | BEL | 38.25 |
336 | TACCHIA | Alessio | CS SC Sereníssima Mestre | ITA | 37.9 |
337 | GRÜNBERG | Daniela | BSC Schwalbach | GER | 37.75 |
338 | RAMALHETE | Marcelo Lages | CR Vasco da Gama | BRA | 37.5 |
339 | CEPA | Abel | CR Vasco da Gama | BRA | 37.5 |
340 | HAGENKÖTTER | Kai | SC Catania 1987 | GER | 37.2 |
341 | KOTROTSOS | Christos | Roligans Ilioupolis TSC | GRE | 36.225 |
342 | CUENCA | Jean-Michel | Tiburones FM | ESP | 36.1 |
343 | GOOR | Laurent | AS Hennuyer | BEL | 36 |
344 | DENOOZ | Michaël | JSC Rochefort | BEL | 36 |
345 | DEL BROCCO | Gianmarco | SS Lazio TFC Roma | ITA | 36 |
346 | BALDACHINO | Daniel | Europa FC TSC | GIB | 35.625 |
347 | ELMER | Adrian | Western Sydney Subbuteo | AUS | 35.375 |
348 | MAGDITS | John-Luc | TSC Phoenix | AUT | 35.25 |
349 | KATO | Yuka | Wild Blue TFC | JPN | 34.775 |
350 | CSIBOR | László | Budapest Subbuteo | HUN | 34.75 |
351 | DIZIER | Nathan | JSC Rochefort | BEL | 34.5 |
352 | FERNÁNDEZ | Antonio | Tiburones FM | ESP | 34.5 |
353 | DE PAOLIS | Massimo | SPQR MMIX Roma | ITA | 34 |
354 | SCHEEN | Noé | ST Stembert | BEL | 33.75 |
355 | CLEMARES | Manuel | AFT Turia 1981 | ESP | 33.75 |
356 | MARTINEZ | Manuel | Europa FC TSC | GIB | 33.75 |
357 | LA TORRE | Francesco | FCD Mortellito Barcellona PG | ITA | 33.75 |
358 | BURNS | Mike | Hot Club d'Ecosse | SCO | 33.75 |
359 | KIMBER | Alan | Subbuteo Perth | AUS | 33.5 |
360 | SALVATI | Mauro | Virtus 4strade SC Rieti | ITA | 33 |
361 | PISANI | Jason | Master Sanremo | MLT | 33 |
362 | CASTELLANO GONZÁLEZ | Sergio | Mallorca Águilas FM | ESP | 32.25 |
363 | KISHIMOTO | Taku | Tokyo TFC | JPN | 32.25 |
364 | TAN | Yi De | SG Lions TFC | SGP | 31.95 |
365 | KORZIL | Thorsten | TFC Mattersburg | AUT | 31.65 |
366 | RAMÍREZ | Alberto | Mallorca Águilas FM | ESP | 31.5 |
367 | GIANTAIS | Vaggelis | Flaming Flickers SC | GRE | 31.35 |
368 | MANZELLA | Roberto | FCD Mortellito Barcellona PG | ITA | 31.35 |
369 | RENAUT | Florian | AS Hennuyer | BEL | 31 |
370 | NATOLI | Riccardo | Messina SSC | ITA | 30.825 |
371 | CIABATTONI | Luca | SC Ascoli | ITA | 30.6 |
372 | BARBARIS | Kostas | Sydney TFC | AUS | 30.575 |
373 | BRISKOLAS | Georgios | Olympia CS | GRE | 30.425 |
374 | LEROY | Serge | CFT Puylaurens | FRA | 30 |
375 | MASTRANTUONO | Gianfranco | Master Sanremo | ITA | 30 |
376 | SANTANICCHIA | Cesare | ASD SC Salernitana | ITA | 30 |
377 | FERRUCCI | Michele | TS Napoli Fighters | ITA | 30 |
378 | HAEFKE | Erik | Chicago Reds TSC | USA | 29.5 |
379 | PAPIDAKIS | Phillipos | Scarlet Battalion SC | GRE | 29.325 |
380 | CICEK | Ferhat | TSC Royal 78 Kaisermühlen | AUT | 29.25 |
381 | FERRANTE | Mattia | ASCT Sessana 1982 | ITA | 29.1 |
382 | KOUTSOGIANNIS | Efthimios | Scarlet Battalion SC | GRE | 28.875 |
383 | BØGE | Jonas | Lega Subbuteo Liga Odense | DEN | 28.5 |
384 | PRICE | Thomas | Kent Invicta TFC | ENG | 28.125 |
385 | CORR | Barry | Glasgow TSA | SCO | 28.125 |
386 | MATTHEWS | Ruby | London Road Subbuteo TSC | WAL | 28.125 |
387 | KONNO | Keiichi | FC Yurakucho Sunzeol | JPN | 27.75 |
388 | EBEJER | George | Bormla SC | MLT | 27.75 |
467 | THOM | Craig | Dundee United TFC | SCO | 18.75 |
468 | PÉREZ | Ivan | Tiburones FM | ESP | 18.6 |
469 | TROUILLARD | Roger | CFT Puylaurens | FRA | 18.5 |
470 | AGGELOU | Dimitris | Glyfada United TSC | GRE | 18.5 |
471 | ISHIHARA | Osamu | Yokohama OSC | JPN | 18.375 |
472 | MCNULTY | Ross | Subbuteo Perth | AUS | 18 |
473 | GIAUX | Louison | Rochefort TS | BEL | 18 |
474 | PARIS | Miguel Ángel | SC UD Santa María FM | ESP | 18 |
475 | HARO | Juan Manuel | FM La Plazoleta | ESP | 18 |
476 | BERLIAQUE | Richard | Europa FC TSC | GIB | 18 |
477 | KOULOSOUSAS | Serafeim | Proteas Athens SC | GRE | 18 |
478 | DIMAKEAS | Georgios | Roligans Ilioupolis TSC | GRE | 18 |
479 | GKOGKOS | Athanasios | Olympia CS | GRE | 18 |
480 | VISENTIN | Davide | Leonessa 2004 Brescia | ITA | 18 |
481 | TROIANI | Pietro | SC Ascoli | ITA | 17.85 |
482 | MANTZOURANIS | Nikolaos | Flaming Flickers SC | GRE | 17.725 |
483 | MUKAI | Kousuke | Sakuragicho TFC | JPN | 17.7 |
484 | MESSONISANAKIS | Stavros | Roligans Ilioupolis TSC | GRE | 17.7 |
485 | JON SCOTTA | Maurizio | SC Biella 91 | ITA | 17.4 |
486 | ISKANDAR | Irwan | Jurong Central SC | SGP | 17.325 |
487 | MONTEIRO | Ruben | GRD 1º Maio Tires | POR | 17.25 |
488 | DI VITO | Luigi | CCT Eagles Napoli | ITA | 17.1 |
489 | PACITTI | Stefano | SC Samb | ITA | 17.1 |
490 | GERONÈS | Jordi | Barcelona FT | ESP | 16.875 |
491 | BARI | Baver | Glasgow TSA | SCO | 16.875 |
492 | BUTTITTA | Giovanni | SC Bagheria | ITA | 16.75 |
493 | LAVRAKIS | Panagiotis | Proteas Athens SC | GRE | 16.6 |
494 | BECKERS | Kevin | JSC Rochefort | BEL | 16.5 |
495 | GRÉGOIRE | Mathéo | Rochefort TS | BEL | 16.5 |
496 | CAMILLERI | Emanuel | H'Attard SC | MLT | 16.5 |
497 | HERRMANNSDÖRFER | Felix | TV Germania Kaiserau | GER | 16.2 |
498 | KINRADE | Joseph | Moralzarzal Subbuteo CAD | ENG | 16.05 |
499 | COPPENOLLE | Vincent | Templeuve United TSC | BEL | 16 |
500 | PARUSSINI | Renato | GCT DLF Gorizia | ITA | 16 |
501 | WRIGHT | Billy | Central Victoria TFC | AUS | 15.825 |
502 | HITAS | Christos | Larissa TFC | GRE | 15.75 |
503 | CAMILLERI | Isaac Sam | H'Attard SC | MLT | 15.75 |
504 | KRIKELIS | Stefanos | Athinaikos CS | GRE | 15.625 |
505 | RICCIO | Luca | ASCT Sessana 1982 | ITA | 15.6 |
506 | WILSON | Richard | Canberra & South Coast TFC | AUS | 15.5 |
507 | COCO | Vincenzo | Sydney TFC | AUS | 15.45 |
508 | RECKZEH | Bodo | Sparta Spreeathen 74/82 | GER | 15.25 |
509 | FARMAKIS | Alexios | Ippovotes | GRE | 15.2 |
510 | CAURLA | Ismaele | Trento Subbuteo | ITA | 15.1 |
511 | GORI | Francesco | CS Firenze | ITA | 15.1 |
512 | BUSCH | David | CS Warriors 1983 Torino | AUT | 15 |
513 | GARCÍA | Isaac | Moralzarzal Subbuteo CAD | ESP | 15 |
514 | MÁCSIK | Áron | Budapest Subbuteo | HUN | 15 |
515 | ALLISON | Aaron | Hawks Treviso TS | ITA | 15 |
516 | ESPOSITO | Massimo | ASD SC Salernitana | ITA | 15 |
517 | VATTERONI | Alberto | Seagulls Viareggio SC | ITA | 15 |
518 | REGUERA | Manuel | FM La Plazoleta | ESP | 14.85 |
519 | MATZINGER | Markus | TFC Mattersburg | AUT | 14.7 |
520 | LIM | Luke | SG Lions TFC | SGP | 14.7 |
521 | SHAM | Doulatram | SG Lions TFC | SGP | 14.7 |
522 | GREGOIRE | Ralf | US Huy | BEL | 14.625 |
523 | CAVANNA | Giancarlo | SC Biella 91 | ITA | 14.4 |
524 | VLASSOPOULOS | Athanasios | Proteas Athens SC | GRE | 14.25 |
525 | KAROUZOS | Christos | Athinaikos CS | GRE | 14.25 |
526 | GILIBERTO | Gianluca | Messina SSC | ITA | 14.25 |
527 | EBEJER | Thomas | Bormla SC | MLT | 14.25 |
528 | ARGYROPOULOS | Vasilios | Flaming Flickers SC | GRE | 14.125 |
529 | SKLAVOUNOS | Georgios | Proteas Athens SC | GRE | 14 |
530 | CHANOS | Michail I | Ippovotes | GRE | 14 |
531 | TSAKONIATIS | Dimitrios | - | GRE | 14 |
532 | LOMBARDI | Gabriel | Sydney TFC | AUS | 13.95 |
533 | MURABITO | Pierpaolo | CCT Siracusa | ITA | 13.65 |
534 | MATEOS | Luis | Virtus 4strade SC Rieti | ESP | 13.5 |
535 | GISSARA | Carlo | CCT Siracusa | ITA | 13.5 |
536 | PRESTIA | Vincenzo | Vibo CT | ITA | 13.45 |
537 | VERSTREPEN | Xavier | SC Lion's Eugies | BEL | 13.2 |
538 | BANSCHERUS | Leif | TV Germania Kaiserau | GER | 13.2 |
539 | TRAPEZOUNTIOS | Pantelis | Ippovotes | GRE | 13.2 |
540 | PREZIUSO | Marco | ACT Anacapri | ITA | 13.125 |
541 | MIYAKE | Makoto | Yokohama OSC | JPN | 13.125 |
542 | MACINO | Marco | GCT DLF Gorizia | ITA | 13 |
543 | TUCKER | Cameron | California TSC | USA | 13 |
544 | VAHLE | Peter | Northern California SC | USA | 13 |
623 | GONÇALVES CRUZ | Carlos Alberto | - | BRA | 9.375 |
624 | PEREIRA DA SILVA | Ricardo | Bangu Atlético Clube | BRA | 9.375 |
625 | CHARATSIS | Panagiotis | Scarlet Battalion SC | GRE | 9.375 |
626 | KALATZIS | Dimosthenis | Atlas FTC | GRE | 9.1 |
627 | WALZER | Elias | TFC Mattersburg | AUT | 9 |
628 | GUYAUX | Vincent | Bormla SC | BEL | 9 |
629 | DIEUDONNE | Delphine | AS Hennuyer | BEL | 9 |
630 | URBAIN | Damien | SC Lion's Eugies | BEL | 9 |
631 | CENTRITTO | Giosi | AS Hennuyer | BEL | 9 |
632 | CENTRITTO | Sandro | AS Hennuyer | BEL | 9 |
633 | SÁNCHEZ | José Manuel | Mallorca Águilas FM | ESP | 9 |
634 | GEROSA CISNEROS | Bruno | Mallorca Águilas FM | ESP | 9 |
635 | CASTILLO | Mario | SC UD Santa María FM | ESP | 9 |
636 | SIOUTIS | Ioannis | TSC Falcons Athens | GRE | 9 |
637 | COLPANI | Claudio | Papata Group Ponticino | ITA | 9 |
638 | FURINI | Davide | Leonessa 2004 Brescia | ITA | 9 |
639 | NATALE | Paolo | CS SC Sereníssima Mestre | ITA | 9 |
640 | FIORETTI | Ermanno | SC Samb | ITA | 9 |
641 | WRIGHT | Bill | SC Nara | JPN | 9 |
642 | WILLIAM | John Edwards | SG Lions TFC | SGP | 9 |
643 | VIDAL | Vincent | Northern California SC | USA | 9 |
644 | GERSIE | Janus | BSC Schwalbach | GER | 8.8 |
645 | LAMPIS | Diamantis | Olympia CS | GRE | 8.8 |
646 | PINAUSI | Marco | GCT DLF Gorizia | ITA | 8.8 |
647 | HARREGAARD | Jonathan | Lega Subbuteo Liga Odense | DEN | 8.625 |
648 | ALSINA | Guillem | Barcelona FT | ESP | 8.625 |
649 | AVELLANO | Leon | Europa FC TSC | GIB | 8.625 |
650 | SZÉKELY | Miklós | Budapest Subbuteo | HUN | 8.625 |
651 | NOVI | Massimo | CCT Eagles Napoli | ITA | 8.625 |
652 | TAVARES | António | - | POR | 8.625 |
653 | SFAKIANAKIS | Giorgos | Roligans Ilioupolis TSC | GRE | 8.5 |
654 | NERI | Alessandro | CS Firenze | ITA | 8.5 |
655 | PORRO | Michelangelo | Subbuteisti Modena 1982 | ITA | 8.5 |
656 | GABBANI | Alessandro | Atletico Pisa | ITA | 8.5 |
657 | LUCCHESI | Nico | SC Sombrero | ITA | 8.5 |
658 | GENTILE | Luca | TS Napoli Fighters | ITA | 8.4 |
659 | BECUCCI | Tiberio | CS Firenze | ITA | 8.35 |
660 | CHONDROUDAKIS | Fotis | Olympia CS | GRE | 8.25 |
661 | KONSTANTAKOS | Panagiotis | Noctuas Athens TSC | GRE | 8.25 |
662 | NAKAHARA | Yuko | Yokohama OSC | JPN | 8.25 |
663 | USHIKOSHI | Hideto | SC Reeds | JPN | 8.025 |
664 | BONNET | Cyprien | FTC ST Symphorien sur Coise | FRA | 8 |
665 | FITOS | Kostas | Ippovotes | GRE | 8 |
666 | TSOUTSAS | Theodoros | Athlitiki Enosi Larissas | GRE | 8 |
667 | MALINDRETOS | Pavlos | Roligans Ilioupolis TSC | GRE | 8 |
668 | TEKOS | Lambros | Scarlet Battalion SC | GRE | 8 |
669 | THEODOSIOU | Thanos | Noctuas Athens TSC | GRE | 8 |
670 | FRASCA | Giuseppe | CCT Siracusa | ITA | 8 |
671 | CORTESE | Michele | FCD Mortellito Barcellona PG | ITA | 8 |
672 | BUTTITTA | Eleonora | SC Bagheria | ITA | 7.6 |
673 | DELOGNE | Gil | JSC Rochefort | BEL | 7.5 |
674 | PETERSCHINIGG | Rudi | Harrow Hawks TSC | ENG | 7.5 |
675 | JUNQUERA QUINTANA | Javier | CFM Manolo Preciado | ESP | 7.5 |
676 | DE MIGUEL | Txema | SC Madrid | ESP | 7.5 |
677 | GAMITO | José Enrique | Tiburones FM | ESP | 7.5 |
678 | PÉREZ | Álvaro | Tiburones FM | ESP | 7.5 |
679 | TELLEZ | Kyle | Europa FC TSC | GIB | 7.5 |
680 | PAPADOPOULOS | Georgios | Olympia CS | GRE | 7.5 |
681 | BACCHIN | Stefano | Master Sanremo | ITA | 7.5 |
682 | DE FRANCESCO | Antonio | ACS Perugia 1973 | ITA | 7.5 |
683 | DRAGONETTI | Ilario | CCT Eagles Napoli | ITA | 7.5 |
684 | SCHIAVONE | Massimiliano | SC Ascoli | ITA | 7.5 |
685 | ERMINIONE | Eduardo | Stabiae | ITA | 7.5 |
686 | MINTY | Dave | Dundee United TFC | SCO | 7.5 |
687 | MAIRELES | Paula | Tiburones FM | ESP | 7.35 |
688 | MELEAS | Konstantinos | Flaming Flickers SC | GRE | 7.35 |
689 | LENA | Gianmaria | Vibo CT | ITA | 7.3 |
690 | BONJEAN | John | ST Stembert | BEL | 7.2 |
691 | KOTROTSOS | Evangelos | Roligans Ilioupolis TSC | GRE | 7.2 |
692 | LAGIOS | Dimitris | Glyfada United TSC | GRE | 7.2 |
693 | PETRAKIS | Sotiris | Olympia CS | GRE | 7.2 |
694 | MARKS | Jarno | Dutch Legends | NED | 7.2 |
695 | CASTRO | Miguel | CF Sassoeiros | POR | 7.125 |
